Sat - Race 1
18 entries
750 Superbike
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | 750 SBK | Bainbridge Island, WA | Short Fuse Racing, Turbine Traders Ltd, Cascade Tire & Racing Services | ||
| 11 | 750 SBK | Spanaway, WA | Short Fuse Racing, Vesrah, Cascade Tire Services | ||
| 15 | 750 SBK | Tacoma, WA | B2 Racing | ||
| 27R | 750 SBK | SCAPPOOSE, OR | Gore Electric | ||
| 31 | 750 SBK | lakewood, wa | Mt View Homes of Bremerton | ||
| 52 | 750 SBK | Snohomish, WA | |||
| 60 | 750 SBK | Thetis Island, BC | RevCore Moto, West Coast Hot Shot Services, Quadra Cedar, Stewart-Aulinger & Co. | ||
| 93 | 750 SBK | Vancouver, WA | Woodcraft CFN, CCK racing, CTRacing, Armour Bodies, Hindle exhaust | ||
| 141 | 750 SBK | Bellevue, WA | KRS Dunlop | ||
| 157 | D Darrell Gore | 750 SBK | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
| 187 | 750 SBK | Snohomish, WA |
Open SuperSport
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Open SuperSport | Portland, OR | Zlock Racing | ||
| 59 | Z Zachary Smith | Open SuperSport | Stanwood, WA | ||
| 82 | Open SuperSport | Fall City, WA | |||
| 89 | Open SuperSport | Langley, BC | |||
| 117 | Open SuperSport | Puyallup, WA | |||
| 121 | Open SuperSport | Puyallup , WA | Zlock Racing, Pirelli, MotoSport Hillsboro, Kawasaki, MotoBits | ||
| 397 | Open SuperSport | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend |
Sat - Race 2
21 entries
Ninja 250
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 48 | Ninja 250 | Renton, WA | B2Racing | ||
| 85 | Ninja 250 | Tacoma, WA | |||
| 94 | Ninja 250 | Black Diamond, WA | |||
| 213 | Ninja 250 | Snohomish, WA | |||
| 666 | Ninja 250 | Auburn, WA | Independent Chutes, B2 Racing, CTR, Pirelli, Team Green Kawasaki, EBC, Renthal, DID, ASV, Engine Ice | ||
| 830 | Ninja 250 | New York, NY | |||
| 914 | Ninja 250 | Puyallup, WA | B2R | ||
| 937 | Ninja 250 | Orting , WA | |||
| 964 | Ninja 250 | Tacoma, WA | JWB MFG |
Ultra Lightweight GP
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | ULW GP | Bellevue, WA | Turbine Traders, Short Fuse Racing | ||
| 39X | ULW GP | Vancouver, WA | KTM, Gray Area KTM, CCK | ||
| 73 | ULW GP | Snohomish, WA | |||
| 87 | ULW GP | TACOMA, WA | |||
| 95 | ULW GP | Seattle, WA | |||
| 440R | ULW GP | Coos Bay, OR | Gray Area Racing, KTM Motorcycles | ||
| 713R | ULW GP | Seattle, WA | |||
| 765R | ULW GP | Vancouver, WA | |||
| 913 | ULW GP | Seattle, WA | |||
| 926 | ULW GP | Tacoma, WA | |||
| 958 | ULW GP | Portland, OR | VortexEK, Gray Area KTM, Backpak-USA | ||
| 996 | J James Tompkins | ULW GP | oregon city, OR |
Sat - Race 3
11 entries
Formula Ultra
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Formula Ultra | Portland, OR | Zlock Racing | ||
| 40 | Formula Ultra | Camas, WA | |||
| 77 | Formula Ultra | Monroe , WA | Banner's Tree Service, KRS, | ||
| 82 | Formula Ultra | Fall City, WA | |||
| 84 | Formula Ultra | Lake Stevens, WA | Dunlop, Flexi-glass | ||
| 85 | Formula Ultra | Tacoma, WA | |||
| 89 | Formula Ultra | Langley, BC | |||
| 95X | Formula Ultra | Prineville, OR | Gene Brown, CTR, Vesrah, Pirelli | ||
| 117 | Formula Ultra | Puyallup, WA | |||
| 121 | Formula Ultra | Puyallup , WA | Zlock Racing, Pirelli, MotoSport Hillsboro, Kawasaki, MotoBits | ||
| 397 | Formula Ultra | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend |
Sat - Race 4
7 entries
450 SBK
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | 450 SBK | Kent, WA | TigerTail Racing, Yamaha, BluCru, Vance and Hines, UBCO, Skagit Powersports, Bellevue Kawasaki, Evol | ||
| 44 | 450 SBK | Seattle, WA | Short Circuit Racing, Turbine Traders | ||
| 65 | 450 SBK | Snohomish, WA | The Fix, Vortex, Woodcraft, Chicken Hawk, | ||
| 67 | 450 SBK | Spokane Valley, WA | none | ||
| 198 | 450 SBK | North Saanich, BC | |||
| 442 | 450 SBK | blaine, wa | Flashed by Vcyclenut | ||
| 901 | T Todd Schultz | 450 SBK | Tacoma, WA |
Sat - Race 5
4 entries
Open Novice
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 950 | Open Novice | Tacoma, WA | Warhorse HSBK, Woodcraft, EBC Brakes, Vortex Racing, The Ducati Dads |
600 Novice
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 787R | 600 Novice | Hillsboro, OR | |||
| 930 | 600 Novice | issaquah, WA | Schock Construction | ||
| 971 | 600 Novice | poulsbo, WA |
Sat - Race 6
27 entries
600 SBK
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | 600 SBK | Bainbridge Island, WA | Short Fuse Racing, Turbine Traders Ltd, Cascade Tire & Racing Services | ||
| 11 | 600 SBK | Spanaway, WA | Short Fuse Racing, Vesrah, Cascade Tire Services | ||
| 13 | 600 SBK | BONNEY LAKE, WA | |||
| 18 | 600 SBK | Marysville, WA | |||
| 23R | 600 SBK | La Center, WA | |||
| 52 | 600 SBK | Snohomish, WA | |||
| 53 | 600 SBK | WOODINVILLE, WA | |||
| 60 | 600 SBK | Thetis Island, BC | RevCore Moto, West Coast Hot Shot Services, Quadra Cedar, Stewart-Aulinger & Co. | ||
| 72 | 600 SBK | Coeur D Alene, ID | |||
| 84 | 600 SBK | Lake Stevens, WA | Dunlop, Flexi-glass | ||
| 86X | 600 SBK | Longview, WA | CCK Racing, Woodcraft, Hindle Exhaust | ||
| 125 | 600 SBK | Victoria, BC | Zlock Racing - Pirelli - MotoBits - Arai - Mithos | ||
| 141 | 600 SBK | Bellevue, WA | KRS Dunlop | ||
| 157 | D Darrell Gore | 600 SBK | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
| 271 | 600 SBK | Kenmore, WA | MotoVizion Labs, LLC |
Open Superbike
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Open Superbike | Portland, OR | Zlock Racing | ||
| 40 | Open Superbike | Camas, WA | |||
| 59 | Z Zachary Smith | Open Superbike | Stanwood, WA | ||
| 77 | Open Superbike | Monroe , WA | Banner's Tree Service, KRS, | ||
| 82 | Open Superbike | Fall City, WA | |||
| 85 | Open Superbike | Tacoma, WA | Woodcraft CFM, Hindle Exhaust, Armorbodies | ||
| 89 | Open Superbike | Langley, BC | |||
| 95X | Open Superbike | Prineville, OR | Gene Brown, CTR, Vesrah, Pirelli | ||
| 117 | Open Superbike | Puyallup, WA | |||
| 121 | Open Superbike | Puyallup , WA | Zlock Racing, Pirelli, MotoSport Hillsboro, Kawasaki, MotoBits | ||
| 171 | Open Superbike | EVERETT, WA | Cascade Tire and Racing, Moto Corsa | ||
| 397 | Open Superbike | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend |
Sat - Race 7
17 entries
LW SBK
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | LW SBK | Bellevue, WA | Turbine Traders, Short Fuse Racing | ||
| 23 | LW SBK | Marysville, WA | Patrick Dahlke Racing, CT Racing Services, | ||
| 32 | LW SBK | Renton, WA | |||
| 39X | LW SBK | Vancouver, WA | KTM, Gray Area KTM, CCK | ||
| 123 | LW SBK | Camano Island, WA | XLSR | ||
| 319 | LW SBK | Shelton , WA | Track Time, Graves, Woodcraft | ||
| 666 | LW SBK | Auburn, WA | Independent Chutes, B2 Racing, CTR, Pirelli, Team Green Kawasaki, EBC, Renthal, DID, ASV, Engine Ice | ||
| 913 | LW SBK | Seattle, WA | |||
| 919 | LW SBK | Seattle, WA | B2 Racing, CT Racing Services |
MW Amateur
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 198 | MW Amateur | North Saanich, BC | |||
| 901 | T Todd Schultz | MW Amateur | Tacoma, WA | ||
| 910 | MW Amateur | Olympia, WA | KRS, Dunlop |
Middleweight GP
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | MW GP | Seattle, WA | Short Circuit Racing, Turbine Traders | ||
| 65 | MW GP | Snohomish, WA | The Fix, Vortex, Woodcraft, Chicken Hawk, | ||
| 67 | MW GP | Spokane Valley, WA | none | ||
| 442 | MW GP | blaine, wa | Flashed by Vcyclenut | ||
| 527R | MW GP | Portland, OR | Pie R Square Racing, KYT Helmets, Vortex, Woodcraft |
Sat - Race 8
12 entries
Open Amateur
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | Open Amateur | Bremerton, WA | Ride Motorsports, Maxima Racing Oils | ||
| 39 | Open Amateur | Puyallup, WA |
600 Amateur
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | 600 Amateur | Tacoma, WA | B2 Racing | ||
| 23R | 600 Amateur | La Center, WA | Thruple Racing | ||
| 25 | 600 Amateur | Cheney, WA | |||
| 26 | 600 Amateur | Snohomish, WA | SpeedDealer, KRS, Dunlop | ||
| 31 | 600 Amateur | lakewood, wa | Mt View Homes of Bremerton | ||
| 86X | 600 Amateur | Longview, WA | CCK Racing, Woodcraft, Hindle Exhaust | ||
| 93 | 600 Amateur | Vancouver, WA | Woodcraft CFN, CCK racing, CTRacing, Armour Bodies, Hindle exhaust | ||
| 787R | 600 Amateur | Hillsboro, OR | |||
| 930 | 600 Amateur | issaquah, WA | Schock Construction | ||
| 971 | 600 Amateur | poulsbo, WA |
Sat - Race 9
22 entries
Female Lightweight
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | Female Lightweight | Renton, WA | |||
| 319 | Female Lightweight | Shelton , WA | Track Time, Graves, Woodcraft | ||
| 926 | Female Lightweight | Tacoma, WA |
Ninja 250
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 48 | Ninja 250 | Renton, WA | B2Racing | ||
| 94 | Ninja 250 | Black Diamond, WA | |||
| 213 | Ninja 250 | Snohomish, WA | |||
| 666 | Ninja 250 | Auburn, WA | Independent Chutes, B2 Racing, CTR, Pirelli, Team Green Kawasaki, EBC, Renthal, DID, ASV, Engine Ice | ||
| 830 | Ninja 250 | New York, NY | |||
| 914 | Ninja 250 | Puyallup, WA | B2R | ||
| 937 | Ninja 250 | Orting , WA | |||
| 964 | Ninja 250 | Tacoma, WA | JWB MFG |
ULW SS
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | ULW SS | Bellevue, WA | Turbine Traders, Short Fuse Racing | ||
| 39X | ULW SS | Vancouver, WA | KTM, Gray Area KTM, CCK | ||
| 73 | ULW SS | Snohomish, WA | |||
| 87 | ULW SS | TACOMA, WA | |||
| 95 | ULW SS | Seattle, WA | |||
| 440R | ULW SS | Coos Bay, OR | Gray Area Racing, KTM Motorcycles | ||
| 713R | ULW SS | Seattle, WA | |||
| 765R | ULW SS | Vancouver, WA | |||
| 913 | ULW SS | Seattle, WA | |||
| 958 | ULW SS | Portland, OR | VortexEK, Gray Area KTM, Backpak-USA | ||
| 996 | J James Tompkins | ULW SS | oregon city, OR |
Sat - Race 10
11 entries
600 SS
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | 600 SS | Bremerton, WA | Ride Motorsports, Maxima Racing Oils | ||
| 13 | 600 SS | BONNEY LAKE, WA | |||
| 18 | 600 SS | Marysville, WA | |||
| 52 | 600 SS | Snohomish, WA | |||
| 53 | 600 SS | WOODINVILLE, WA | |||
| 60 | 600 SS | Thetis Island, BC | RevCore Moto, West Coast Hot Shot Services, Quadra Cedar, Stewart-Aulinger & Co. | ||
| 72 | 600 SS | Coeur D Alene, ID | CW Wraps | ||
| 84 | 600 SS | Lake Stevens, WA | Dunlop, Flexi-glass | ||
| 157 | D Darrell Gore | 600 SS | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
| 171 | 600 SS | EVERETT, WA | CTR, Skagit powersports, Skydive Snohomish | ||
| 271 | 600 SS | Kenmore, WA | MotoVizion Labs, LLC |
Sat - Race 11
15 entries
LW SuperSport
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | LW SS | Bellevue, WA | Turbine Traders, Short Fuse Racing | ||
| 23 | LW SS | Marysville, WA | Patrick Dahlke Racing, CT Racing Services, | ||
| 32 | LW SS | Renton, WA | |||
| 123 | LW SS | Camano Island, WA | XLSR | ||
| 319 | LW SS | Shelton , WA | Track Time, Graves, Woodcraft | ||
| 919 | LW SS | Seattle, WA | B2 Racing, CT Racing Services |
MW SBK
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | MW SBK | Kent, WA | TigerTail Racing, Yamaha, BluCru, Vance and Hines, UBCO, Skagit Powersports, Bellevue Kawasaki, Evol | ||
| 44 | MW SBK | Seattle, WA | Short Circuit Racing, Turbine Traders | ||
| 65 | MW SBK | Snohomish, WA | The Fix, Vortex, Woodcraft, Chicken Hawk, | ||
| 67 | MW SBK | Spokane Valley, WA | none | ||
| 198 | MW SBK | North Saanich, BC | |||
| 442 | MW SBK | blaine, wa | Flashed by Vcyclenut | ||
| 527 | MW SBK | Portland, OR | Pie R Square Racing, KYT Helmets, Vortex, Woodcraft |
MW SS
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 910 | MW SS | Olympia, WA | KRS, Dunlop | ||
| 954 | MW SS | Port Orchard, WA |
Sun - Race 12
9 entries
Open Amateur
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | Open Amateur | Puyallup, WA |
600 Amateur
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | 600 Amateur | Tacoma, WA | B2 Racing | ||
| 23R | 600 Amateur | La Center, WA | Thruple Racing | ||
| 25 | 600 Amateur | Cheney, WA | |||
| 26 | 600 Amateur | Snohomish, WA | SpeedDealer, KRS, Dunlop | ||
| 31 | 600 Amateur | lakewood, wa | Mt View Homes of Bremerton | ||
| 86X | 600 Amateur | Longview, WA | CCK Racing, Woodcraft, Hindle Exhaust | ||
| 93 | 600 Amateur | Vancouver, WA | Woodcraft CFN, CCK racing, CTRacing, Armour Bodies, Hindle exhaust | ||
| 930 | 600 Amateur | issaquah, WA | Schock Construction |
Sun - Race 13
14 entries
Female Lightweight
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 73 | Female Lightweight | Snohomish, WA | |||
| 319 | Female Lightweight | Shelton , WA | Track Time, Graves, Woodcraft | ||
| 926 | Female Lightweight | Tacoma, WA |
250 GP
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 48 | 250 GP | Renton, WA | B2Racing | ||
| 94 | 250 GP | Black Diamond, WA | |||
| 666 | 250 GP | Auburn, WA | Independent Chutes, B2 Racing, CTR, Pirelli, Team Green Kawasaki, EBC, Renthal, DID, ASV, Engine Ice | ||
| 830 | 250 GP | New York, NY | |||
| 914 | 250 GP | Puyallup, WA | B2R |
750 Vintage
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 101 | 750 Vintage | Rochester, WA | |||
| 676 | 750 Vintage | Seattle, WA | Good Day Sauna |
160 Vintage
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | 160 Vintage | Redmond, WA | Self | ||
| 213 | 160 Vintage | Snohomish, WA |
HW Classic SBK
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7R | HW Classic SBK | Portland, OR | Pie R Squared Racing, KYT, RacerGloves, McIntosh Racing, Lyons Technical Machining | ||
| 59R | T Theis Corneliussen | HW Classic SBK | Coos Bay, OR | linderman Engineering , Dunlop tire |
Sun - Race 14
21 entries
600 SBK
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | 600 SBK | Bainbridge Island, WA | Short Fuse Racing, Turbine Traders Ltd, Cascade Tire & Racing Services | ||
| 13 | 600 SBK | BONNEY LAKE, WA | |||
| 18 | 600 SBK | Marysville, WA | |||
| 52 | 600 SBK | Snohomish, WA | |||
| 53 | 600 SBK | WOODINVILLE, WA | |||
| 60 | 600 SBK | Thetis Island, BC | RevCore Moto, West Coast Hot Shot Services, Quadra Cedar, Stewart-Aulinger & Co. | ||
| 72 | 600 SBK | Coeur D Alene, ID | |||
| 84 | 600 SBK | Lake Stevens, WA | Dunlop, Flexi-glass | ||
| 125 | 600 SBK | Victoria, BC | Zlock Racing - Pirelli - MotoBits - Arai - Mithos | ||
| 141 | 600 SBK | Bellevue, WA | KRS Dunlop | ||
| 157 | D Darrell Gore | 600 SBK | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
| 271 | 600 SBK | Kenmore, WA | MotoVizion Labs, LLC |
Open Superbike
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Open Superbike | Portland, OR | Zlock Racing | ||
| 40 | Open Superbike | Camas, WA | |||
| 82 | Open Superbike | Fall City, WA | |||
| 89 | Open Superbike | Langley, BC | |||
| 95X | Open Superbike | Prineville, OR | Gene Brown, CTR, Vesrah, Pirelli | ||
| 117 | Open Superbike | Puyallup, WA | |||
| 121 | Open Superbike | Puyallup , WA | Zlock Racing, Pirelli, MotoSport Hillsboro, Kawasaki, MotoBits | ||
| 171 | Open Superbike | EVERETT, WA | Cascade Tire and Racing, Moto Corsa | ||
| 397 | Open Superbike | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend |
Sun - Race 15
8 entries
MW Amateur
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 198 | MW Amateur | North Saanich, BC | |||
| 901 | T Todd Schultz | MW Amateur | Tacoma, WA | ||
| 910 | MW Amateur | Olympia, WA | KRS, Dunlop |
Middleweight GP
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | MW GP | Seattle, WA | Short Circuit Racing, Turbine Traders | ||
| 65 | MW GP | Snohomish, WA | The Fix, Vortex, Woodcraft, Chicken Hawk, | ||
| 67 | MW GP | Spokane Valley, WA | none | ||
| 442 | MW GP | blaine, wa | Flashed by Vcyclenut | ||
| 527 | MW GP | Portland, OR | Pie R Square Racing, KYT Helmets, Vortex, Woodcraft |
Sun - Race 16
11 entries
Formula Ultra
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Formula Ultra | Portland, OR | Zlock Racing | ||
| 40 | Formula Ultra | Camas, WA | |||
| 77 | Formula Ultra | Monroe , WA | Banner's Tree Service, KRS, | ||
| 82 | Formula Ultra | Fall City, WA | |||
| 84 | Formula Ultra | Lake Stevens, WA | Dunlop, Flexi-glass | ||
| 85 | Formula Ultra | Tacoma, WA | Woodcraft CFM, Hindle Exhaust, Armorbodies | ||
| 89 | Formula Ultra | Langley, BC | |||
| 95X | Formula Ultra | Prineville, OR | Gene Brown, CTR, Vesrah, Pirelli | ||
| 117 | Formula Ultra | Puyallup, WA | |||
| 121 | Formula Ultra | Puyallup , WA | Zlock Racing, Pirelli, MotoSport Hillsboro, Kawasaki, MotoBits | ||
| 397 | Formula Ultra | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend |
Sun - Race 17
14 entries
LW SuperSport
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | LW SS | Marysville, WA | Patrick Dahlke Racing, CT Racing Services, | ||
| 123 | LW SS | Camano Island, WA | XLSR | ||
| 319 | LW SS | Shelton , WA | Track Time, Graves, Woodcraft |
ULW SS
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | ULW SS | Bellevue, WA | Turbine Traders, Short Fuse Racing | ||
| 39X | ULW SS | Vancouver, WA | KTM, Gray Area KTM, CCK | ||
| 87 | ULW SS | TACOMA, WA | |||
| 95 | ULW SS | Seattle, WA | |||
| 440R | ULW SS | Coos Bay, OR | Gray Area Racing, KTM Motorcycles | ||
| 713R | ULW SS | Seattle, WA | |||
| 765R | ULW SS | Vancouver, WA | |||
| 913 | ULW SS | Seattle, WA | |||
| 926 | ULW SS | Tacoma, WA | |||
| 958 | ULW SS | Portland, OR | VortexEK, Gray Area KTM, Backpak-USA | ||
| 996 | J James Tompkins | ULW SS | oregon city, OR |
Sun - Race 18
10 entries
600 SS
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | 600 SS | BONNEY LAKE, WA | |||
| 18 | 600 SS | Marysville, WA | |||
| 52 | 600 SS | Snohomish, WA | |||
| 53 | 600 SS | WOODINVILLE, WA | |||
| 60 | 600 SS | Thetis Island, BC | RevCore Moto, West Coast Hot Shot Services, Quadra Cedar, Stewart-Aulinger & Co. | ||
| 72 | 600 SS | Coeur D Alene, ID | CW Wraps | ||
| 84 | 600 SS | Lake Stevens, WA | Dunlop, Flexi-glass | ||
| 157 | D Darrell Gore | 600 SS | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
| 171 | 600 SS | EVERETT, WA | CTR, Skagit powersports, Skydive Snohomish | ||
| 271 | 600 SS | Kenmore, WA | MotoVizion Labs, LLC |
Sun - Race 19
11 entries
250 GP
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 48 | 250 GP | Renton, WA | B2Racing | ||
| 85 | 250 GP | Tacoma, WA | |||
| 94 | 250 GP | Black Diamond, WA | |||
| 666 | 250 GP | Auburn, WA | Independent Chutes, B2 Racing, CTR, Pirelli, Team Green Kawasaki, EBC, Renthal, DID, ASV, Engine Ice | ||
| 830 | 250 GP | New York, NY | |||
| 914 | 250 GP | Puyallup, WA | B2R |
750 Vintage
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 101 | 750 Vintage | Rochester, WA |
160 Vintage
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | 160 Vintage | Redmond, WA | Self | ||
| 213 | 160 Vintage | Snohomish, WA | |||
| 676 | 160 Vintage | Seattle, WA | Good Day Sauna |
LW Classic SBK
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59R | T Theis Corneliussen | LW Classic SBK | Coos Bay, OR | linderman Engineering , Dunlop tire |
Sun - Race 20
20 entries
Formula 40
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | Formula 40 | Puyallup, WA | |||
| 59 | Z Zachary Smith | Formula 40 | Stanwood, WA | ||
| 60 | Formula 40 | Thetis Island, BC | RevCore Moto, West Coast Hot Shot Services, Quadra Cedar, Stewart-Aulinger & Co. | ||
| 77 | Formula 40 | Monroe , WA | Banner's Tree Service, KRS, | ||
| 94 | Formula 40 | Black Diamond, WA | |||
| 95X | Formula 40 | Prineville, OR | Gene Brown, CTR, Vesrah, Pirelli | ||
| 157 | D Darrell Gore | Formula 40 | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
| 171 | Formula 40 | EVERETT, WA | Cascade Tire and Racing, Moto Corsa | ||
| 397 | Formula 40 | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend |
MW SBK
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | MW SBK | Kent, WA | TigerTail Racing, Yamaha, BluCru, Vance and Hines, UBCO, Skagit Powersports, Bellevue Kawasaki, Evol | ||
| 44 | MW SBK | Seattle, WA | Short Circuit Racing, Turbine Traders | ||
| 65 | MW SBK | Snohomish, WA | The Fix, Vortex, Woodcraft, Chicken Hawk, | ||
| 67 | MW SBK | Spokane Valley, WA | none | ||
| 198 | MW SBK | North Saanich, BC | |||
| 442 | MW SBK | blaine, wa | Flashed by Vcyclenut | ||
| 527 | MW SBK | Portland, OR | Pie R Square Racing, KYT Helmets, Vortex, Woodcraft | ||
| 901 | T Todd Schultz | MW SBK | Tacoma, WA |
MW SS
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 319 | MW SS | Shelton , WA | Track Time, Graves, Woodcraft | ||
| 910 | MW SS | Olympia, WA | KRS, Dunlop | ||
| 954 | MW SS | Port Orchard, WA |
Sun - Race 21
2 entries
Open Novice
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 950 | Open Novice | Tacoma, WA | Warhorse HSBK, Woodcraft, EBC Brakes, Vortex Racing, The Ducati Dads |
600 Novice
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 930 | 600 Novice | issaquah, WA | Schock Construction |
Sun - Race 22
16 entries
LW SBK
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | LW SBK | Marysville, WA | Patrick Dahlke Racing, CT Racing Services, | ||
| 123 | LW SBK | Camano Island, WA | XLSR | ||
| 319 | LW SBK | Shelton , WA | Track Time, Graves, Woodcraft | ||
| 666 | LW SBK | Auburn, WA | Independent Chutes, B2 Racing, CTR, Pirelli, Team Green Kawasaki, EBC, Renthal, DID, ASV, Engine Ice |
Ultra Lightweight GP
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | ULW GP | Bellevue, WA | Turbine Traders, Short Fuse Racing | ||
| 39X | ULW GP | Vancouver, WA | KTM, Gray Area KTM, CCK | ||
| 73 | ULW GP | Snohomish, WA | |||
| 87 | ULW GP | TACOMA, WA | |||
| 95 | ULW GP | Seattle, WA | |||
| 440R | ULW GP | Coos Bay, OR | Gray Area Racing, KTM Motorcycles | ||
| 713R | ULW GP | Seattle, WA | |||
| 765R | ULW GP | Vancouver, WA | |||
| 913 | ULW GP | Seattle, WA | |||
| 926 | ULW GP | Tacoma, WA | |||
| 958 | ULW GP | Portland, OR | VortexEK, Gray Area KTM, Backpak-USA | ||
| 996 | J James Tompkins | ULW GP | oregon city, OR |
Sun - Race 23
21 entries
750 Superbike
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | 750 SBK | Bainbridge Island, WA | Short Fuse Racing, Turbine Traders Ltd, Cascade Tire & Racing Services | ||
| 11 | 750 SBK | Spanaway, WA | Short Fuse Racing, Vesrah, Cascade Tire Services | ||
| 15 | 750 SBK | Tacoma, WA | B2 Racing | ||
| 23R | 750 SBK | La Center, WA | |||
