Entry List
Sunday
100 entries
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | SS | Falmouth, ME |
B Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 948 | B Bruce Michaud | BS (N) | Hollis Center, ME |
C Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | T Tommy Dunton | CS | Newburgh, ME | ||
| 414 | CS | Windham, ME | |||
| 51 | CS (F) | Limerick, ME | |||
| 354 | CS (N) | Westbrook, ME | |||
| 861 | M Maxwell Pellerin | CS (N) | Newton, MA |
D Street
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62 | N Nick Doucette | DS | Lincolnville, ME | ||
| 231 | DS | Freeport , ME | |||
| 248 | J Joel Dickson | DS | dayton, ME | ||
| 522 | T Tyler White | DS | Westbrook, ME | ||
| 052 | D Daniel Bartkus | DS (N) | Portsmouth, NH | ||
| 426 | S Sunday White | DS (F) | Westbrook, ME | ||
| 727 | D Daniel Hogenauer | DS (N) | Yarmouth, ME |
E Street
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 014 | R Ryan McPherson | ES | Brunswick, ME | ||
| 069 | A Abbott Hooper | ES | Biddeford, ME | ||
| 86 | J Jon McPherson | ES | Brunswick, ME | ||
| 707 | ES | Lewiston, ME | |||
| 180 | H Heidi Favreau | ES (F) | Limington, ME | ||
| 408 | C Cassandra Dee | ES (F) | Bridgton, ME | ||
| 607 | A Alexis Burnham | ES (F) | Buxton, ME | ||
| 737 | D Darcy Knight | ES (N) | Mechanic Falls , ME | ||
| 919 | J Jolene Maynard | ES (F) | Lincoln, ME |
F Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | M Mark Milisits | FS | Arundel, ME |
G Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 100 | D Daniel Harris | GS | Gray, ME |
H Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 08 | HS | Bath, ME | |||
| 042 | HS (N) | Denmark, ME | |||
| 55 | HS (F) | Old Orchard Beach, ME |
Super Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | SST | Hollis, ME | |||
| 981 | SST | Windham, ME | |||
| 376 | SST (F) | Hollis, ME |
B Street Touring (formerly STU)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | P Peter Favreau | BST | Limington, ME | ||
| 87 | M Mark Senders | BST | Camden, ME | ||
| 883 | J Jacob van Gelder | BST | Wolfeboro, NH | IMS | |
| 003 | A Alison van Gelder | BST (F) | Wolfeboro, NH | IMS | |
| 184 | H Heidi Favreau | BST (F) | Limington, ME |
C Street Touring
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | J Justin Nguyen | CST | Portland, ME | ||
| 85 | CST | Topsham, ME | |||
| 92 | N Nick Doucette | CST | Lincolnville, ME | ||
| 131 | CST | Old Orchard Beach, ME | |||
| 150 | C Corey Demers | CST | Wells, ME | ||
| 547 | CST | Sanford, ME | |||
| 98 | C Colby Michaud | CST (N) | Hollis Center, ME | ||
| 921 | S Samantha Eaton | CST (F) | Lincolnville, ME |
D Street Touring (formerly STX)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 203 | E Evert Krikken | DST | Windham, ME | ||
| 321 | C Cote Taylor | DST | Lyman, ME | ||
| 36 | DST (F) | Hollis, ME | |||
| 067 | A Alexis Burnham | DST (F) | Buxton, ME |
E Street Touring (formerly STS)
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | C Colin Harris | EST | Gray, ME | ||
| 114 | F Finn Brandt | EST | Limerick, ME | ||
| 140 | P Peter Favreau | EST | Limington, ME | ||
| 190 | EST | Buxton, ME | |||
| 332 | C Christopher Tall | EST | Newmarket , NH | ||
| 700 | A Alana Harris | EST | Gray, ME | ||
| 371 | EST (F) | Harpswell, ME | |||
| 716 | EST (F) | Topsham, ME | Xcellerated Performance, Darling’s Brunswick Ford, Cahill Tire and Service | ||
| 917 | J Jolene Maynard | EST (F) | Lincoln, ME |
G Street Touring (formerly STH)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 428 | C Corey Davis | GST | Johnson, VT |
Super Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | SSP | Yarmouth, ME |
Classic American Traditional
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | C Cote Taylor | CAMT | Lyman, ME | ||
| 308 | Z Zachary Sawyer | CAMT | Alfred, ME | Dirigo Motorsports Engineering | |
| 388 | CAMT | Lewiston , ME | |||
| 68 | CAMT (F) | Alfred, ME | Truck Boy | ||
| 186 | CAMT (N) | Ashby, MA |
Classic American Contemporary
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 121 | N Nicholas Stanley | CAMC | Gray, ME | ||
| 133 | CAMC | Gray, ME | |||
| 527 | P Peter Stegemann | CAMC | Falmouth, ME |
Xtreme Street A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | XA | Hollis, ME | |||
| 529 | P Peter Stegemann | XA | Falmouth, ME | ||
| 701 | N Noah Levy | XA | Dover, NH |
Xtreme Street B
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | M Matt Howe | XB | Gardiner, ME | ||
| 90 | XB | Buxton, ME | Jays Automotive | ||
| 124 | XB | Madison, ME | |||
| 456 | E Ed Abbondanzio | XB | Gardiner, ME | Strickland Propane | |
| 834 | J Jason McLean | XB | North Berwick, ME | McLeanMMP | |
| 89 | XB (F) | Alfred, ME | Truck Boy | ||
| 115 | XB (F) | Limerick, ME | |||
| 843 | K Kayla McLean | XB (F) | North Berwick, ME | McLeanMMP |
Electric Vehicle Exhibition
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 102 | EVX | Treelandia, Nh | www.helpivygrow.com | ||
| 111 | EVX | Brunswick, ME |
Street Modified FWD
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | R Richard Howell | SMF | Brunswick, ME | ||
| 31 | SMF | Milford, ME | Gages Auto Care | ||
| 195 | E Evert Krikken | SMF | Windham, ME | New England Offroad Outfitters, Westbrook |
Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | J Josh Underdown | SM | Owls Head, ME | ||
| 747 | M Michael Mulkern | SM | SCARBOROUGH, ME | Midnight New England & Evergreen Credit Union |
Super Street Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 808 | Z Zachary Sawyer | SSM | Alfred, ME |
Heritage Classic Race
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 09 | D David Maldari | HCR | Harpswell, ME | ||
| 96 | HCR | Madison, ME |
D Modified
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jesse Deupree | DM | Portland, ME | ||
| 47 | O Ollie Newton | DM | South Portland, ME | ||
| 571 | P Philip Sands | DM | Harpswell, ME |
F Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 07 | J Josh Parsons | FM | Hollis Center, ME |
F125 Shifter Kart
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 126 | J Jacob van Gelder | KM | Wolfeboro, NH | IMS |
Senior Kart B
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 910 | D Daniel Fuss | KB (N) | Portland, ME |
Junior Kart A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 149 | F Forrest Newton | JA | Portland, ME | ||
| 047 | E Erin Parsons | JA (N) | Hollis Center, ME | ||
| 828 | A Audrey Arseneault | JA (N) | North Berwick, ME |
Junior Kart B
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 767 | G Garrett van Gelder | JB | Wolfeboro, NH | ||
| 175 | JB (N) | Brunswick, ME |
Junior Kart C
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | C Charlotte van Gelder | JC (F) | Wolfeboro, NH |