SAT Qualifying
108 entries
Group 1
42 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 9 | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | San Francisco, CA | |||
| 29 | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 29 | Kelseyville, CA | Kawasaki Motor Corp, Dunlop tires, Cycle Gear, Motion Pro, Suomy, Matrix Products, ODI grips, Riderz | ||
| 43 | J Jay Kinberger | Vallejo, CA | Lisa | |
| 75 | Morgan Hill, CA | Simmons Racing (ME) All Tow & Recovery, Spears Racing OG Privateer, Gilroy Cycle Center | ||
| 83 | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | Vallejo, CA | bat boy racing | ||
| 101 | E Eric Schiller | San Francisco, CA | ||
| 157 | San Bernardino , CA | Toce Performance, Ryder-Gear, Jiffy Tune | ||
| 215 | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 247 | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 316 | Orland, CA | Dietz equipment | ||
| 321 | Chico, CA | Geezer Engineering, Sierra Steel Harley-Davidson, DP Brakes, Counterbalance K9 Services , Ryder Gear | ||
| 404 | Stockton, CA | |||
| 425 | K Keyi Ren | Sunnyvale, Ca | Flying Asian Racing | |
| 528 | D Douglas Ramey | Carson City, NV | ||
| 535 | A Ayberk Yaraneri | San Francisco, CA | ||
| 701 | Spreckels, CA | |||
| 703 | Fremont, CA | |||
| 704 | Fremont, CA | |||
| 707 | Campbell, CA | |||
| 739 | E Eugene Begadon | Half Moon Bay, CA | ||
| 741 | I Izaiah Thigpen | San Jose, CA | ||
| 741 | I Izaiah Thigpen | San Jose, CA | ||
| 758 | Milpitas, CA | |||
| 760 | Squaw Valley, CA | |||
| 769 | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 770 | M Mike Strozzi | Palmdale, CA | ||
| 788 | Shingle Springs, CA | |||
| 791 | Shingle Springs, CA | |||
| 837 | Lodi, CA | Villans movement | ||
| 880 | Saratoga, CA | |||
| 893 | M Mark McKinney | Manteca, CA | GForce, Law Tigers, Z2 | |
| 916 | R Richard Gann | Sacramento, Ca | Geezer Engineering, American V-Twin Trackday Co | |
| 930 | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
| 939 | San Francisco, CA | |||
| 968 | Morgan Hill, CA | |||
| 971 | Turlock, CA | |||
| 972 | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. | ||
| 975 | P Philip Burkhardt | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec | |
| 996 | D Drew Vaterlaus | Roseville, CA | Quick Quack Car Wash |
Group 2
12 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 9 | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | San Francisco, CA | |||
| 215 | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 330 | Paso Robles, CA | Scouts Out | ||
| 404 | Stockton, CA | |||
| 410 | Stockton, CA | |||
| 633 | San Francisco, CA | DTR | ||
| 756 | C Chris Keyes | Anthem , AZ | Geezer Engineering, Full Circle Industries, Celtic Mechanical AZ | |
| 760 | Squaw Valley, CA | |||
| 771 | San Jose, CA | SJPD | ||
| 886 | San Francisco, CA | |||
| 960 | San Francisco, CA | Senators Elite Speed |
Group 3
31 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 11 | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | Auburn, CA | R Rated Racing | ||
| 21 | Reno, NV | Maui Racing, Carters@theTrack, Dunlop, Dave Moss, Racer Gloves, GeekyChica, ProJ's Cycles | ||
| 57 | T Thomas Montano | Petaluma, CA | ||
| 77 | San Jose, CA | Hugo Peralta | ||
| 113 | M Matthew Morse | Carson City, NV | ||
| 417 | Benicia, CA | Truth Be Told Apparel | ||
| 421 | San Francisco, CA | |||
| 427 | S Stephanie Krahnke | Fresno, CA | ||
| 428 | M Marcel Mahle | Valencia, CA | ||
| 470 | S Stefan Alger | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 661 | Scotts Valley, CA | |||
| 701 | Spreckels, CA | |||
| 707 | Campbell, CA | Catalyst Reaction. | ||
| 765 | San Francisco, CA | |||
| 769 | Milpitas, CA | |||
| 773 | Sunnyvale, CA | BARF | ||
| 777 | Rancho Corova, CA | |||
| 786 | San Jose, CA | |||
| 806 | San Lorenzo, CA | |||
| 822 | Sanger, CA | |||
| 845 | San Rafael, CA | |||
| 888 | D Damian McCormack | San Leandro, CA | ||
| 909 | Elk Grove, CA | |||
| 911 | B Benjamin Preisler | Vacaville, CA | ||
| 922 | A Adam Thiesen | Roseville, CA | ||
| 922 | A Adam Thiesen | Roseville, CA | ||
| 968 | Morgan Hill, CA | |||
| 969 | J Joshua King | Lompoc, CA | ||
| 980 | Oakland, CA | |||
| 989 | Oakland, CA |
Group 4
17 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 2 | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 8 | Roseville, CA | Turn 3 Racing, Counterbalance K9, Moto.Logical, Woodcraft, Hindle, TEKMoto, MC Tech, Ryder Gear | ||
| 14 | Auburn, CA | MMFC - Pirelli | ||
| 42 | Silverado, CA | |||
| 69X | J James King | Stockton, CA | ||
| 153 | Riverside, CA | WAWA Racing, Fresh N Lean, New Century Moto, WEIR, 61DTC, Pirelli, LMS Logistics ChaChaCha | ||
| 161 | Van Nuys, CA | |||
| 222 | Rancho Murieta, CA | Daredevil Motorsports | ||
| 333 | Plumas lake, CA | |||
| 531 | H Hank Raney | Lakehead, CA | ||
| 714 | A Anthony Wiley | Sacramento, CA | ||
| 779 | N Nick Raleigh | Sacramento, CA | ||
| 804 | Sunnyvale, CA | |||
| 817 | Suisun City, CA | |||
| 887 | J Jared Diamond | Los Gatos, CA | ||
| 942 | Loomis, CA | |||
| 984 | Newark, CA | Costco Wholesale, Kaiser Permanente, Small Change Motors |
Group Sidecar
6 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| - | D David Hersey | Littlerock, Ca | ||
| 3W | Sacramento, CA | Barnett, Essaff Racing, K&K Enterprises | ||
| 13A | Fayetteville, GA | Killer Clown Grip | ||
| 84 | Apple Valley, CA | Becker Moto Works Sidecars - Barnett tool & Engineering | ||
| 88 | San Francisco, CA | |||
| 104 | Petaluma, CA |
SAT Race 01
16 entries
Clubman Lightweight
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 410 | CL LT | Stockton, CA | |||
| 770 | M Mike Strozzi | CL LT | Palmdale, CA | ||
| 771 | CL LT | San Jose, CA | SJPD | ||
| 791 | CL LT | Shingle Springs, CA | |||
| 837 | CL LT | Lodi, CA | Villans movement | ||
| 939 | CL LT | San Francisco, CA | |||
| 960 | CL LT | San Francisco, CA | Senators Elite Speed |
Clubman Middleweight
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 428 | M Marcel Mahle | CL MID | Valencia, CA | ||
| 777 | CL MID | Rancho Corova, CA | |||
| 788 | CL MID | Shingle Springs, CA | |||
| 909 | CL MID | Elk Grove, CA | |||
| 911 | B Benjamin Preisler | CL MID | Vacaville, CA | ||
| 922 | A Adam Thiesen | CL MID | Roseville, CA | ||
| 969 | J Joshua King | CL MID | Lompoc, CA |
Clubman Heavyweight
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 888 | D Damian McCormack | CL HVY | San Leandro, CA | ||
| 984 | CL HVY | Newark, CA | Costco Wholesale, Kaiser Permanente, Small Change Motors |
SAT Race 02
29 entries
Middlewight SuperBike Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | MID SBK E | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | MID SBK E | Auburn, CA | R Rated Racing | ||
| 57 | T Thomas Montano | MID SBK E | Petaluma, CA | ||
| 417 | MID SBK E | Benicia, CA | Truth Be Told Apparel | ||
| 786 | MID SBK E | San Jose, CA | |||
| 845 | MID SBK E | San Rafael, CA |
Middleweight SuperBike Novice
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | MID SBK N | San Jose, CA | Hugo Peralta | ||
| 421 | MID SBK N | San Francisco, CA | |||
| 428 | M Marcel Mahle | MID SBK N | Valencia, CA | ||
| 701 | MID SBK N | Spreckels, CA | |||
| 707 | MID SBK N | Campbell, CA | Catalyst Reaction. | ||
| 765 | MID SBK N | San Francisco, CA | |||
| 822 | MID SBK N | Sanger, CA | |||
| 922 | A Adam Thiesen | MID SBK N | Roseville, CA | ||
| 980 | MID SBK N | Oakland, CA | |||
| 989 | MID SBK N | Oakland, CA |
Open SuperBike Expert
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | O SBK E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 8 | O SBK E | Roseville, CA | Turn 3 Racing, Counterbalance K9, Moto.Logical, Woodcraft, Hindle, TEKMoto, MC Tech, Ryder Gear | ||
| 42 | O SBK E | Silverado, CA | |||
| 153 | O SBK E | Riverside, CA | WAWA Racing, Fresh N Lean, New Century Moto, WEIR, 61DTC, Pirelli, LMS Logistics ChaChaCha | ||
| 222 | O SBK E | Rancho Murieta, CA | Daredevil Motorsports | ||
| 333 | O SBK E | Plumas lake, CA | |||
| 531 | H Hank Raney | O SBK E | Lakehead, CA | ||
| 779 | N Nick Raleigh | O SBK E | Sacramento, CA | ||
| 942 | O SBK E | Loomis, CA |
Open SuperBike Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 804 | O SBK N | Sunnyvale, CA | |||
| 887 | J Jared Diamond | O SBK N | Los Gatos, CA | ||
| 922 | A Adam Thiesen | O SBK N | Roseville, CA | ||
| 984 | O SBK N | Newark, CA | Costco Wholesale, Kaiser Permanente, Small Change Motors |
SAT Race 03
33 entries
350 SuperBike Expert
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | J Jay Kinberger | 350 SBK E | Vallejo, CA | Lisa | |
| 83 | 350 SBK E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | 350 SBK E | Vallejo, CA | bat boy racing | ||
| 247 | 350 SBK E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 404 | 350 SBK E | Stockton, CA | |||
| 535 | A Ayberk Yaraneri | 350 SBK E | San Francisco, CA | ||
| 704 | 350 SBK E | Fremont, CA | |||
| 741 | I Izaiah Thigpen | 350 SBK E | San Jose, CA | ||
| 760 | 350 SBK E | Squaw Valley, CA | |||
| 769 | 350 SBK E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 971 | 350 SBK E | Turlock, CA |
350 SuperBike Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 701 | 350 SBK N | Spreckels, CA | |||
| 758 | 350 SBK N | Milpitas, CA | |||
| 972 | 350 SBK N | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. | ||
| 996 | D Drew Vaterlaus | 350 SBK N | Roseville, CA | Quick Quack Car Wash |
450 SuperBike Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | 450 SBK E | Kelseyville, CA | Kawasaki Motor Corp, Dunlop tires, Cycle Gear, Motion Pro, Suomy, Matrix Products, ODI grips, Riderz | ||
| 75 | 450 SBK E | Morgan Hill, CA | Simmons Racing (ME) All Tow & Recovery, Spears Racing OG Privateer, Gilroy Cycle Center | ||
| 425 | K Keyi Ren | 450 SBK E | Sunnyvale, Ca | Flying Asian Racing | |
| 880 | 450 SBK E | Saratoga, CA | |||
| 930 | 450 SBK E | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
| 975 | P Philip Burkhardt | 450 SBK E | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
450 SuperBike Novice
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | 450 SBK N | Campbell, CA | |||
| 739 | E Eugene Begadon | 450 SBK N | Half Moon Bay, CA | ||
| 791 | 450 SBK N | Shingle Springs, CA | |||
| 939 | 450 SBK N | San Francisco, CA | |||
| 968 | 450 SBK N | Morgan Hill, CA |
700 Twins SuperBike Expert
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | 700 TW SBK E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | 700 TW SBK E | San Francisco, CA | |||
| 215 | 700 TW SBK E | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 886 | 700 TW SBK E | San Francisco, CA |
700 Twins SuperBike Novice
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 330 | 700 TW SBK N | Paso Robles, CA | Scouts Out | ||
| 771 | 700 TW SBK N | San Jose, CA | SJPD | ||
| 960 | 700 TW SBK N | San Francisco, CA | Senators Elite Speed |
SAT Race 04
30 entries
Formula 1 Open Expert
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | F1 O E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 14 | F1 O E | Auburn, CA | MMFC - Pirelli | ||
| 42 | F1 O E | Silverado, CA | |||
| 153 | F1 O E | Riverside, CA | WAWA Racing, Fresh N Lean, New Century Moto, WEIR, 61DTC, Pirelli, LMS Logistics ChaChaCha | ||
| 222 | F1 O E | Rancho Murieta, CA | Daredevil Motorsports | ||
| 333 | F1 O E | Plumas lake, CA | |||
| 779 | N Nick Raleigh | F1 O E | Sacramento, CA |
Formula 1 Open Novice
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 804 | F1 O N | Sunnyvale, CA | |||
| 887 | J Jared Diamond | F1 O N | Los Gatos, CA | ||
| 984 | F1 O N | Newark, CA | Costco Wholesale, Kaiser Permanente, Small Change Motors |
Formula 2 MiddleWeight Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | F2 MID E | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 417 | F2 MID E | Benicia, CA | Truth Be Told Apparel | ||
| 470 | S Stefan Alger | F2 MID E | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 661 | F2 MID E | Scotts Valley, CA | |||
| 786 | F2 MID E | San Jose, CA | |||
| 845 | F2 MID E | San Rafael, CA |
Formula 2 Middleweight Novice
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | F2 MID N | San Jose, CA | Hugo Peralta | ||
| 421 | F2 MID N | San Francisco, CA | |||
| 427 | S Stephanie Krahnke | F2 MID N | Fresno, CA | ||
| 428 | M Marcel Mahle | F2 MID N | Valencia, CA | ||
| 707 | F2 MID N | Campbell, CA | Catalyst Reaction. | ||
| 765 | F2 MID N | San Francisco, CA | |||
| 777 | F2 MID N | Rancho Corova, CA | |||
| 788 | F2 MID N | Shingle Springs, CA | |||
| 806 | F2 MID N | San Lorenzo, CA | |||
| 909 | F2 MID N | Elk Grove, CA | |||
| 911 | B Benjamin Preisler | F2 MID N | Vacaville, CA | ||
| 922 | A Adam Thiesen | F2 MID N | Roseville, CA | ||
| 980 | F2 MID N | Oakland, CA | |||
| 989 | F2 MID N | Oakland, CA |
SAT Race 05
28 entries
Formula 3 700 Twins Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | F3 700 TW E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | F3 700 TW E | San Francisco, CA | |||
| 215 | F3 700 TW E | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 404 | F3 700 TW E | Stockton, CA | |||
| 880 | F3 700 TW E | Saratoga, CA | |||
| 886 | F3 700 TW E | San Francisco, CA |
Formula 3 700 Twins Novice
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 410 | F3 700 TW N | Stockton, CA | |||
| 756 | C Chris Keyes | F3 700 TW N | Anthem , AZ | Geezer Engineering, Full Circle Industries, Celtic Mechanical AZ | |
| 771 | F3 700 TW N | San Jose, CA | SJPD | ||
| 837 | F3 700 TW N | Lodi, CA | Villans movement | ||
| 960 | F3 700 TW N | San Francisco, CA | Senators Elite Speed |
Formula 4 Lightweight Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | F4 LT E | Kelseyville, CA | Kawasaki Motor Corp, Dunlop tires, Cycle Gear, Motion Pro, Suomy, Matrix Products, ODI grips, Riderz | ||
| 425 | K Keyi Ren | F4 LT E | Sunnyvale, Ca | Flying Asian Racing | |
| 741 | I Izaiah Thigpen | F4 LT E | San Jose, CA | ||
| 893 | M Mark McKinney | F4 LT E | Manteca, CA | GForce, Law Tigers, Z2 | |
| 930 | F4 LT E | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
| 975 | P Philip Burkhardt | F4 LT E | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
Formula 4 Lightweight Novice
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | F4 LT N | Campbell, CA | |||
| 739 | E Eugene Begadon | F4 LT N | Half Moon Bay, CA | ||
| 791 | F4 LT N | Shingle Springs, CA | |||
| 939 | F4 LT N | San Francisco, CA | |||
| 968 | F4 LT N | Morgan Hill, CA |
Formula 5 Ultra Lightweight Expert
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 83 | F5 ULT E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 535 | A Ayberk Yaraneri | F5 ULT E | San Francisco, CA | ||
| 704 | F5 ULT E | Fremont, CA | |||
| 769 | F5 ULT E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 971 | F5 ULT E | Turlock, CA |
Formula 5 Ultra Lightweight Novice
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 758 | F5 ULT N | Milpitas, CA |
SAT Race 06
12 entries
Formula Pacific
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | FP | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 8 | FP | Roseville, CA | Turn 3 Racing, Counterbalance K9, Moto.Logical, Woodcraft, Hindle, TEKMoto, MC Tech, Ryder Gear | ||
| 11 | FP | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | FP | Auburn, CA | MMFC - Pirelli | ||
| 21 | FP | Reno, NV | Maui Racing, Carters@theTrack, Dunlop, Dave Moss, Racer Gloves, GeekyChica, ProJ's Cycles | ||
| 42 | FP | Silverado, CA | |||
| 153 | FP | Riverside, CA | WAWA Racing, Fresh N Lean, New Century Moto, WEIR, 61DTC, Pirelli, LMS Logistics ChaChaCha | ||
| 161 | FP | Van Nuys, CA | |||
| 333 | FP | Plumas lake, CA | |||
| 417 | FP | Benicia, CA | Truth Be Told Apparel | ||
| 661 | FP | Scotts Valley, CA | |||
| 845 | FP | San Rafael, CA |
SAT Race 07
30 entries
350 SuperSport Expert
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | J Jay Kinberger | 350 SS E | Vallejo, CA | Lisa | |
| 83 | 350 SS E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | 350 SS E | Vallejo, CA | bat boy racing | ||
| 247 | 350 SS E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 404 | 350 SS E | Stockton, CA | |||
| 535 | A Ayberk Yaraneri | 350 SS E | San Francisco, CA | ||
| 741 | I Izaiah Thigpen | 350 SS E | San Jose, CA | ||
| 760 | 350 SS E | Squaw Valley, CA | |||
| 769 | 350 SS E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 971 | 350 SS E | Turlock, CA |
350 SuperSport Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 701 | 350 SS N | Spreckels, CA | |||
| 758 | 350 SS N | Milpitas, CA | |||
| 972 | 350 SS N | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. | ||
| 996 | D Drew Vaterlaus | 350 SS N | Roseville, CA | Quick Quack Car Wash |
450 SuperSport Expert
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | 450 SS E | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 425 | K Keyi Ren | 450 SS E | Sunnyvale, Ca | Flying Asian Racing | |
| 704 | 450 SS E | Fremont, CA | |||
| 930 | 450 SS E | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
| 975 | P Philip Burkhardt | 450 SS E | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
450 SuperSport Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | 450 SS N | Campbell, CA | |||
| 739 | E Eugene Begadon | 450 SS N | Half Moon Bay, CA | ||
| 791 | 450 SS N | Shingle Springs, CA | |||
| 939 | 450 SS N | San Francisco, CA |
700 Twins SuperSport Expert
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | 700 TW SS E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | 700 TW SS E | San Francisco, CA | |||
| 880 | 700 TW SS E | Saratoga, CA | |||
| 886 | 700 TW SS E | San Francisco, CA |
700 Twins SuperSport Novice
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 330 | 700 TW SS N | Paso Robles, CA | Scouts Out | ||
| 771 | 700 TW SS N | San Jose, CA | SJPD | ||
| 960 | 700 TW SS N | San Francisco, CA | Senators Elite Speed |
SAT Race 08
33 entries
Middleweight SuperSport Expert
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | MID SS E | Reno, NV | Maui Racing, Carters@theTrack, Dunlop, Dave Moss, Racer Gloves, GeekyChica, ProJ's Cycles | ||
| 57 | T Thomas Montano | MID SS E | Petaluma, CA | ||
| 417 | MID SS E | Benicia, CA | Truth Be Told Apparel | ||
| 470 | S Stefan Alger | MID SS E | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 769 | MID SS E | Milpitas, CA | |||
| 773 | MID SS E | Sunnyvale, CA | BARF | ||
| 786 | MID SS E | San Jose, CA | |||
| 845 | MID SS E | San Rafael, CA |
Middleweight SuperSport Novice
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | MID SS N | San Jose, CA | Hugo Peralta | ||
| 421 | MID SS N | San Francisco, CA | |||
| 427 | S Stephanie Krahnke | MID SS N | Fresno, CA | ||
| 428 | M Marcel Mahle | MID SS N | Valencia, CA | ||
| 701 | MID SS N | Spreckels, CA | |||
| 707 | MID SS N | Campbell, CA | Catalyst Reaction. | ||
| 765 | MID SS N | San Francisco, CA | |||
| 788 | MID SS N | Shingle Springs, CA | |||
| 806 | MID SS N | San Lorenzo, CA | |||
| 822 | MID SS N | Sanger, CA | |||
| 909 | MID SS N | Elk Grove, CA | |||
| 911 | B Benjamin Preisler | MID SS N | Vacaville, CA | ||
| 922 | A Adam Thiesen | MID SS N | Roseville, CA | ||
| 968 | MID SS N | Morgan Hill, CA | |||
| 969 | J Joshua King | MID SS N | Lompoc, CA | ||
| 980 | MID SS N | Oakland, CA |
Open SuperSport Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | O SS E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 42 | O SS E | Silverado, CA | |||
| 153 | O SS E | Riverside, CA | WAWA Racing, Fresh N Lean, New Century Moto, WEIR, 61DTC, Pirelli, LMS Logistics ChaChaCha | ||
| 161 | O SS E | Van Nuys, CA | |||
| 222 | O SS E | Rancho Murieta, CA | Daredevil Motorsports | ||
| 942 | O SS E | Loomis, CA |
Open SuperSport Novice
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 887 | J Jared Diamond | O SS N | Los Gatos, CA | ||
| 922 | A Adam Thiesen | O SS N | Roseville, CA | ||
| 984 | O SS N | Newark, CA | Costco Wholesale, Kaiser Permanente, Small Change Motors |
SAT Race 09
6 entries
Formula Sidecar
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D David Hersey | Sidecar | Littlerock, Ca | ||
| 3W | Sidecar | Sacramento, CA | Barnett, Essaff Racing, K&K Enterprises | ||
| 13A | Sidecar | Fayetteville, GA | Killer Clown Grip | ||
| 84 | Sidecar | Apple Valley, CA | Becker Moto Works Sidecars - Barnett tool & Engineering | ||
| 88 | Sidecar | San Francisco, CA | |||
| 104 | Sidecar | Petaluma, CA |
SAT Race 10
10 entries
Endurance
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
