Entry List
Group A - First time at ORP
12 entries
| Name | Status | Group | Vehicle | Sponsor |
|---|---|---|---|---|
| New | ||||
| New | ||||
L Lorin C | New | |||
S Sam C | New | |||
C Cody E | New | |||
| New | ||||
| New | ||||
S Steffen L | New | |||
A Aaron R | New | |||
S Seth R | New | None | ||
J Jesus V | New | |||
| New | ADHD Coach Peter |
Group B - Intermediate
10 entries
| Name | Status | Group | Vehicle | Sponsor |
|---|---|---|---|---|
R Ricky B | New | |||
| New | ||||
| New | ||||
T Travis D | New | |||
R Robert F | New | |||
G Gavin G | New | |||
F Frank M | New | |||
R Randall P | New | |||
| New | ||||
T Tyler S | New |
Group C - Advanced
7 entries
| Name | Status | Group | Vehicle | Sponsor |
|---|---|---|---|---|
| New | ||||
A Ali J | New | Ocean Park Ford | ||
T Tracie L | New | |||
N Nan P | New | |||
J Jeff R | New | Kaioti | ||
J John T | New | |||
D Dan W | New |