Cup Racing Red
7 entries
Cup Race Red
7 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 31 | GT2 | SEKO Worldwide | ||
| 70 | GT3 | DBTW, EACR | ||
| 787 | GT3 | |||
| 7 | Spec 991.2 | Vision Motorsports | ||
| 16 | Spec 991.2 | VISION MOTORSPORTS | ||
| 28 | Spec 991.2 | Sensorygen | ||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC |
Class totals:GT2: 1GT3: 2Spec 991.2: 4
Cup Racing Orange
28 entries
Cup Race Orange
28 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 47 | GT5 | Team Salehi Racing | ||
| 73 | GT5 | Porsche Colorado Springs | ||
| 526 | W Will (Bill) D | GT5 | W.T. Durant Inc., Vision Motorsports | |
| 22 | GT7 | |||
| 1 | Spec Boxster | |||
| 53 | Spec Boxster | |||
| 145 | D Damoun Y | Spec Boxster | ||
| 220 | Spec Boxster | |||
| 227 | N Nick K | Spec Boxster | Rebel Racing | |
| 228 | Spec Boxster | Woodcrest Engineering | ||
| 236 | N Nima E | Spec Boxster | ||
| 262 | Spec Boxster | |||
| 318 | Spec Boxster | Lucy, Ivana, & Petar | ||
| 372 | Spec Boxster | |||
| 401 | Spec Boxster | |||
| 409 | Spec Boxster | Rebel Racing | ||
| 457 | C Chris B | Spec Boxster | Rebel Racing | |
| 494 | Spec Boxster | NSR, PTS Keys | ||
| 614 | Spec Boxster | |||
| 682 | Spec Boxster | |||
| 700 | G Gill B | Spec Boxster | ||
| 704 | Spec Boxster | Morgan Lewis | ||
| 705 | N Nigel M | Spec Boxster | ||
| 813 | K Kunal H | Spec Boxster | ||
| 834 | Spec Boxster | |||
| 918 | Spec Boxster | |||
| 6 | Spec 2.7 | |||
| 152 | Spec 2.7 | Vision Motorsports |
Class totals:GT5: 3GT7: 1Spec 2.7: 2Spec Boxster: 22
Time Trials - Point By Passing
5 entries
TT0 - Blue - Point by Passing
5 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 160 | Modified 2 | |||
| 222 | Modified 3 | |||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 176 | M Michael R | Spec Boxster | ||
| 515 | J John O | Spec Boxster |
Class totals:Modified 2: 1Modified 3: 1Modified 4: 1Spec Boxster: 2
Time Trials - Open Passing
14 entries
TT1 - Green - Open Passing
14 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 211 | Stock 1 | |||
| 57 | Modified 2 | |||
| 242 | A Alo S | Modified 3 | ||
| 488 | Modified 3 | |||
| 672 | Modified 3 | |||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 349 | GT3 | |||
| 688 | GT3 | Vision Motorsports | ||
| 812 | GT3 | |||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 620 | M Mark A | GT6 | Rare Finds, LLC | |
| 388 | Spec Boxster | The Speed Gallery | ||
| 975 | Spec 992.1 | |||
| 411 | J John W | Spec 2.7 | Wainwright Medical |
Class totals:GT3: 3GT5: 1GT6: 1Modified 2: 1Modified 3: 4Spec 2.7: 1Spec 992.1: 1Spec Boxster: 1Stock 1: 1
PDS - Point-By-Passing
7 entries
PDS - Yellow - Point-By-Passing
4 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 117 | Stock 4 | |||
| 717 | G Glenn V | Stock 4 | ||
| 996 | V Vadym S | Stock 4 | ||
| 909 | Stock 5 |
Class totals:Stock 4: 3Stock 5: 1
Volunteered to instruct
3 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | K Kunal H | |||
| - | ||||
| - |