SingleDay
61 entries
A Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 91 | All street classes | AS | Calgary, AB | |||
| 108 | C Chris Gunn | All street classes | AS | Calgary, AB |
Super Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | All street classes | SS | Calgary, AB |
B Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | All street classes | BS | Red Deer, AB | |||
| 85 | All street classes | BS | Calgary, AB | |||
| 786 | All street classes | BS | Calgary, AB |
C Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 58 | All street classes | CS | Calgary, AB | |||
| 110 | M Mathew Staverman | All street classes | CS | CALGARY, AB | ||
| 117 | K Kenneth Thatcher | All street classes | CS | Spruce Grove , AB |
D Street Class
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | D Dallin Beloglowka | All street classes | DS | Calgary, AB | ||
| 37 | All street classes | DS | Calgary, AB | |||
| 51 | All street classes | DS | Penhold , Ab | |||
| 62 | All street classes | DS | Okotoks, AB | |||
| 77 | All street classes | DS | Calgary, AB | |||
| 99 | A Arthur Souza | All street classes | DS | Cochrane, AB | ||
| 128 | M Mary Fischer | All street classes | DS | Canmore, AB | ||
| 181 | All street classes | DS | Calgary, AB | |||
| 327 | K Keith Montgomery | All street classes | DS | Okotoks, AB | ||
| 471 | S Saajan Dhillon | All street classes | DS | Coleman, AB | ||
| 774 | All street classes | DS | Calgary, AB |
E Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 57 | All street classes | ES | Calgary, AB | |||
| 911 | All street classes | ES | Calgary, AB |
F Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 711 | All street classes | FS | Calgary, AB |
G Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 312 | J Justin Kerns | All street classes | GS | Edmonton, AB |
H Street Class
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | P Patrick Swett | All street classes | HS | calgary, AB | ||
| 25 | J Jason Situ | All street classes | HS | Calgary, AB | ||
| 64 | All street classes | HS | Calgary, AB | |||
| 97 | T Tom Kerns | All street classes | HS | Sturgeon County, AB | Global Structural Detailing, Technik Tire | |
| 197 | C Cristian Kerns | All street classes | HS | Sturgeon County, AB | Global Structural Detailing, Technik Tire | |
| 199 | A Aedan Crocker | All street classes | HS | Calgary, AB | ||
| 747 | C Carlos Roche | All street classes | HS | Calgary, AB | Foamworks/I.P.P. | |
| 991 | All street classes | HS | Calgary, AB | |||
| 995 | N Nick A | All street classes | HS | Calgary, AB |
Historic Classic Race
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | All street classes | HCR | Chestermere, AB |
C street touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Street Touring/SSC Classes | CST | Calgary, AB | |||
| 79 | P Patrick Clifford | Street Touring/SSC Classes | CST | Calgary, AB | ||
| 160 | Street Touring/SSC Classes | CST | Calgary, AB |
D street touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 14 | Street Touring/SSC Classes | DST | Calgary, AB | |||
| 28 | Street Touring/SSC Classes | DST | Canmore, AB | |||
| 41 | Street Touring/SSC Classes | DST | Calgary, AB | |||
| 741 | T Tim Elemans | Street Touring/SSC Classes | DST | Calgary, AB |
E street touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 76 | J John Hrycyk | Street Touring/SSC Classes | EST | Calgary, AB | ||
| 129 | J Jeremy Nguyen | Street Touring/SSC Classes | EST | Edmonton, AB | ||
| 808 | Street Touring/SSC Classes | EST | Calgary, AB |
Super Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 92 | Street Touring/SSC Classes | SST | Chestermere, AB | Carline Automotive | ||
| 705 | Street Touring/SSC Classes | SST | Calgary, AB |
Street Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | SSR/Street Prepare/Prepared/Street Mod/Mod classes | SM | Chestermere, AB | Norcan Fluid Power, U Can Technology | ||
| 88 | SSR/Street Prepare/Prepared/Street Mod/Mod classes | SM | Chestermere, AB | Norcan Fluid Power, U Can Technology |
Street Modified Class FWD
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | SSR/Street Prepare/Prepared/Street Mod/Mod classes | SMF | Calgary, AB | SpecR MotorSports | ||
| 111 | SSR/Street Prepare/Prepared/Street Mod/Mod classes | SMF | Airdrie, AB | Stratified Auto, RCTS Autoworx |
A Modified Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | C Cameron Day | SSR/Street Prepare/Prepared/Street Mod/Mod classes | AM | Calgary, AB | CKD Motorsports | |
| 113 | K Kathleen Day | SSR/Street Prepare/Prepared/Street Mod/Mod classes | AM | Calgary, AB | CKD Motorsports | |
| 147 | SSR/Street Prepare/Prepared/Street Mod/Mod classes | AM | Sherwood Park, AB | Crowder Racing |
E Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | B Bill Ridge | SSR/Street Prepare/Prepared/Street Mod/Mod classes | EM | Calgary, AB | Auto-Mann |
Classic American Muscle Contemporary
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 55 | CAM and XS classes | CAM-C | Calgary, AB | |||
| 94 | J Joel Dyck | CAM and XS classes | CAM-C | Okotoks, AB | Western Motorsports | |
| 194 | R Ron Dyck | CAM and XS classes | CAM-C | Nanton, AB | Western Motorsports | |
| 395 | CAM and XS classes | CAM-C | Calgary, AB |
Classic American Muscle Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 82 | S Shannon Wall | CAM and XS classes | CAM-T | Rocky View County, AB | Western Motorsports |
Xtreme Street - A
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 87 | CAM and XS classes | XA | Rocky View County, AB |
Xtreme Street - B
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 985 | M Mikail Nelson | CAM and XS classes | XB | Calgary, AB |