Racer Wristband
47 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | ||
R Reed Anderson | Columbus, MN | ||
T Tom Benedict | Lindstrom, MN | ||
| Crystal , MN | |||
N Nicholas Bjornstad | Maple Grove, MN | ||
D Donald Blaess | Cresco, IA | ||
| Kalona, IA | |||
Z Zekiel Branstad | Saint Paul, MN | ||
K Kevin Caputo | Bailey, CO | ||
A Andrew Cook | Crosby, MN | ||
R Reed Crotty | SOMERSET, WI | ||
M Mark Dargis | Apple Valley, MN | ||
N Nathan Dotson | Owatonna, MN | ||
J Justin Ebnet | Bowlus, MN | ||
S Sean Edgett | Buffalo, MN | ||
| Urbandale, IA | |||
S Sydney Gard | Malmo, NE | ||
| LITTLETON, CO | |||
M Mike Guthrie | Huron, SD | ||
| Nisswa, MN | |||
| Topeka, KS | |||
| Des Moines, IA | |||
| Sebeka , MN | |||
| Decorah, IA | |||
| Savage, MN | |||
B Bill Logan | |||
J Jossi Logan | Clear Lake , MN | ||
| Monticello , MN | |||
| Cannon Falls, MN | |||
| Stacy, MN | |||
| West Des Moines, IA | |||
| Marine on ST Croix, MN | |||
B Ben Peterson | Baldwin, MN | ||
J Justin Robson | Stillwater, MN | ||
| Hartland, MN | |||
R Reese Routh | Hartland, MN | ||
| Hartland, MN | |||
T Travis Routh | Hartland, MN | ||
J Jake Schwandt | Le Sueur, MN | ||
N Nate Sloneker | Champlin, MN | ||
| Richfield, MN | |||
| Rock Rapids, IA | |||
C Curt Tranah | Esko, MN | ||
| Johnstown, CO | |||
L Logan Willet | Mendota Heights , MN | ||
| Mendota Heights, MN | |||
| Minneapolis, MN |
Friday Practice
34 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | ||
| Crystal , MN | |||
N Nicholas Bjornstad | Maple Grove, MN | ||
D Donald Blaess | Cresco, IA | ||
| Kalona, IA | |||
Z Zekiel Branstad | Saint Paul, MN | ||
K Kevin Caputo | Bailey, CO | ||
A Andrew Cook | Crosby, MN | ||
R Reed Crotty | SOMERSET, WI | ||
M Mark Dargis | Apple Valley, MN | ||
J Justin Ebnet | Bowlus, MN | ||
S Sean Edgett | Buffalo, MN | ||
| LITTLETON, CO | |||
C Colton Guetter | Center City, MN | ||
| Nisswa, MN | |||
| Topeka, KS | |||
J Jack Johnson | Argusville, ND | ||
| Des Moines, IA | |||
| Decorah, IA | |||
| Savage, MN | |||
J Jossi Logan | Clear Lake , MN | ||
| Monticello , MN | |||
| Cannon Falls, MN | |||
S Steve Miller | Kalona, IA | ||
| West Des Moines, IA | |||
| Marine on ST Croix, MN | |||
J Justin Robson | Stillwater, MN | ||
R Reese Routh | Hartland, MN | ||
T Travis Routh | Hartland, MN | ||
| Richfield, MN | |||
C Curt Tranah | Esko, MN | ||
| Johnstown, CO | |||
L Logan Willet | Mendota Heights , MN | ||
| Mendota Heights, MN |
Middleweight Supersport - Race 1 - Saturday
21 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
N Nicholas Bjornstad | Maple Grove, MN | ||
| Kalona, IA | |||
K Kevin Caputo | Bailey, CO | ||
J Justin Ebnet | Bowlus, MN | Nielsen Racing, Trackside Labs, Bob’s Cycle Supply, Shoei Helmets, Helmet House, Armour Bodies, k-te | |
S Sean Edgett | Buffalo, MN | Speedcraft Threads, blown concepts, moon Motorsports, trackside labs, woodcraft, Armour bodies | |
J JJ Erasmus | Cottage Grove, MN | ||
| Sioux Falls, SD | |||
C Colton Guetter | Center City, MN | LM2 | |
M Mike Guthrie | Huron, SD | ||
| Des Moines, IA | LM2 Experience | ||
| Savage, MN | Nielsen Racing | ||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Stacy, MN | |||
| Marine on ST Croix, MN | Adrenaline Engineering | ||
B Ben Peterson | Baldwin, MN | ||
J Justin Robson | Stillwater, MN | None | |
J Jake Schwandt | Le Sueur, MN | ||
| Johnstown, CO | |||
L Logan Willet | Mendota Heights , MN | ||
| Minneapolis, MN |
Ultralight Supersport - Race 2 - Saturday
12 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | Vercom | |
R Reed Anderson | Columbus, MN | InGearMoto | |
T Tom Benedict | Lindstrom, MN | ||
| Crystal , MN | |||
R Reed Crotty | SOMERSET, WI | 33 Racing | |
M Mark Dargis | Apple Valley, MN | ||
S Sydney Gard | Malmo, NE | ||
R Reese Routh | Hartland, MN | ||
T Travis Routh | Hartland, MN | ||
| Rock Rapids, IA | Dakota Legacy Advisors, Heinens, Jensales, Bridgestone, Hiflofiltro, Vortex, PLUS | ||
C Curt Tranah | Esko, MN | ||
M Melissa Weber | Waseca, MN |
Welterweight Supersport - Race 2 - Saturday
11 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
D Donald Blaess | Cresco, IA | ||
A Andrew Cook | Crosby, MN | ||
N Nathan Dotson | Owatonna, MN | Dotson Woodworking | |
J Jack Johnson | Argusville, ND | ||
| Decorah, IA | |||
W Will Markkula | Wayzata, Mn | ||
| Stacy, MN | |||
N Nick Paidosh | Roseville, MN | ||
| Hartland, MN | L&D Ag service | ||
| Mendota Heights, MN | |||
| Minneapolis, MN |
Heavyweight Supersport - Race 3 - Saturday
19 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Kalona, IA | |||
K Kevin Caputo | Bailey, CO | ||
J Justin Ebnet | Bowlus, MN | Nielsen Racing, Trackside Labs, Bob’s Cycle Supply, Shoei Helmets, Helmet House, Armour Bodies, k-te | |
S Sean Edgett | Buffalo, MN | Speedcraft Threads, blown concepts, moon Motorsports, trackside labs, woodcraft, Armour bodies | |
J JJ Erasmus | Cottage Grove, MN | ||
| Sioux Falls, SD | |||
| LITTLETON, CO | Nytro Automotive, Panhandle Diesel | ||
C Colton Guetter | Center City, MN | LM2 | |
M Mike Guthrie | Huron, SD | ||
| Nisswa, MN | |||
| Des Moines, IA | LM2 Experience | ||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Marine on ST Croix, MN | Adrenaline Engineering | ||
B Ben Peterson | Baldwin, MN | ||
J Justin Robson | Stillwater, MN | ||
J Jake Schwandt | Le Sueur, MN | ||
| Richfield, MN | |||
L Logan Willet | Mendota Heights , MN |
Classic Cup Supersport - Race 3 - Saturday
4 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
J Jack Johnson | Argusville, ND | ||
| Stacy, MN | |||
| Johnstown, CO | |||
| Minneapolis, MN |
Featherweight Supersport - Race 4 - Saturday
10 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | Vercom | |
R Reed Crotty | SOMERSET, WI | 33 Racing | |
J JJ Erasmus | Cottage Grove, MN | Duck duck racing | |
S Sydney Gard | Malmo, NE | Suomy Helmets, Vortex Racing, Motorcycle Supply, LeeRoy Enterprises | |
J Jack Johnson | Argusville, ND | None | |
J Jossi Logan | Clear Lake , MN | ||
W Will Markkula | Wayzata, Mn | ||
| Stacy, MN | |||
R Reese Routh | Hartland, MN | ||
| Minneapolis, MN |
SuperMoto Supersport - Race 4 - Saturday
5 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
R Reed Anderson | Columbus, MN | InGearMoto | |
T Tom Benedict | Lindstrom, MN | ||
T Travis Routh | Hartland, MN | ||
| Rock Rapids, IA | Dakota Legacy Advisors, Heinens, Jensales, Bridgestone, Hiflofiltro, Vortex, PLUS | ||
C Curt Tranah | Esko, MN |
Unlimited Supersport - Race 5 - Saturday
15 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
N Nicholas Bjornstad | Maple Grove, MN | ||
| Sauk Rapids, MN | |||
S Sean Edgett | Buffalo, MN | Speedcraft Threads, blown concepts, moon Motorsports, trackside labs, woodcraft, Armour bodies | |
| Sioux Falls, SD | |||
C Colton Guetter | Center City, MN | ||
| Nisswa, MN | |||
| Des Moines, IA | LM2 Experience | ||
B Bill Logan | |||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Stacy, MN | |||
| West Des Moines, IA | |||
J Justin Robson | Stillwater, MN | ||
| Richfield, MN | |||
| Minneapolis, MN |
Lightweight Supersport - Race 6 - Saturday
13 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
R Reed Anderson | Columbus, MN | InGearMoto | |
T Tom Benedict | Lindstrom, MN | ||
| Crystal , MN | |||
D Donald Blaess | Cresco, IA | ||
Z Zekiel Branstad | Saint Paul, MN | ||
A Andrew Cook | Crosby, MN | ||
C Colton Guetter | Center City, MN | ||
J Jack Johnson | Argusville, ND | ||
| Decorah, IA | |||
W Will Markkula | Wayzata, Mn | ||
| Stacy, MN | |||
| Hartland, MN | L&D Ag service | ||
| Minneapolis, MN |
Trophy Dash GP0 - Featherweight
8 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | Vercom | |
R Reed Crotty | SOMERSET, WI | 33 Racing | |
M Mark Dargis | Apple Valley, MN | ||
J Jossi Logan | Clear Lake , MN | ||
| Stacy, MN | |||
R Reese Routh | Hartland, MN | ||
N Nate Sloneker | Champlin, MN | ||
| Minneapolis, MN |
Trophy Dash GP1 - Ultralight
8 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Crystal , MN | |||
J JJ Erasmus | Cottage Grove, MN | Duck duck racing | |
| Urbandale, IA | Bridgestone, Leeroy Enterprises, Motorcycle Supply | ||
S Sydney Gard | Malmo, NE | ||
M Mike Guthrie | Huron, SD | ||
J Jack Johnson | Argusville, ND | ||
C Curt Tranah | Esko, MN | ||
M Melissa Weber | Waseca, MN |
Trophy Dash GP2 - Lightweight & Welterweight
8 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Sauk Rapids, MN | BISON, APMotoArts,Motorex,Dunlop,Magura,Spiegler | ||
C Colton Guetter | Center City, MN | ||
| Sebeka , MN | Kramer USA, Suomy , Motul, Engine Ice, Sky | ||
W Will Markkula | Wayzata, Mn | ||
| Monticello , MN | |||
N Nick Paidosh | Roseville, MN | ||
| Hartland, MN | L&D Ag service | ||
| Hartland, MN |
Trophy Dash GP3 - Middleweight & Heavyweight
15 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
N Nicholas Bjornstad | Maple Grove, MN | ||
J Justin Ebnet | Bowlus, MN | Nielsen Racing, Trackside Labs, Bob’s Cycle Supply, Shoei Helmets, Helmet House, Armour Bodies, k-te | |
J JJ Erasmus | Cottage Grove, MN | ||
| Sioux Falls, SD | |||
C Colton Guetter | Center City, MN | LM2 | |
| Nisswa, MN | |||
| Topeka, KS | |||
| Savage, MN | Nielsen Racing | ||
B Bill Logan | |||
C Colin McMerty | Bismarck, ND | ||
| Marine on ST Croix, MN | Adrenaline Engineering | ||
B Ben Peterson | Baldwin, MN | ||
J Jake Schwandt | Le Sueur, MN | ||
| Richfield, MN | |||
L Logan Willet | Mendota Heights , MN |
Trophy Dash GP4 - Unlimited
3 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Stacy, MN | |||
J Justin Robson | Stillwater, MN | ||
| Minneapolis, MN |
Sportsman Lightweight - Race 7 - Sunday
1 entry
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
J Jack Johnson | Argusville, ND |
Sportsman Middleweight - Race 7 - Sunday
2 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Stacy, MN | |||
| Minneapolis, MN |
Supertwins - Race 7 - Sunday
10 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
R Reed Crotty | SOMERSET, WI | 33 Racing | |
| Sauk Rapids, MN | BISON, APMotoArts,Motorex,Dunlop,Magura,Spiegler | ||
C Colton Guetter | Center City, MN | ||
M Mike Guthrie | Huron, SD | ||
| Topeka, KS | |||
| Decorah, IA | |||
W Will Markkula | Wayzata, Mn | ||
| Monticello , MN | |||
| West Des Moines, IA | |||
| Hartland, MN | L&D Ag service |
Middleweight GP Series 1 - Race 8 - Sunday
22 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Kalona, IA | |||
K Kevin Caputo | Bailey, CO | ||
J Justin Ebnet | Bowlus, MN | Nielsen Racing, Trackside Labs, Bob’s Cycle Supply, Shoei Helmets, Helmet House, Armour Bodies, k-te | |
S Sean Edgett | Buffalo, MN | Speedcraft Threads, blown concepts, moon Motorsports, trackside labs, woodcraft, Armour bodies | |
J JJ Erasmus | Cottage Grove, MN | ||
| Sioux Falls, SD | |||
| LITTLETON, CO | Nytro Automotive, Panhandle Diesel | ||
C Colton Guetter | Center City, MN | LM2 | |
| Nisswa, MN | |||
| Des Moines, IA | LM2 Experience | ||
| Savage, MN | Nielsen Racing | ||
B Bill Logan | |||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Stacy, MN | |||
| Marine on ST Croix, MN | Adrenaline Engineering | ||
B Ben Peterson | Baldwin, MN | ||
J Justin Robson | Stillwater, MN | ||
J Jake Schwandt | Le Sueur, MN | ||
| Johnstown, CO | |||
L Logan Willet | Mendota Heights , MN | ||
| Minneapolis, MN |
Ultralight GP Series 1 - Race 9 - Sunday
13 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | Vercom | |
R Reed Anderson | Columbus, MN | InGearMoto | |
T Tom Benedict | Lindstrom, MN | ||
| Crystal , MN | |||
R Reed Crotty | SOMERSET, WI | 33 Racing | |
M Mark Dargis | Apple Valley, MN | ||
M Mike Guthrie | Huron, SD | ||
J Jossi Logan | Clear Lake , MN | ||
R Reese Routh | Hartland, MN | ||
T Travis Routh | Hartland, MN | ||
| Rock Rapids, IA | Dakota Legacy Advisors, Heinens, Jensales, Bridgestone, Hiflofiltro, Vortex, PLUS | ||
C Curt Tranah | Esko, MN | ||
M Melissa Weber | Waseca, MN |
Welterweight GP Series 1 - Race 9 - Sunday
12 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
D Donald Blaess | Cresco, IA | ||
A Andrew Cook | Crosby, MN | ||
N Nathan Dotson | Owatonna, MN | Dotson Woodworking | |
J Jack Johnson | Argusville, ND | ||
| Sebeka , MN | Kramer USA, Suomy , Motul, Engine Ice, Sky | ||
| Decorah, IA | |||
B Bill Logan | |||
W Will Markkula | Wayzata, Mn | ||
| Stacy, MN | |||
N Nick Paidosh | Roseville, MN | ||
| Hartland, MN | L&D Ag service | ||
| Minneapolis, MN |
Heavyweight GP Series 1 - Race 10 - Sunday
18 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
N Nicholas Bjornstad | Maple Grove, MN | ||
| Kalona, IA | |||
J Justin Ebnet | Bowlus, MN | Nielsen Racing, Trackside Labs, Bob’s Cycle Supply, Shoei Helmets, Helmet House, Armour Bodies, k-te | |
S Sean Edgett | Buffalo, MN | Speedcraft Threads, blown concepts, moon Motorsports, trackside labs, woodcraft, Armour bodies | |
J JJ Erasmus | Cottage Grove, MN | ||
| Sioux Falls, SD | |||
| LITTLETON, CO | Nytro Automotive, Panhandle Diesel | ||
C Colton Guetter | Center City, MN | LM2 | |
| Topeka, KS | |||
| Des Moines, IA | LM2 Experience | ||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Marine on ST Croix, MN | Adrenaline Engineering | ||
B Ben Peterson | Baldwin, MN | ||
J Justin Robson | Stillwater, MN | ||
J Jake Schwandt | Le Sueur, MN | ||
| Richfield, MN | |||
L Logan Willet | Mendota Heights , MN |
Classic Cup GP Series 1 - Race 10 - Sunday
2 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Stacy, MN | |||
| Minneapolis, MN |
Featherweight GP Series 1 - Race 11 - Sunday
12 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | Vercom | |
R Reed Crotty | SOMERSET, WI | 33 Racing | |
M Mark Dargis | Apple Valley, MN | ||
J JJ Erasmus | Cottage Grove, MN | Duck duck racing | |
S Sydney Gard | Malmo, NE | ||
J Jack Johnson | Argusville, ND | None | |
J Jossi Logan | Clear Lake , MN | ||
W Will Markkula | Wayzata, Mn | ||
| Stacy, MN | |||
R Reese Routh | Hartland, MN | ||
N Nate Sloneker | Champlin, MN | ||
| Minneapolis, MN |
Unlimited GP Series 1 - Race 12 - Sunday
14 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
N Nicholas Bjornstad | Maple Grove, MN | ||
S Sean Edgett | Buffalo, MN | Speedcraft Threads, blown concepts, moon Motorsports, trackside labs, woodcraft, Armour bodies | |
| Sioux Falls, SD | |||
C Colton Guetter | Center City, MN | ||
M Mike Guthrie | Huron, SD | ||
| Nisswa, MN | |||
| Des Moines, IA | LM2 Experience | ||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Stacy, MN | |||
| West Des Moines, IA | |||
J Justin Robson | Stillwater, MN | ||
| Richfield, MN | |||
| Minneapolis, MN |
Lightweight GP Series 1 - Race 13 - Sunday
18 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
R Reed Anderson | Columbus, MN | InGearMoto | |
T Tom Benedict | Lindstrom, MN | ||
| Crystal , MN | |||
D Donald Blaess | Cresco, IA | ||
A Andrew Cook | Crosby, MN | ||
| Sauk Rapids, MN | BISON, APMotoArts,Motorex,Dunlop,Magura,Spiegler | ||
N Nathan Dotson | Owatonna, MN | Dotson Woodworking | |
C Colton Guetter | Center City, MN | ||
J Jack Johnson | Argusville, ND | ||
| Sebeka , MN | Kramer USA, Suomy , Motul, Engine Ice, Sky | ||
| Decorah, IA | |||
W Will Markkula | Wayzata, Mn | ||
| Monticello , MN | |||
| Stacy, MN | |||
N Nick Paidosh | Roseville, MN | ||
| Hartland, MN | L&D Ag service | ||
| Mendota Heights, MN | |||
| Minneapolis, MN |
Middleweight GP Series 2 - Race 14 - Sunday
22 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Kalona, IA | |||
K Kevin Caputo | Bailey, CO | ||
A Andrew Cook | Crosby, MN | ||
S Sean Edgett | Buffalo, MN | Speedcraft Threads, blown concepts, moon Motorsports, trackside labs, woodcraft, Armour bodies | |
J JJ Erasmus | Cottage Grove, MN | ||
| Sioux Falls, SD | |||
| LITTLETON, CO | Nytro Automotive, Panhandle Diesel | ||
C Colton Guetter | Center City, MN | LM2 | |
M Mike Guthrie | Huron, SD | ||
| Nisswa, MN | |||
| Savage, MN | Nielsen Racing | ||
B Bill Logan | |||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Stacy, MN | |||
S Steve Miller | Kalona, IA | ||
| Marine on ST Croix, MN | Adrenaline Engineering | ||
B Ben Peterson | Baldwin, MN | ||
J Justin Robson | Stillwater, MN | ||
J Jake Schwandt | Le Sueur, MN | ||
L Logan Willet | Mendota Heights , MN | ||
| Minneapolis, MN |
Ultralight GP Series 2 - Race 15 - Sunday
12 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | Vercom | |
| Crystal , MN | |||
R Reed Crotty | SOMERSET, WI | 33 Racing | |
M Mark Dargis | Apple Valley, MN | ||
| Urbandale, IA | Bridgestone, Leeroy Enterprises, Motorcycle Supply | ||
S Sydney Gard | Malmo, NE | ||
M Mike Guthrie | Huron, SD | ||
J Jack Johnson | Argusville, ND | None | |
T Travis Routh | Hartland, MN | ||
| Rock Rapids, IA | Dakota Legacy Advisors, Heinens, Jensales, Bridgestone, Hiflofiltro, Vortex, PLUS | ||
C Curt Tranah | Esko, MN | ||
M Melissa Weber | Waseca, MN |
Welterweight GP Series 2 - Race 15 - Sunday
9 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
N Nathan Dotson | Owatonna, MN | Dotson Woodworking | |
| Sebeka , MN | Kramer USA, Suomy , Motul, Engine Ice, Sky | ||
| Decorah, IA | |||
W Will Markkula | Wayzata, Mn | ||
| Stacy, MN | |||
N Nick Paidosh | Roseville, MN | ||
| Hartland, MN | L&D Ag service | ||
| Mendota Heights, MN | |||
| Minneapolis, MN |
Heavyweight GP Series 2 - Race 16 - Sunday
16 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
N Nicholas Bjornstad | Maple Grove, MN | ||
| Kalona, IA | |||
J Justin Ebnet | Bowlus, MN | Nielsen Racing, Trackside Labs, Bob’s Cycle Supply, Shoei Helmets, Helmet House, Armour Bodies, k-te | |
S Sean Edgett | Buffalo, MN | Speedcraft Threads, blown concepts, moon Motorsports, trackside labs, woodcraft, Armour bodies | |
J JJ Erasmus | Cottage Grove, MN | ||
| Sioux Falls, SD | |||
C Colton Guetter | Center City, MN | LM2 | |
| Topeka, KS | |||
B Bill Logan | |||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Marine on ST Croix, MN | Adrenaline Engineering | ||
B Ben Peterson | Baldwin, MN | ||
J Justin Robson | Stillwater, MN | ||
| Richfield, MN | |||
L Logan Willet | Mendota Heights , MN |
Cassic Cup GP Series 2 - Race 16 - Sunday
5 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Stacy, MN | |||
S Steve Miller | Kalona, IA | ||
J Jake Schwandt | Le Sueur, MN | ||
| Johnstown, CO | |||
| Minneapolis, MN |
Featherweight GP Series 2 - Race 17 - Sunday
11 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Charlie Anderson | Hastings, MN | Vercom | |
R Reed Crotty | SOMERSET, WI | 33 Racing | |
M Mark Dargis | Apple Valley, MN | ||
J JJ Erasmus | Cottage Grove, MN | Duck duck racing | |
S Sydney Gard | Malmo, NE | ||
J Jack Johnson | Argusville, ND | None | |
J Jossi Logan | Clear Lake , MN | ||
W Will Markkula | Wayzata, Mn | ||
| Stacy, MN | |||
N Nate Sloneker | Champlin, MN | ||
| Minneapolis, MN |
Unlimited GP Series 2 - Race 18 - Sunday
11 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
N Nicholas Bjornstad | Maple Grove, MN | ||
| Sioux Falls, SD | |||
C Colton Guetter | Center City, MN | ||
| Nisswa, MN | |||
W Will Markkula | Wayzata, Mn | ||
C Colin McMerty | Bismarck, ND | ||
| Stacy, MN | |||
| West Des Moines, IA | |||
J Justin Robson | Stillwater, MN | ||
| Richfield, MN | |||
| Minneapolis, MN |
Lightweight GP Series 2 - Race 19 - Sunday
12 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Crystal , MN | |||
A Andrew Cook | Crosby, MN | ||
| Sauk Rapids, MN | BISON, APMotoArts,Motorex,Dunlop,Magura,Spiegler | ||
N Nathan Dotson | Owatonna, MN | Dotson Woodworking | |
C Colton Guetter | Center City, MN | ||
J Jack Johnson | Argusville, ND | ||
| Sebeka , MN | Kramer USA, Suomy , Motul, Engine Ice, Sky | ||
W Will Markkula | Wayzata, Mn | ||
| Monticello , MN | |||
| Stacy, MN | |||
N Nick Paidosh | Roseville, MN | ||
| Minneapolis, MN |