Entry List
Day 1
72 entries
Novice (N)
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | N | Hudson, WI | |||
| 6 | N | Hudson, WI | |||
| 8 | N | Hudson, WI | |||
| 13 | N | Saint Paul, MN | |||
| 67 | C Cooper Humble | N | Rosemount, MN | ||
| 101 | N | Saint Paul, MN | |||
| 177 | S Steven Mosley | N | Blaine, MN | Learing Center | |
| 208 | N | Lakeville, MN | |||
| 338 | F Frederick Nolting | N | ROCHESTER, MN | ||
| 428 | N | Roseville, MN | None | ||
| 599 | N | Rosemount, MN | |||
| 613 | C Cody Saleen | N | Rosemount, MN |
Super Street (SS)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | D Dave Morton | SS | Coon Rapids, MN | ||
| 108 | SS | Woodbury, MN | 401k | ||
| 711 | M Mike TC | SS | savage, MN |
A Street Class (AS)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | D Don Gettinger | AS | Stillwater, MN | ||
| 11 | AS | Apple Valley, MN | |||
| 14 | d dean beireis | AS | plymouth, MN | ||
| 42 | D Dale Seeley | AS | Spring Park, MN | ||
| 741 | AS | Burnsville, MN | MN Speed - Snell SA2025 helmets for sale |
B Street Class (BS)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 169 | B Bill Young | BS | Farmington, MN | Self |
C Street Class (CS)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | CS | Ramsey, MN | The Spouse | ||
| 71 | C Chris Mosley | CS | otsego, MN | ||
| 97 | CS | Minneapolis, MN | me | ||
| 297 | CS | Chanhassen, MN | |||
| 391 | L Lisa Lawrence | CS | Hopkins, MN |
D Street Class (DS)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | A Argel Musngi | DS | Saint Paul, MN | ||
| 333 | A Aaron Jacobsen | DS | Lakeville, MN | ||
| 475 | DS | Maple Grove, MN | Malzahn Strategic | ||
| 523 | C Corey Staas | DS | Bloomington, MN |
E Street Class (ES)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 060 | ES | Saint Paul, MN | |||
| 80 | G Giuseppe Pellizzer | ES | Minneapolis, MN |
F Street Class (FS)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 47 | J Jenna Kaltved | FS | Ramsey, MN | ||
| 56 | FS | Golden Valley, MN | |||
| 74 | J Jason Thompson | FS | Mora, MN |
H Street Class (HS)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 69 | HS | Saint Francis, MN | Bigshot flooring |
HERITAGE CLASSIC STREET (HCS)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | T T Griffin | HCS | Osseo, MN | ||
| 159 | Z Zachery Thede | HCS | Appleton, WI | ||
| 591 | B Bryan Thede | HCS | Appleton, WI |
Street Modified Class FWD (SMF)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | K Koun Phah Moua | SMF | Anoka, MN |
Super Street Prepared (SSP)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | J Jess Moeding | SSP | New Prague, MN | ||
| 111 | J John Boos | SSP (P) | Zimmerman, MN | Boos Performance |
SUPER STREET TOURING (SST)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 193 | J Jeff Lawrence | SST | Minnetonka, MN |
C STREET TOURING (CST)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | J Joshua Parker | CST | Elko New Market, MN | ||
| 115 | C Cary Robinson | CST | Shorewood, MN | ||
| 200 | E Ed Wildeman | CST | Maplewood, MN |
D STREET TOURING (DST)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | C Christopher Stromme | DST | Saint Paul, MN |
Classic American Muscle T (CAM-T)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | B Ben Studley | CAM-T | Anoka, MN | ||
| 132 | D Dave Matson | CAM-T | Farmington, MN | ||
| 617 | A Andrew Walz | CAM-T | Champlin, MN |
Classic American Muscle C (CAM-C)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 104 | T Thomas Haider | CAM-C | Spooner, WI | ||
| 302 | CAM-C | Burnsville, MN | Me |
Classic American Muscle S (CAM-S)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | K Ken Nielsen | CAM-S | Lakeland, MN | Toys4Life C5 | |
| 232 | L Loren Temple | CAM-S | Montgomery , MN | ||
| 299 | P Patrick Olheiser | CAM-S | Apple Valley, MN | ||
| 519 | CAM-S | Eden Prairie, MN | |||
| 555 | E Erick Nolting | CAM-S | Glenwood, MN | ||
| 706 | D Derek Stinton | CAM-S | Jordan , MN | ||
| 969 | A Alex McCleskey | CAM-S | Waconia, MN |
XTREME STREET A (XA)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 84 | L Leigh Collyer | XA | Lake Elmo, MN | ||
| 500 | D Daniel Personius | XA | Golden Valley, MN | ||
| 573 | B Benjamin Brochman | XA | Lakeland, MN | ||
| 815 | XA | Minneapolis, MN |
XTREME STREET B (XB)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | XB | Farmington, MN | |||
| 28 | XB | Minneapolis, MN | |||
| 242 | XB | BLAINE, MN | AARP | ||
| 622 | XB | Saint Paul, MN | |||
| 788 | M Max Currie | XB | Saint Paul, MN | ||
| 877 | M Mitchell Robinson | XB | Chaska, MN | ||
| 996 | XB | Elko New Market, MN |
EXTREME STREET UNLIMITED (XU)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | XU | Saint Paul, MN | Old Fartz | ||
| 660 | R Ryker Huseby | XU | Burnsville, MN |