Entry List
HPDE
94 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | 1-HPDE-Adv | Sherwood, OR | |||
T Tyler Ball | Checked In | 2-HPDE-Int | Aloha, OR | ||
B Brien Blankenship | Checked In | 4-HPDE-Nov | ROGUE RIVER, OR | ||
| Checked In | 4-HPDE-Nov | Monroe , WA | |||
N Neil Bradley | Confirmed | Inst | Tigard, OR | ||
| Confirmed | Inst | Beaverton, OR | |||
| Confirmed | Inst | Ridgefield, WA | |||
D David Browning | Checked In | 1-HPDE-Adv | Tigard, OR | ||
C Christopher Brugato | Checked In | 4-HPDE-Nov | Corvallis, OR | ||
| Checked In | 1-HPDE-Adv | Sherwood, OR | |||
| Confirmed | Inst | Oregon City, OR | |||
| Confirmed | Inst | Oregon City, OR | |||
S Sean Campbell | Checked In | 4-HPDE-Nov | Oregon City, OR | ||
G Garrett Clark | Confirmed | Inst | Corvallis, OR | ||
| Checked In | 4-HPDE-Nov | Portland, OR | |||
N Nathan Coffey | Checked In | 4-HPDE-Nov | Portland, OR | ||
| Checked In | 4-HPDE-Nov | Portland, OR | |||
R Robert Curley | Waitlist Confirmed | 2-HPDE-Int-Solo | HILLSBORO, OR | ||
| Confirmed | Inst | Portland, OR | |||
| Waitlist Confirmed | 2-HPDE-Int-Solo | Portland, OR | |||
| Waitlist Confirmed | 2-HPDE-Int-Solo | Tigard, OR | |||
M Maxim Feoktistov | Checked In | 1-HPDE-Adv | WOODBURN, OR | ||
| Confirmed | Inst | Portland, OR | |||
| Checked In | 4-HPDE-Nov | Hillsboro, OR | |||
C Cody Garvin | Confirmed | Inst | Camas, WA | ||
| Checked In | 4-HPDE-Nov | Tigard, OR | |||
| Checked In | 2-HPDE-Int-Solo | Ridgefield, WA | |||
| Checked In | 2-HPDE-Int | Sherwood, OR | |||
G Greg Grunest | Checked In | 4-HPDE-Nov | Falls City, OR | ||
| Waitlist Confirmed | 2-HPDE-Int | Normandy Park, WA | |||
C Chris Hensel | Checked In | 2-HPDE-Int | Tigard, OR | ||
J Justin Hoeckle | Checked In | 2-HPDE-Int | West Linn, OR | ||
| Checked In | 1-HPDE-Adv | Redwood City, CA | |||
M Mike Hutton | Checked In | 2-HPDE-Int-Solo | Beaverton, OR | ||
W Will Johannsen | Checked In | 1-HPDE-Adv | Portland, OR | Bogey Motorsports | |
| Checked In | 2-HPDE-Int | Camas, wa | |||
R Randy Karambelas | Confirmed | Inst | PORTLAND, OR | ||
T Torminious Kelsey-Green | Checked In | 4-HPDE-Nov | |||
E Elijah Kim | Confirmed | Inst | Portland, OR | ||
| Checked In | 1-HPDE-Adv | Bellevue, WA | J.P. Morgan Wealth Management | ProFormance Racing School | ||
| Checked In | 4-HPDE-Nov | Portland, OR | |||
| Checked In | 4-HPDE-Nov | Forest Grove, OR | |||
F Felix La Pietra | Checked In | 2-HPDE-Int | Portland, OR | ||
A Andy Lee | Checked In | 1-HPDE-Adv | Portland , Or | ||
T Tracie Lee | Checked In | 2-HPDE-Int-Solo | Tigard, OR | ||
| Confirmed | Inst | Sherwood, OR | |||
S Steve Lovejoy | Confirmed | Inst | Dallas, OR | ||
E Eugene Mak | Checked In | 4-HPDE-Nov | Vancouver, BC | ||
J Jay Martineau | Confirmed | 2-HPDE-Int-Solo | Portland, OR | ||
| Confirmed | Inst | Portland, OR | |||
J Jack May | Checked In | 1-HPDE-Adv | portland, OR | ||
R Ryan McDonough | Checked In | 2-HPDE-Int | Portland, OR | ||
| Checked In | 4-HPDE-Nov | Boise, ID | |||
| Checked In | 1-HPDE-Adv | Ridgefield, WA | |||
M Mitchell Mlinar | Checked In | 1-HPDE-Adv | Lake Oswego, OR | ||
W William Molina | Checked In | 4-HPDE-Nov | Camas, WA | ||
| Confirmed | Inst | Beaverton, OR | |||
T Tom Newman | Checked In | 1-HPDE-Adv | |||
| Checked In | 1-HPDE-Adv | Oregon City, OR | |||
B Brandon Payne | Checked In | 1-HPDE-Adv | Portland, OR | ||
| Checked In | Inst | Olympia, WA | |||
| Confirmed | Inst | Portland, OR | |||
S Steven Powell | Confirmed | Inst | Beavercreek, OR | ||
J Jason Pringle | Checked In | 2-HPDE-Int | Vashon, WA | Island Time Racing | |
E Emma Pruitt | Checked In | 4-HPDE-Nov | Oregon City, OR | ||
| Checked In | 1-HPDE-Adv | Vancouver, WA | |||
| Checked In | 1-HPDE-Adv | Portland, OR | |||
| Checked In | 4-HPDE-Nov | Portland , OR | |||
C Charles Rice | Checked In | 4-HPDE-Nov | Milwaukie, Or | ||
D Dave Riehl | Checked In | 2-HPDE-Int-Solo | Portland, OR | ||
| Checked In | 1-HPDE-Adv | Portland, OR | |||
R Rob Rissberger | Checked In | 2-HPDE-Int-Solo | Junction City, OR | ||
L Lucas Rowell | Checked In | 1-HPDE-Adv | Hunts Point, Wa | ||
| Confirmed | Inst | Portland, OR | |||
M Mike Schwalbe | Confirmed | Inst | Tigard , OR | ||
| Checked In | 1-HPDE-Adv | Beaverton, OR | |||
| Checked In | 2-HPDE-Int-Solo | Clackamas , OR | |||
T Tucker Sheppy | Confirmed | Inst | Beaverton, OR | ||
| Checked In | 2-HPDE-Int | Oregon City, OR | |||
E E Michael Smith | Confirmed | Inst | Battle Ground, WA | ||
K Kevin Smith | Confirmed | Inst | Hillsboro, OR | ||
| Checked In | 2-HPDE-Int-Solo | Vancouver, WA | |||
W Willem Spencer | Waitlist Confirmed | 2-HPDE-Int | Portland, OR | ||
| Checked In | 2-HPDE-Int | Clackamas, OR | |||
R Ron Tribble | Checked In | 1-HPDE-Adv | |||
| Confirmed | Inst | Port Orchard, WA | |||
T Treavor Vavrosky | Confirmed | Inst | Canby, OR | ||
A Atanas Vlaew | Checked In | 1-HPDE-Adv | Portland, OR | Portland Autohause | |
M Mark Wagner | Checked In | 1-HPDE-Adv | Lake Oswego, OR | ||
| Checked In | 4-HPDE-Nov | Portland, OR | |||
| Checked In | 2-HPDE-Int | Salem, OR | |||
| Checked In | 2-HPDE-Int-Solo | Kirkland, WA | |||
R Robert Wolfson | Checked In | 4-HPDE-Nov | Redmond, OR | ||
M Mike Woolsey | Confirmed | Inst | Ridgefield, WA |
Class totals:1-HPDE-Adv: 222-HPDE-Int: 132-HPDE-Int-Solo: 124-HPDE-Nov: 21Inst: 26
TnT
51 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 106 | P Phil Abrami | Checked In | 3-TnT | Victoria, BC | ||
| 162 | Checked In | 3-TnT-PM | Monroe, OR | Gemini Concrete Pumping | ||
| 213 | Checked In | 3-TnT | Carnation, WA | Two Vintners | ||
| 96 | B Brian Bercovitz | Checked In | 3-TnT | Bothell, WA | ||
| 191 | G Guy Berry | Checked In | 3-TnT-PM | University Place, WA | ||
| 36 | Confirmed | 3-TnT-PM | Camas, WA | Blairco Heating/Miatacage.com | ||
| 1 | Confirmed | 3-TnT | Federal Way, WA | |||
| 107 | J Joe Bowers | Checked In | 3-TnT-PM | Stayton, OR | Bowers Race and Rod Shop | |
| 49 | R Roldan de Guzman | Checked In | 3-TnT | Seattle, WA | TRD | Velocity Group | OspreyWest-Troglotech | |
| 75 | Checked In | 3-TnT | Seattle, WA | |||
| 30 | D Devin Fiorito | Checked In | 3-TnT | Auburn, WA | ||
| 02 | R Ryan Flanagan | Checked In | 3-TnT-PM | East Wenatchee, WA | ||
| 626 | Checked In | 3-TnT-PM | Eugene, OR | |||
| 18 | Checked In | 3-TnT | Tacoma, WA | |||
| 41 | D Don Gibson | Checked In | 3-TnT | Portland, OR | Gibson Auto & Electric, Inc. | |
| 08 | Checked In | 3-TnT | Culver, OR | Stone Tools Depot | ||
| 85 | Checked In | 3-TnT | Portland, OR | Fairbanks Automotive | ||
| 55 | D Douglas Hedges | Checked In | 3-TnT-PM | Lynnwood, WA | ||
| - | T Tyler Hendricks | Checked In | 3-TnT | Lake Forest Park, wa | ||
| 04 | Checked In | 3-TnT | Bend, OR | |||
| 287 | J John Houlihan | Checked In | 3-TnT | Seattle, WA | ||
| 91 | D Daniele Hovington | Checked In | 3-TnT | Bothell, WA | Lovitt Motors/Grip Racing | |
| 95 | Checked In | 3-TnT | Monroe, WA | Grip Racing | ||
| 121 | A Alex Johnson | Checked In | 3-TnT | Issaquah, Wa | ||
| 189 | E Erik Johnson | Checked In | 3-TnT | Issaquah, WA | ||
| 16 | M Matthew King | Checked In | 3-TnT | Mercer Island, WA | King Construction | |
| 41 | Checked In | 3-TnT | Renton, WA | 425 Motorsports | Les Schwab | Sparks | ||
| 88 | Checked In | 3-TnT | Renton, WA | 425 Motorsports | ||
| 37 | Checked In | 3-TnT-PM | Olympia, WA | |||
| 212 | Checked In | 3-TnT | Mercer Island, WA | |||
| 87 | R Ray Lo | Checked In | 3-TnT | Seattle, WA | ||
| 151 | Checked In | 3-TnT | Brier, WA | Matt's Greenwood Auto Care | ||
| 147 | Checked In | 3-TnT | Okanogan, WA | |||
| 23 | Checked In | 3-TnT | Oregon City, OR | Pro Sound & Lighting | ||
| 8 | Checked In | 3-TnT | Salem, OR | Carbaugh Race Engines/ Oregon National Guard | ||
| 26 | Checked In | 3-TnT | Seattle, WA | |||
| 5 | Checked In | 3-TnT | Hillsboro, OR | |||
| 49 | Checked In | 3-TnT | North Vancouver, BC | Bullet Racing | ||
| 94 | Checked In | 3-TnT-PM | Hillsboro, OR | Paxman Racing | ||
| 244 | C Corey Peters | Checked In | 3-TnT | Newcastle, WA | ||
| 144 | Checked In | 3-TnT | Kirkland, WA | |||
| 28 | Checked In | 3-TnT | Seattle, WA | The Shop | Sound Transit | ||
| 36 | S Steven Savas | Checked In | 3-TnT | Portland, OR | Savas Solutions | Product Design & Development | savassolutions.com | |
| 9 | S Steven Schuback | Checked In | 3-TnT | Wilsonville, OR | ||
| 197 | Checked In | 3-TnT-PM | Spokane, WA | SCI | ||
| 186 | P Parker Stanford | Checked In | 3-TnT | Seattle , WA | Stanford Group Compass | |
| 84 | Checked In | 3-TnT | Seattle, WA | Last Minute Motorsports | ||
| 30 | Checked In | 3-TnT | Auburn, WA | Pirate Monkey Racing LLC | ||
| 228 | Checked In | 3-TnT | Vaughn, WA | Rocky Bay Equine | ||
| 64 | L Linus Wise | Confirmed | 3-TnT-PM | Auburn, WA | ||
| 65 | Checked In | 3-TnT-PM | Auburn, WA |
Class totals:3-TnT: 393-TnT-PM: 12
OW
8 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 78 | B Brad Drew | Checked In | 5-OW | Camas, WA | Infinity X1 Lighting | |
| 4 | M Mel Kemper Jr | Checked In | 5-OW | Toledo, WA | Thanks Mazda | Goodyear | |
| 64 | D Don Kinnison | Checked In | 5-OW | Olalla, WA | ||
| 35 | W William Morris | Checked In | 5-OW | Snoqualmie, WA | Madsen Enterprise Inc. | |
| 75 | C Charles Ray | Checked In | 5-OW | Huntington Beach, CA | Sem's Carwash and Motorsports/KCS Racing/Ray & Seyb LLP/CMR LAW A.P.C. | |
| 96 | Checked In | 5-OW | Kirkland, WA | |||
| 76 | K Kelly Underhill | Checked In | 5-OW | Olalla, WA | ||
| 67 | B Bill Weaver | Checked In | 5-OW | Fresno, CA | James G Parker Insurance Associates |