Member
79 entries
A1 - Briggs World Formula
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing | ||
| Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing |
B1 - Honda CR125/99Cyl/01/Cy
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Goldman | Honda CR125/99Cyl/01/Cy | Brush Prairie, WA | ||
P Paul Goldman | Honda CR125/99Cyl/01/Cy | Brush Prairie, WA | ||
| Honda CR125/99Cyl/01/Cy | Renton, WA | Odenthal Racing Products | ||
| Honda CR125/99Cyl/01/Cy | Renton, WA | Odenthal Racing Products |
B1 - Honda CR 125/99Cyl/01Cyl Heavy
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J John Kappler | Honda CR 125/99Cyl/01Cyl | Bellevue, WA | Kappler Architects PS | |
J John Kappler | Honda CR 125/99Cyl/01Cyl | Bellevue, WA | Kappler Architects PS | |
G Gary Roehl | Honda CR 125/99Cyl/01Cyl | Seattle, WA | ||
G Gary Roehl | Honda CR 125/99Cyl/01Cyl | Seattle, WA |
B1 - 125cc Open Sprint Shifter Heavy
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 125ccOpenSprintShifter-H | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL | ||
| 125ccOpenSprintShifter-H | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL |
C1 - FK3 unlimited
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Travis Henson | FK3 unlimited | Maple Valley, WA | ||
T Travis Henson | FK3 unlimited | Maple Valley, WA | ||
K Kyle Rice | FK3 unlimited | Seattle, WA | ||
K Kyle Rice | FK3 unlimited | Seattle, WA |
C1 - FK2 125-150 open
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
R Richard Fellows | FK2 125-150 open | Edgewood, WA | ||
R Richard Fellows | FK2 125-150 open | Edgewood, WA |
C1 - Honda CR 80 Enduro
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kent Gray | Honda CR 80 Enduro | Brush Prairie, WA | ||
K Kent Gray | Honda CR 80 Enduro | Brush Prairie, WA |
C1 - TAG Light
8 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Connor | TAG Light | Normandy Park, WA | ||
P Paul Connor | TAG Light | Normandy Park, WA | ||
| TAG Light | Colbert, WA | |||
| TAG Light | Colbert, WA | |||
T Ty Schlorer | TAG Light | Federal Way, WA | ||
T Ty Schlorer | TAG Light | Federal Way, WA | ||
M Michael Schorn | TAG Light | Banks, OR | Mike's Kartstands | |
M Michael Schorn | TAG Light | Banks, OR | Mike's Kartstands |
A2 - NW Briggs World Formula
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| NW Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing | ||
| NW Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing |
B2 - 125cc Open Sprint Shifter
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Travis Henson | 125cc Open Sprint Shifter | Maple Valley, WA | ||
T Travis Henson | 125cc Open Sprint Shifter | Maple Valley, WA | ||
J Jacob Thomason | 125cc Open Sprint Shifter | Tigard, OR | CMC |
B2 - NW Honda CR 125/99Cyl/01Cyl Heavy
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J John Kappler | NW Honda CR 125/99Cyl/01C | Bellevue, WA | Kappler Architects PS | |
J John Kappler | NW Honda CR 125/99Cyl/01C | Bellevue, WA | Kappler Architects PS | |
G Gary Roehl | NW Honda CR 125/99Cyl/01C | Seattle, WA | ||
G Gary Roehl | NW Honda CR 125/99Cyl/01C | Seattle, WA |
B2 - Formula Moto 125
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Goldman | Formula Moto 125 | Brush Prairie, WA | ||
P Paul Goldman | Formula Moto 125 | Brush Prairie, WA | ||
| Formula Moto 125 | Renton, WA | Odenthal Racing Products | ||
| Formula Moto 125 | Renton, WA | Odenthal Racing Products |
C2 - Formula ICE
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kyle Rice | Formula ICE | Seattle, WA | ||
K Kyle Rice | Formula ICE | Seattle, WA |
C2 - NW FK2 125cc-150cc Open
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
R Richard Fellows | NW FK2 125cc-150cc Open | Edgewood, WA | ||
R Richard Fellows | NW FK2 125cc-150cc Open | Edgewood, WA | ||
| NW FK2 125cc-150cc Open | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL | ||
| NW FK2 125cc-150cc Open | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL |
C2 - TAG Heavy
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Connor | TAG Heavy | Normandy Park, WA | ||
P Paul Connor | TAG Heavy | Normandy Park, WA | ||
T Ty Schlorer | TAG Heavy | Federal Way, WA | ||
T Ty Schlorer | TAG Heavy | Federal Way, WA | ||
M Michael Schorn | TAG Heavy | Banks, OR | Mike's Kartstands | |
M Michael Schorn | TAG Heavy | Banks, OR | Mike's Kartstands |
C2 - NW TAG Light
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| NW TAG Light | Colbert, WA | |||
| NW TAG Light | Colbert, WA |
C2 - NW Honda CR 80 Enduro
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kent Gray | NW Honda CR 80 Enduro | Brush Prairie, WA | ||
K Kent Gray | NW Honda CR 80 Enduro | Brush Prairie, WA |
A3 - NW-2 Briggs World Formula
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| NW-2 Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing | ||
| NW-2 Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing |
B3 - NW 125 Open Sprint Shifter
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Travis Henson | NW 125 Open Sprint Shifte | Maple Valley, WA | ||
T Travis Henson | NW 125 Open Sprint Shifte | Maple Valley, WA | ||
J Jacob Thomason | NW 125 Open Sprint Shifte | Tigard, OR | CMC |
B3 - 125NW Open Sprint Shifter Heavy
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 125NW Open Sprint Shifter | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL | ||
| 125NW Open Sprint Shifter | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL |
B3 - NW Honda CR125/99 Cyl/01Cyl
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Goldman | NW Honda CR125/99 Cyl/01C | Brush Prairie, WA | ||
| NW Honda CR125/99 Cyl/01C | Renton, WA | Odenthal Racing Products | ||
| NW Honda CR125/99 Cyl/01C | Renton, WA | Odenthal Racing Products |
B3 - NW-2 Honda CR 125/99cyl/01cyl Heavy
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J John Kappler | NW-2 Honda CR 125/99cyl/0 | Bellevue, WA | Kappler Architects PS | |
J John Kappler | NW-2 Honda CR 125/99cyl/0 | Bellevue, WA | Kappler Architects PS | |
G Gary Roehl | NW-2 Honda CR 125/99cyl/0 | Seattle, WA | ||
G Gary Roehl | NW-2 Honda CR 125/99cyl/0 | Seattle, WA |
C3 - NW TAG Heavy
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Connor | NW TAG Heavy | Normandy Park, WA | ||
P Paul Connor | NW TAG Heavy | Normandy Park, WA | ||
| NW TAG Heavy | Port Orchard, WA | West Sound Racing | ||
| NW TAG Heavy | Port Orchard, WA | West Sound Racing | ||
M Michael Schorn | NW TAG Heavy | Banks, OR | Mike's Kartstands | |
M Michael Schorn | NW TAG Heavy | Banks, OR | Mike's Kartstands |
C3 - NW-2 TAG Light
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| NW-2 TAG Light | Colbert, WA | XRM | ||
| NW-2 TAG Light | Colbert, WA |
Non Member
49 entries
C1 - FK3 unlimited
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Travis Henson | FK3 unlimited | Maple Valley, WA | ||
T Travis Henson | FK3 unlimited | Maple Valley, WA | ||
K Kyle Rice | FK3 unlimited | Seattle, WA | ||
K Kyle Rice | FK3 unlimited | Seattle, WA |
A2 - NW Briggs World Formula
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| NW Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing | ||
| NW Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing |
B2 - NW Honda CR 125/99Cyl/01Cyl Heavy
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J John Kappler | NW Honda CR 125/99Cyl/01C | Bellevue, WA | Kappler Architects PS | |
J John Kappler | NW Honda CR 125/99Cyl/01C | Bellevue, WA | Kappler Architects PS | |
G Gary Roehl | NW Honda CR 125/99Cyl/01C | Seattle, WA | ||
G Gary Roehl | NW Honda CR 125/99Cyl/01C | Seattle, WA |
B2 - Formula Moto 125
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Goldman | Formula Moto 125 | Brush Prairie, WA | ||
P Paul Goldman | Formula Moto 125 | Brush Prairie, WA | ||
| Formula Moto 125 | Renton, WA | Odenthal Racing Products | ||
| Formula Moto 125 | Renton, WA | Odenthal Racing Products |
C2 - NW FK2 125cc-150cc Open
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
R Richard Fellows | NW FK2 125cc-150cc Open | Edgewood, WA | ||
R Richard Fellows | NW FK2 125cc-150cc Open | Edgewood, WA | ||
| NW FK2 125cc-150cc Open | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL | ||
| NW FK2 125cc-150cc Open | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL |
C2 - TAG Heavy
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Connor | TAG Heavy | Normandy Park, WA | ||
P Paul Connor | TAG Heavy | Normandy Park, WA | ||
T Ty Schlorer | TAG Heavy | Federal Way, WA | ||
T Ty Schlorer | TAG Heavy | Federal Way, WA | ||
M Michael Schorn | TAG Heavy | Banks, OR | Mike's Kartstands | |
M Michael Schorn | TAG Heavy | Banks, OR | Mike's Kartstands |
C2 - NW TAG Light
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| NW TAG Light | Colbert, WA | |||
| NW TAG Light | Colbert, WA |
C2 - NW Honda CR 80 Enduro
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kent Gray | NW Honda CR 80 Enduro | Brush Prairie, WA | ||
K Kent Gray | NW Honda CR 80 Enduro | Brush Prairie, WA |
A3 - NW-2 Briggs World Formula
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| NW-2 Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing | ||
| NW-2 Briggs World Formula | Spokane, WA | All Western industrial, Jimbo 23 Racing |
B3 - NW 125 Open Sprint Shifter
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Travis Henson | NW 125 Open Sprint Shifte | Maple Valley, WA | ||
T Travis Henson | NW 125 Open Sprint Shifte | Maple Valley, WA | ||
J Jacob Thomason | NW 125 Open Sprint Shifte | Tigard, OR | CMC |
B3 - 125NW Open Sprint Shifter Heavy
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 125NW Open Sprint Shifter | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL | ||
| 125NW Open Sprint Shifter | Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL |
B3 - NW Honda CR125/99 Cyl/01Cyl
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Goldman | NW Honda CR125/99 Cyl/01C | Brush Prairie, WA | ||
| NW Honda CR125/99 Cyl/01C | Renton, WA | Odenthal Racing Products | ||
| NW Honda CR125/99 Cyl/01C | Renton, WA | Odenthal Racing Products |
B3 - NW-2 Honda CR 125/99cyl/01cyl Heavy
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J John Kappler | NW-2 Honda CR 125/99cyl/0 | Bellevue, WA | Kappler Architects PS | |
J John Kappler | NW-2 Honda CR 125/99cyl/0 | Bellevue, WA | Kappler Architects PS | |
G Gary Roehl | NW-2 Honda CR 125/99cyl/0 | Seattle, WA | ||
G Gary Roehl | NW-2 Honda CR 125/99cyl/0 | Seattle, WA |
C3 - NW TAG Heavy
5 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Connor | NW TAG Heavy | Normandy Park, WA | ||
P Paul Connor | NW TAG Heavy | Normandy Park, WA | ||
| NW TAG Heavy | Port Orchard, WA | West Sound Racing | ||
M Michael Schorn | NW TAG Heavy | Banks, OR | Mike's Kartstands | |
M Michael Schorn | NW TAG Heavy | Banks, OR | Mike's Kartstands |
C3 - NW-2 TAG Light
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| NW-2 TAG Light | Colbert, WA | |||
| NW-2 TAG Light | Colbert, WA | XRM |
Practice
12 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Paul Connor | Normandy Park, WA | |||
C Craig Cournoyer | Puyallup, WA | |||
R Richard Fellows | Edgewood, WA | |||
| Port Orchard, WA | West Sound Racing | |||
P Paul Goldman | Brush Prairie, WA | |||
K Kent Gray | Brush Prairie, WA | |||
| Renton, WA | Odenthal Racing Products | |||
T Travis Henson | Maple Valley, WA | |||
J John Kappler | Bellevue, WA | Kappler Architects PS | ||
| Colbert, WA | ||||
| Lynnwood, WA | STANRACING,ITALION MOTORS,BETTER MEATS INC,PACIFIC INDUSTRIAL | |||
J Jacob Thomason | Tigard, OR | CMC |