Entry List
T2
19 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | B | KENNEWICK, WA | |||
G Gabriel Baxter | Checked In | C | CHENEY, WA | ||
| Checked In | C | Spokane, WA | Cheko’s Customs | ||
| Checked In | B | Newport, WA | |||
C Carl Britt | Checked In | C | Pasco, WA | ||
K Keagan Brooks | Confirmed | C | Lewiston, ID | ||
M Michael Bruch | Checked In | B | Cut Bank, MT | ||
M Michal Dorocicz | Checked In | C | Dead Man's Flats, AB | ||
| Checked In | B | Spokane, WA | |||
| Checked In | C | Post Falls, ID | N/A | ||
T Todd Hardy | Checked In | A | Post Falls, ID | ||
J Jedrzej Jablonski | Checked In | B | North Bend, WA | ||
M Michael Kapp | Checked In | C | Erie, CO | ||
K Khloe Karlson | Confirmed | C | KENNEWICK, WA | None | |
| Checked In | C | Kalispell, MT | Xtreme Restoration | ||
S Shawn Poindexter | Checked In | B | Seattle, WA | ||
A Andrew Reese | Checked In | C | Spokane, WA | ||
| Confirmed | B | Sandpoint, ID | |||
| Checked In | B | Chattaroy, WA |
Class totals:A: 1B : 8C: 10