Entry List
NOVICE
11 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
A Allen Anhalt | New | New Holstein, Wi | ||
J Justin Arb | New | Rockvale, TN | ||
M Majeed Hayat | New | Milwaukee, WI | ||
| New | Salem, WI | |||
K Kyle Kielski | New | Mequon, WI | ||
J Justin Krueger | New | Green Lake, WI | ||
M Michael McNitt | New | Lake Forest, IL | ||
| New | Rochester, MN | |||
A Adam Phillips | New | Libertyville, IL | ||
| New | Chicago, IL | |||
L Luke VanAbel | New | Greenleaf, WI |
INTERMEDIATE
8 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J Joel Cler | New | Ripon, WI | ||
B Bill Hatfield | New | Clintonville, Wi | ||
| New | Presque Isle, WI | |||
B Brian Hurdis | New | Ponte Vedra Beach, FL | ||
| New | New Berlin, WI | |||
B Bill Schulz | New | Evergreen, CO | ||
C Cole Shoemaker | New | Hudsonville, MI | ||
D David Teicher | New | Plymouth, MN |
ADVANCE
4 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J Jeremy LaJoice | New | Slinger, WI | Prescription Analytics, Inc. | |
M Mark Patton | New | Slinger, WI | ||
P Patrick Patton | New | SLINGER, WI | Prescription Analytics, Inc | |
D Dan Piergies | New | Slinger, WI |