Entry List
NOVICE
7 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
A Andrew Bird | New | Fox Point, WI | ||
C Caleb Laux | New | Waukesha, WI | ||
R Ryan McDaniel | New | Kohler, WI | ||
C Christopher Rasmussen | New | Milwaukee, WI | ||
S Scott Rose | New | Glen Ellyn, IL | ||
J Jeff Seaberg | New | Minocqua, WI | ||
S Samuel Stimpson | New | Hobart, WI |
INTERMEDIATE
3 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J John Chilton | New | Greenwood, IN | N/A | |
| New | West Des Moines, Iowa | |||
| New | Riverside, IL |
ADVANCE
6 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J James Balestrieri | New | VIOLA, WI | ||
J Jeremy LaJoice | New | Slinger, WI | Prescription Analytics, Inc. | |
M Mark Patton | New | Slinger, WI | ||
P Patrick Patton | New | SLINGER, WI | Prescription Analytics, Inc | |
D Dan Piergies | New | Slinger, WI | ||
S Scott Stimpson | New | Green Bay, WI |