Entry List
Open Wheel/SRF
25 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | SRF3 | Vienna, VA | |||
| Checked In | SRF | Swoope, VA | The SuRF Shop - AugustaMotorsports.com | ||
J Joe Blanks | Checked In | SRF3 | Chesapeake, VA | ||
B Brian Cates | Checked In | SRF3 | Gainesville, VA | Cates Engineering | |
| Checked In | SRF3 | Annapolis, MD | Alltackle.com, Liqui Moly, Smith Optics, Olukai, Cooler Shield, Marlin Hook Clothing | ||
M Madison Grillo | Checked In | SRF3 | Reading, PA | Windsor Customs | |
| Checked In | SRF3 | Coon Valley, WI | SuRF Shop | ||
| Checked In | FF | Millersville, MD | |||
J Justin Huffman | Checked In | FE | Harpers Ferry, WV | Jamison | |
M Mike Kelly | Checked In | CF | Gerrardstown, WV | ||
| Checked In | SRF | Langhorne, PA | Dog Gone Racing | ||
M Mike Kosuth | Checked In | SRF3 | West Chester, PA | The SuRF Shop | |
E Elliott Lange | Checked In | SRF3 | Columbus, OH | The Surf shop | |
| Checked In | SRF3 | Tracy’s Landing, MD | Dog Gone Racing | ||
| Checked In | SRF3 | Glen Allen, VA | Angry Viking Racing/The SuRF Shop | ||
A Andrew Procario | Checked In | SRF3 | White Plains, NY | The SuRF Shop | |
L L Ray Rachuba | Checked In | FC | Woodbine, MD | ||
R Ron Reiss | Checked In | SRF3 | Fogelsville, PA | The SuRF Shop | |
S Sam Schechter | Checked In | SRF3 | Boyds, MD | The SuRF Shop | |
| Checked In | SRF3 | Gibson Island, MD | The SuRF Shop | ||
M Mike Thomas | Checked In | SRF3 | Marlton, NJ | Triple-T Cutting Tools, Inc | |
G Geoff Valentino | Checked In | SRF3 | Cortlandt Manor, NY | ||
A Andrew Waldorf | Checked In | SRF3 | Leonardtown, MD | ||
J J Mark Wendling | Checked In | SRF3 | Littlestown, PA | Dog Gone Racing | |
X Xingkai Zhao | Checked In | SRF3 | Fort Lee, NJ |
Class totals:CF: 1FC: 1FE: 1FF: 1SRF: 2SRF3: 19
ITA, MX-5, SSM
27 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
Z Zach Augustine | Checked In | SSM | Warrenton, VA | Convenience Tire & Auto | RP Performance | |
| Checked In | SSM | Nokesville, VA | Mind and Body Clinic | ||
| Checked In | SSM | Knoxville, TN | |||
| Checked In | MX-5 | Oak Park, IL | |||
G Glenn Evans | Checked In | ITA | Centreville, VA | Performance Auto Works, Mini's Mission, Convenience Tire & Auto | |
L Luke Fedowitz | Checked In | SSM | Ellicott City, MD | RP Performance | |
R Richard Ferri | Checked In | SSM | Catonsville, MD | ||
C Curtiss Fredricks | Checked In | SSM | Winchester, VA | ||
| Checked In | SSM | Wrightsville, PA | RP Performance, F.A.R.T., TDX, PMX | ||
| Checked In | SSM | Wyndmoor, PA | Allkin,Merrisa Racing,Windsor Customs | ||
J John Grahor | Checked In | SSM | Ashburn, VA | RP Performance | |
| Checked In | ITA | Bethel Park, PA | trailzmp/Irreverent Warriors | ||
| Checked In | SSM | New Castle, VA | |||
| Checked In | SSM | Rockville, MD | Autumn Wind Racing | ||
| Checked In | SSM | Silver Spring, MD | Redline Oil | ||
C Christopher Kelley | Checked In | SSM | New Market, MD | RP Performance/rileykelley.com | |
| Checked In | SSM | Herndon, VA | Hangloose Racing, Toyo Tire, Gloc | ||
| Checked In | MX-5 | New York, NY | LiT Racing Team / Kessler Engineering | ||
N Nathan Lucas | Checked In | SSM | Oakton, VA | SoDC Region Racing | |
| Checked In | SSM | Purcellville, VA | RP Performance, Outdoor Spaces | ||
C Colin Murchison | Checked In | SSM | Sykesville, MD | Rp Performance | |
| Checked In | MX-5 | Reading, PA | |||
| Checked In | MX-5 | Reading, PA | |||
| Checked In | ITA | Castle Shannon, PA | |||
| Checked In | SSM | Stafford, VA | RP Performance | ||
R Richard Spicer | Checked In | SSM | Laurel, MD | Ten Oaks Garage/ Maloney Bar | |
| Checked In | SSM | Fairfax, VA | YURAmotorsports & WINDSOR Customs |
Class totals:ITA: 3MX-5: 4SSM: 20
Small Bore-ish
29 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Michael Apatoff | Checked In | SM | Davidsonville, MD | Windsor Customs | |
| Checked In | SM | Richmond, VA | TruCrane Motorsports | ||
D David Gast | Checked In | SM | Great Falls, VA | RP Performance | |
K Kipp Gaynor | Checked In | SM | Derwood, MD | ||
R Robert Grace | Checked In | ITC | Sterling, VA | ||
R Raymond Heath | Checked In | SM | Mechanicsville, VA | RHR & L LLC / Windsor Customs LLC. | |
| Checked In | T4 | Potomac Falls, VA | RATsport | ||
M Michael Hershberger | Checked In | GTPinto | Middletown, PA | Busch Welding | |
| Checked In | SM | Sparks Glencoe, MD | Hotztuff Racing | ||
| Checked In | SM | Spotsylvania, VA | Group 66 Racing | ||
| Checked In | SM | Jacksonville, Fl | Dan Kite Pinstriping | ||
| Checked In | SM | Fairfax, VA | KSA Federal, RP Performance | ||
| Checked In | SM | Fairfax, VA | KSA Federal, RP Performance | ||
J James Lindenthal | Checked In | SM | Morgantown, WV | RP Performance - CGR | |
| Checked In | B-Spec | University Park, MD | Oulipo Racing | ||
A Arun Master | Checked In | SM | New York, NY | Windsor Customs Rental | |
C Casey Moseley | Checked In | SM | Montclair, NJ | LIT RACING / CLASSIC CAR CLBU | |
J Jon Moyer | Checked In | B-Spec | Birdsboro, PA | Dwarf Racing | |
| Checked In | SM | Hampstead, MD | RP Performance | ||
B Brian Price | Checked In | B-Spec | Strasburg, VA | RP PERFORMANCE RAT SPORT | |
| Checked In | B-Spec | Strasburg, VA | |||
| Checked In | SM | Strasburg, VA | RP Performance | ||
| Checked In | Legends | Warrenton, VA | |||
J John Scott | Checked In | T4 | Lancaster, Pa | ||
D Drew Strickland | Checked In | B-Spec | Sterling, VA | Hankook Competition/ G-Loc Brakes | |
H Hudson Williams | Checked In | SPU | forest hill, MD | ||
| Checked In | SM | Suffolk, VA | |||
| Checked In | SM | Moneta, VA | |||
| Checked In | SM | Moneta, VA |
Class totals:B-Spec: 5GTPinto: 1ITC: 1Legends: 1SM: 18SPU: 1T4: 2
Big Bore-ish
22 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | GT2 | Front Royal, VA | |||
A Amy Burgess | Checked In | GT3 | Manassas, VA | ||
| Checked In | T3 | Darnestown, MD | CVET, Windsor Customs | ||
C Charles Edmondson | Checked In | T3 | Medina, OH | Paco's Parts House | |
| Checked In | T2 | Henrico, VA | MidLife Crisis Racing | ||
D David Glassman | Checked In | GT1 | Bethesda, MD | IQ Home Entertainment Marantz | |
| Checked In | ITE | Hedgesville, WV | |||
| Checked In | T2 | Annandale, VA | |||
| Checked In | T2 | Chambersburg, PA | |||
| Checked In | ITS | Lititz, PA | Warwick Autopark/ Carbotech / Roux | ||
| Checked In | GT2 | Hobe, FL | |||
| Checked In | HP | Fairmont, WV | MadMann Motorsports | ||
P Paul Moorcones | Checked In | EP | Highland, MD | Radial Tire Company | |
M Michael Palaszynski | Checked In | ITE | Dickerson, MD | ||
L L Ray Rachuba | Checked In | GT1 | Woodbine, MD | ||
| Checked In | GT1 | Derwood, MD | |||
| Checked In | T3 | Fredericksburg, VA | Windsor Customs | ||
D David Salvetti | Checked In | GT3 | Winchester, Va | ||
C Chris Schooler | Checked In | T1 | Washington, DC | ||
G Geoff Scott | Checked In | FP | Lancaster, Pe | ||
| Checked In | ITE | Charles Town, WV | Half-Fast Motorsports | ||
N Nathan Trenor | Checked In | T3 | Salem, VA | Anchor Truck Accessories and Kpower |
Class totals:EP: 1FP: 1GT1: 3GT2: 2GT3: 2HP: 1ITE: 3ITS: 1T1: 1T2: 3T3: 4