Cup Racing Red
22 entries
Cup Race Red
22 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 31 | GT2 | SEKO Worldwide | ||
| 636 | GT2 | |||
| 697 | J John H | GT2 | ||
| 10 | GT3 | Vision Motorsports | ||
| 21 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
| 70 | GT3 | EACR, DBTW | ||
| 370 | E Evan G | GT3 | Gold Oral Surgery | |
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 621 | A Andy S | GT3 | Vision Motorsports | |
| 683 | GT3 | |||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 787 | GT3 | |||
| 939 | GT3 | Vision Motorsports | ||
| 7 | Spec 991.2 | Vision Motorsports | ||
| 16 | Spec 991.2 | VISION MOTORSPORTS | ||
| 28 | Spec 991.2 | Sensorygen | ||
| 41 | Spec 991.2 | McDonald’s | ||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 100 | A Ana P | Spec 991.2 | Liquimoly | |
| 124 | Spec 991.2 | CockOil | ||
| 213 | Spec 991.2 | 911 Design | ||
| 722 | Spec 991.2 | Wesseling Construction, Inc. / WRTeknica |
Class totals:GT2: 3GT3: 10Spec 991.2: 9
Cup Racing Orange
35 entries
Cup Race Orange
35 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 47 | GT5 | Team Salehi Racing | ||
| 866 | J Jane S | GT5 | Montecito Dental Group | |
| 626 | V Vianh N | GT6 | ||
| 22 | GT7 | |||
| 550 | GT7 | Unknown Racer | ||
| 713 | R Randy B | GT7 | ||
| 1 | Spec Boxster | |||
| 53 | Spec Boxster | |||
| 123 | Spec Boxster | D&D REFRIGERATION | ||
| 209 | Spec Boxster | |||
| 219 | Spec Boxster | DriveSkills | ||
| 225 | Spec Boxster | Millennium Private Wealth | ||
| 227 | N Nick K | Spec Boxster | Rebel Racing | |
| 262 | Spec Boxster | |||
| 318 | Spec Boxster | Lucy, Ivana, & Petar | ||
| 346 | Spec Boxster | |||
| 401 | Spec Boxster | |||
| 409 | Spec Boxster | Rebel Racing | ||
| 486 | Spec Boxster | Montecito Dental Group | ||
| 494 | Spec Boxster | NSR, PTS Keys | ||
| 520 | S Stephan A | Spec Boxster | ||
| 525 | D Dustin D | Spec Boxster | ||
| 591 | Spec Boxster | |||
| 614 | Spec Boxster | |||
| 682 | Spec Boxster | |||
| 704 | Spec Boxster | Morgan Lewis | ||
| 705 | N Nigel M | Spec Boxster | ||
| 727 | Spec Boxster | |||
| 813 | K Kunal H | Spec Boxster | ||
| 834 | Spec Boxster | |||
| 917 | R Ryan M | Spec Boxster | Sunset Mortgage | |
| 918 | Spec Boxster | |||
| 970 | D Douglas V | SCR | ||
| 6 | Spec 2.7 | |||
| 152 | Spec 2.7 | Vision Motorsports |
Class totals:GT5: 2GT6: 1GT7: 3SCR: 1Spec 2.7: 2Spec Boxster: 26
Time Trials - Point By Passing
15 entries
TT0 - Blue - Point by Passing
15 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 115 | T Tyler C | Stock 3 | ||
| 411 | J John W | Stock 5 | Wainwright Medical | |
| 964 | Stock 5 | |||
| 329 | Modified 1 | |||
| 110 | M Michael G | Modified 2 | ||
| 203 | Modified 3 | |||
| 488 | P Priya B | Modified 3 | ||
| 601 | Modified 3 | |||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 176 | M Michael R | GT1 | ||
| 309 | T Tammy G | GT2 | ||
| 308 | D David M | GT4 | ||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 139 | Spec Boxster | |||
| 685 | D David B | Spec Boxster |
Class totals:GT1: 1GT2: 1GT4: 1GT5: 1Modified 1: 1Modified 2: 1Modified 3: 4Spec Boxster: 2Stock 3: 1Stock 5: 2
Time Trials - Open Passing
14 entries
TT1 - Green - Open Passing
14 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 672 | Modified 3 | |||
| 900 | Modified 3 | |||
| 338 | GT1 | |||
| 109 | M Mike B | GT2 | ||
| 158 | GT2 | Wright Way Collision | ||
| 307 | GT2 | |||
| 111 | GT3 | |||
| 707 | GT3 | Thornberg & Forester, Inc. | ||
| 812 | GT3 | |||
| 824 | GT3 | |||
| 145 | D Damoun Y | Spec Boxster | ||
| 236 | N Nima E | Spec Boxster | ||
| 273 | W Walter K | Spec Boxster | ||
| 388 | Spec Boxster | The Speed Gallery |
Class totals:GT1: 1GT2: 3GT3: 4Modified 3: 2Spec Boxster: 4
PDS - Point-By-Passing
19 entries
PDS - Yellow - Point-By-Passing
8 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 242 | A Alo S | Stock 3 | ||
| 717 | G Glenn V | Stock 4 | ||
| 871 | J Juan C | Stock 4 | ||
| 914 | Stock 6 | 914Seis, Ltd. | ||
| 181 | Stock 7 | |||
| 537 | S Samuel L | Modified 3 | ||
| 349 | GT3 | |||
| 524 | Spec Boxster |
Class totals:GT3: 1Modified 3: 1Spec Boxster: 1Stock 3: 1Stock 4: 2Stock 6: 1Stock 7: 1
Volunteered to instruct
11 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | W Will (Bill) D | |||
| - | ||||
| - | K Kunal H | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |