Entry List
Registration Fee
19 entries
Daily Class
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | A Adam Plester | D | Sherwood Park, AB | ||
| 51 | R Rp Lotey | D | Edmonton, AB | ||
| 81 | M Makenzie Earl | D | Edmonton, AB | ||
| 333 | D | Edmonton , AB |
Sport Class
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | R Roop Chittineni | S | Edmonton, AB | ||
| 48 | P Prem Diocee | S | Edmonton , AB | ||
| 68 | T Thomas Kerr | S | Grande prairie, AB | ||
| 69 | C Carson Watson | S | Devon , AB | ||
| 76 | S | Edmonton, AB | |||
| 107 | I Ian Rayray | S | Edmonton, AB | ||
| 117 | S | Beaverlodge, BC | |||
| 728 | S | Edmonton, AB |
Tuner Class
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | T | Sherwood Park, AB | Edmonton Springs Golf | ||
| 97 | T Tom Kerns | T | Sturgeon County, AB | ||
| 98 | T | Edmonton, AB | |||
| 777 | T | Sherwood Park, AB |
Performance Class
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | P | Sherwood Park , AB | |||
| 46 | P | Edmonton, AB | |||
| 78 | D David Kunnel | P | Sherwood Park, AB |