TrackCross
33 entries
Street FWD under 2.5L NA (SF1)
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | W Wills Ruggiero | SF1 | Warrenton, VA | |||
| 49 | O Oliver Van eaton | SF1 | Arlington, VA | |||
| 59 | H Hudson Lasser | SF1 | Marshall, VA |
Street FWD over 2.5L NA + all FI (SF2)
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 120 | SF2 | Brandywine, MD | ||||
| 125 | F Frank Fowlkes | SF2 | Richmond, VA |
Street RWD under 2.5L NA (SR1)
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | SR1 | Fredericksburg, VA | ||||
| 75 | SR1 | Henrico, VA | ||||
| 93 | F Florian Amega | SR1 | Montgomery Village, MD | |||
| 112 | SR1 | Waldorf, MD | ||||
| 119 | H Hunter Wright | SR1 | Alexandria, VA |
Street RWD over 2.5L NA + all FI (SR2)
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | G Garrett Shepard | SR2 | Richmond, VA | |||
| 62 | B Brett Wise | SR2 | Leonardtown, MD | None | ||
| 65 | SR2 | Virginia Beach, VA | ||||
| 82 | B Bernie Dietz | SR2 | Glen Allen, VA | |||
| 84 | F Fred Leich | SR2 | Midlothian, VA | |||
| 141 | M Matt Thomann | SR2 | Partlow, VA | |||
| 330 | SR2 | Herndon, VA | ||||
| 404 | J John Thomas | SR2 | Cary, NC | |||
| 462 | J Justin Gellert | SR2 | Woodford, VA | |||
| 926 | H Hannah Minch | SR2 | Richmond, VA |
Competition RWD under 2.5L NA (CR1)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 114 | CR1 | Winchester, VA |
Street AWD over 2.5L NA + all FI (SA2)
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 61 | S Scott Ruggiero | SA2 | Warrenton, VA | |||
| 117 | M Marco Alvarez | SA2 | Fredericksburg, VA | |||
| 202 | SA2 | SPRINGFIELD, VA | BRB Motorsports | |||
| 215 | M Michael Searles | SA2 | Stafford, VA |
Competition AWD over 2.5L NA + all FI (CA2)
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 126 | Y Yichen Lyu | CA2 | Mclean, VA | |||
| 509 | CA2 | Stafford, VA |
Just-For-Fun / No Other Class Applies
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 79 | M Matthew Wheatley | A-JFF | Ruther glen, VA | None | ||
| 100 | L Leland Hall | A-JFF | Fairfax, VA | |||
| 157 | A-JFF | Cameron, NC | Auto Business Inc. Big Boy Racing | |||
| 220 | R Ryan Morgan | A-JFF | Woodbridge, VA | |||
| 667 | A-JFF | Manassas, VA | ||||
| 775 | J JamesJ Lorimer | A-JFF | Richmond, VA |