Day 1
64 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
B Benym Abernethy | Confirmed | SM | Group A | Elm Grove, WI | ||
B Benym Abernethy | Confirmed | Elm Grove, WI | ||||
C C. Ray Anderson | New | |||||
| New | Olympic Valley, CA | Flat Out Racing | ||||
| Confirmed | FA | Group D | Corpus Christi, TX | The Burkett Law Firm | ||
T Tom Burt | Confirmed | FE2 | Group D | Shoreline, WA | Bulldog Motorsports | |
T Tom Burt | Confirmed | SRF3 | Group F | Shoreline, WA | Flat Out Racing | |
C Colin Clark | Confirmed | SRF3 | Group F | Houston, TX | Speed of Light Racing | |
| Confirmed | SM | Group C | El Dorado Hills, CA | MAAS BROTHERS | ||
| Confirmed | FC | Group B | Tuscaloosa, AL | Hoosier, Citation Engineering | ||
J Jake Faulkner | Confirmed | SMX | Group A | Katy, TX | Wheels America | |
| Confirmed | GT1 | Group E | Lake Tapps, WA | Pacific Raceways | ||
| Confirmed | SRF3 | Group D | Overland Park, KS | Prestige Worldwide | ||
| Confirmed | FE2 | Group B | Covington, GA | |||
B Brian French | Confirmed | GTX | Group E | Elkhart lake, WI | ||
J James French | Confirmed | GTX | Group E | Elkhart lake, WI | ||
| Confirmed | GT2 | Group E | Naperville, IL | |||
R Richard Grant | Confirmed | T1 | Group E | Chattanooga, TN | ||
S Steven Greenhill | Confirmed | T2 | Group E | libertyville , IL | further Motorsport | |
| Confirmed | SRF3 | Group F | New Orleans, LA | Pugh Accardo Haas Radecker | ||
M Mac Harrison | Confirmed | SRF3 | Group F | Washington, DC | ||
R Ryan Harrison | Confirmed | SRF3 | Group D | Washington, DC | ||
| Confirmed | T2 | Group E | Soquel, CA | Driving Ambition | ||
B Bill Johnson | New | Leawood, KS | Portable Work Tools, Inc. | |||
| Confirmed | GT2 | Group E | Jenison, MI | |||
| Confirmed | FA | Group B | Golden, CO | Lights Out Racing | ||
| Confirmed | SM | Group C | Fort Worth, TX | |||
| Confirmed | T3 | Group A | Minneapolis, MN | Further/Joe Pelican Motorsports | ||
| Confirmed | SRF3 | Group D | Minneapolis, MN | PM Racing/Joe Pelican Motorsports | ||
| Confirmed | T2 | Group E | Minneapolis, MN | Further/Joe Pelican Motorsports | ||
| Confirmed | SRF3 | Group D | Minneapolis, MN | PM Racing/Joe Pelican Motorsports | ||
| Confirmed | SMX | Group A | Clovis, CA | |||
| Confirmed | FA | Group B | Redondo Beach, CA | Lights Out Racing | ||
L Lincoln Larson | Confirmed | SMX | Group C | Park City, UT | Mazda Motorsports, Trackdaytire.com, LVRY, RIOT | |
J John Burton LaRue | Confirmed | FC | Group D | Muncie, IN | CarbonTech, Elder Law | |
| Confirmed | P1 | Group B | Milwaukee, WI | Wolf Motorsports | ||
M Mitchell Lowry | New | Springfield, OH | Lowry Racing / RDR / Magik Kart US | |||
J John Luxon | Confirmed | FF | Group F | Plymouth, WI | ||
| Confirmed | GT2 | Group E | San Francisco, CA | Driving Ambition | ||
| Confirmed | SRF3 | Group F | Seabrook, TX | Access Companies | ||
| Confirmed | FC | Group B | Monroe, MI | LTD Motorsports | ||
| Confirmed | FE2 | Group B | Edwards, IL | Mateo Naranjo Racing, Alliance Autosport | ||
| Confirmed | SRF3 | Group D | Renton, WA | Flatout Racing | ||
D David Otte | Confirmed | FC | Group D | Elkhart Lake, WI | BBR Racing, Plmouth lubricants | |
| Confirmed | STL | Group A | Miami, FL | Emergent Cold/KRS/Ignoble Motorsports | ||
| Confirmed | FC | Group B | Fresno, CA | Arms UP | ||
| Confirmed | SRF3 | Group D | Fort Worth, TX | tige boats | ||
T Tim Preble | Confirmed | SRF3 | Group D | Lake Worth, FL | PM Racing / Precision Aluminum Products | |
| Confirmed | SRF3 | Group F | New Canaan, CT | Motion Dynamics | ||
M Mike Reupert | Confirmed | P2 | Group D | Hubertus, WI | Sunshine Metals Hoosier Radials | |
I Isaac Roethel | Confirmed | SRF3 | Group D | West Bend, WI | GBM Racing / Further Motorsport | |
D David Roth | Confirmed | SRF3 | Group D | Boulder, CO | oneFG Consulting LLC | |
| Confirmed | GT2 | Group E | Savannah, GA | Team Sauers / Carter Racing | ||
B Brian Schofield | Confirmed | SRF3 | Group F | Lakeland, FL | PM Racing | |
| Confirmed | P1 | Group B | Milwaukee, WI | STC | ||
| Confirmed | SMX | Group E | Markham, ON | Clearly Canadian | ||
| New | Tigard, OR | Consonus Healthcare | ||||
| Confirmed | FA | Group B | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
S Simon Stallings | Confirmed | FV | Group A | Indianapolis, IN | Rukco, Adams Racing, TJS Gears, JSM Services, Earls Indy | |
M Matt Stretch | Confirmed | SM | Group A | Arlington, TX | Wheels America, G-Loc, AIM | |
M Matt Stretch | Confirmed | SMX | Group C | Arlington, TX | Wheels America, G-Loc, AIM,PRIM | |
| Confirmed | SM | Group C | Sherwood, OR | Emma Cora Photo/Miatacage.com | ||
S Steve Whitston | Confirmed | FE2 | Group D | Georgetown, TX | Alliance Autosport/ LOA Construction | |
| New | Elkhart lake, WI | WOLF MOTORSPORTS |
Class totals:FA: 4FC: 5FE2: 4FF: 1FV: 1GT1: 1GT2: 4GTX: 2P1: 2P2: 1SM: 5SMX: 5SRF3: 16STL: 1T1: 1T2: 3T3: 1