Entry List
T2
34 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
E Ethan Atkinson | Checked In | C | KENNEWICK, WA | None | |
| Checked In | B | KENNEWICK, WA | |||
M Mitchell Badgley | Checked In | C | Spokane, WA | ||
| Checked In | C | Spokane, WA | Cheko’s Customs | ||
| Checked In | B | Bothell, WA | |||
| Checked In | B | Pasco, WA | |||
| Checked In | C | Rathdrum, ID | |||
| Confirmed | C | Newport, WA | |||
C Carl Britt | Checked In | C | Pasco, WA | ||
K Keagan Brooks | Confirmed | C | Lewiston, ID | ||
| Checked In | C | Trego, MT | N/A | ||
K Kostas Daskalakis | Checked In | B | Bellevue, WA | ||
R Ron Desmet | Checked In | C | Spokane, WA | ||
M Michal Dorocicz | Checked In | C | Dead Man's Flats, AB | ||
J Joshua Fitzgeald | Checked In | B | Post falls, ID | ||
J Joseph Fullmer | Checked In | C | Coeur D Alene, ID | ||
| Checked In | B | Spokane, WA | |||
T Todd Hardy | Checked In | A | Post Falls, ID | ||
J Jedrzej Jablonski | Checked In | B | North Bend, WA | ||
| Checked In | C | Coeur d Alene, ID | |||
D David Kalloch | Checked In | C | Spokane, WA | ||
M Michael Kapp | Checked In | C | Erie, CO | ||
O Owen McCarter | Checked In | C | Denver, CO | ||
| Checked In | C | Deer Park, WA | |||
W Wyatt Phillips | Checked In | C | Medical Lake, WA | Mothers Cupboard Nutrition | |
S Steve Polenz | Checked In | C | Liberty Lake, Wa | ||
| Checked In | B | Leavenworth, WA | None | ||
| Checked In | B | Kirkland, WA | |||
L Lucas Rowell | Checked In | B | Hunts Point, Wa | ||
| Checked In | B | Sandpoint, ID | |||
S Shelley StoreyDesmet | Checked In | C | Spokane, WA | ||
| Checked In | C | Spokane, WA | |||
J John Yozamp | Checked In | B | Rathdrum , ID | None | |
J Jason Zhang | Checked In | B | URBANA, IL |
Class totals:A: 1B : 13C: 20