Entry List
T2
24 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
Z Zaid Abuwandi | Confirmed | B | Moscow, ID | ||
N Neil Andersen | Confirmed | B | Spokane, WA | ||
M Mitchell Badgley | Checked In | C | Spokane, WA | ||
| Checked In | B | Spokane, WA | |||
| Checked In | C | Newport, WA | |||
| Checked In | C | Mead, Wa | |||
| Checked In | C | Hayden, ID | |||
T Tony Brown | Checked In | B | Spokane, WA | ||
B Brian Chapman | Checked In | A | Chattaroy, WA | Arctic Lighting and Electric, LLC | |
C Camus Chapman | Checked In | C | Chattaroy, WA | Arctic Lighting and Electric, LLC | |
P Phil Crain | Checked In | A | Pace, FL | ||
S Samuel Dunning | Checked In | C | Deer Park, WA | ||
| Checked In | B | Moscow, ID | Farley Storage | ||
| Checked In | C | Pasco, WA | |||
J Joseph Fullmer | Checked In | C | Coeur D Alene, ID | ||
| Checked In | C | Kettle Falls, WA | N/A | ||
| Checked In | A | Rathdrum , ID | |||
| Checked In | C | Port Orchard, WA | Specfab Racing, Kevin Patten, Skunk Ape Performance, Revolution Speed Shop, In-Tune Automotive | ||
| Checked In | B | Kalispell, MT | Xtreme Restoration | ||
A Addi Rizvi | Checked In | B | Spokane, WA | ||
S Shelley StoreyDesmet | Checked In | C | Spokane, WA | ||
| Checked In | C | Spokane, WA | |||
| Checked In | C | Spokane, WA | |||
S Sean White | Checked In | C | La Grande, OR | Cartman Racing |
Class totals:A: 3B : 7C: 14