Entry List
Test Day
72 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 67 | New | Buckley, WA | Adelsman Properties | Keller Williams-Lake WA South | Robin Gets It Done | |||
| 88 | New | Big Bore | Gig Harbor, WA | Craig Raudman Racing.. Twin Tigers Taekwondo.. | ||
| 28 | New | Gladstone, OR | Barnum Racing | friends | |||
| 75 | New | Big Bore | Ridgefield, WA | Becker Racing | ||
| 70 | New | Big Bore | Battle Ground, WA | Becker Racing | NW Construction | ||
| 3 | S Sam Beswick | New | Big Bore | Duncan, BC | Baljet Cars | |
| 27 | F Fiona Bianchi | New | Seattle, WA | Team Jordan futbol Racing | ||
| 111 | A Alex Borho | New | SM | Beavercreek, OR | ||
| 107 | J Joe Bowers | New | SM | Stayton, OR | Bowers Race and Rod Shop | |
| 42 | New | SM | San Francisco, CA | |||
| 108 | New | SM | San Francisco, CA | autotrak.ai, SkylinePMG, Inc. | ||
| 45 | T Tom Burt | New | SRF3 | Shoreline, WA | Flat Out Racing | |
| 18 | New | SM | Oregon City, OR | Cascade Insights | ||
| 85 | New | SM | Galt, CA | Imports Unlimited Auto Repair | ||
| 85 | S Scott Carter | New | SM | Suisun City, CA | Imports Unlimited | |
| 59 | New | SM | Portland, OR | LemonHaus Racing | Bigfoot Construction | Morgan Stanley | Integrity Air | Troy Excavation | Nostran | ||
| 72 | New | SM | Portland, OR | LemonHaus Racing | ||
| 29 | New | SRF3 | Woodinville, WA | Flat Out Racing | ||
| 43 | New | Corvallis , OR | Flat Out Racing | |||
| 9 | J John Draneas | New | SRF3 | |||
| 24 | New | Big Bore | Bend, OR | |||
| 38 | New | Vancouver, WA | ||||
| 113 | L Lorenzo Fantozzi | New | SM | Eugene, OR | ||
| 46 | J James Flynn | New | SRF3 | Portland, OR | ||
| 21 | S Steve Fogg | New | SRF3 | West Linn, OR | MBI/Jackson Storm-Lightning McQueen Racing | |
| 67 | P Phil Fogg Jr. | New | Aurora, OR | N/A | ||
| 76 | P Paul Georgeson | New | small/mid bore | Reno, NV | ||
| 71 | A Andrew Gilchrist | New | Eugene, OR | |||
| 27 | New | SM | Vancouver, WA | Team KBR | McCord's Vancouver Toyota | Product41 | ||
| 85 | New | small/mid bore | Portland, OR | Fairbanks Automotive | ||
| 64 | W William Harvey | New | small/mid bore | Sparks, NV | ||
| 55 | D Douglas Hedges | New | small/mid bore | Lynnwood, WA | ||
| 7 | New | SM | Oakland, CA | Cerini Motorpsorts | ||
| 36 | K Karen Holmes | New | small/mid bore | Orangevale, CA | self | |
| 23 | New | SM | Eugene, OR | Eric Jones Motorsports | ||
| 13 | E Emy Kissick | New | SM | Olympia, WA | Hydraulic Solutions | Z Car Garage | |
| 31 | H Hillary Kissick | New | SM | Olympia, WA | ||
| 63 | G Gary Knesevitch | New | SRF3 | Bellevue, WA | Flat Out Racing | |
| 6 | New | SRF3 | Walnut Creek, CA | Golden State Orthopedics/Competition Autowerks | ||
| 6 | New | small/mid bore | Walnut Creek, CA | Competition Autowerks / Golden State Orthopedics | ||
| 86 | New | Surrey, BC | Kallberg Racing | |||
| 151 | M Matt Lowell | New | Big Bore | Brier, WA | Matt's Greenwood Auto Care | |
| 73 | New | Big Bore | Kennewick, WA | Almond Asphalt, Blood Enterprises, Pacific Raceway, Regenerated rides, Big Pimpin Motorsports, | ||
| 3 | M Michael McAleenan | New | Big Bore | Tacoma, WA | Smith Alling PS, Lowe Group Racing, Kidder Mathews | |
| 02 | R Randy McAyeal | New | small/mid bore | AUburn, CA | 3D racing | |
| 23 | New | SRF3 | Seattle, WA | Flat Out Racing / 425 Motorsports | ||
| - | New | small/mid bore | Seattle, WA | 425 Motorsport | Flat Out Racing | ||
| 99 | New | Big Bore | Orangevale, CA | JM Environmental, Moore Motorsport | ||
| 27 | J John Moore | New | Big Bore | Granite Bay, CA | JMEnvironmental/JMRacing/MooreMtrspt | |
| 16 | New | SRF3 | Los Angeles, CA | MBI - Maximum Attack Racing | ||
| 59 | New | SM | Lake Stevens, WA | Sweet Pal Racing | ||
| 952 | New | small/mid bore | La Jolla, CA | self | ||
| 70 | C Clayton Powers | New | SRF3 | Lake Oswego, OR | ||
| 81 | New | SM | Vashon, WA | Island Time Racing | ||
| 12 | New | SM | Victoria, BC | Amantii/Remii/Sierra fireplace | ||
| 4 | New | SRF3 | Tacoma, WA | US Army Reserve | ||
| 21 | New | SM | Bellevue, WA | Wife | ||
| 18 | C Cliff Rosson | New | SRF3 | Clackamas, OR | ||
| 00 | J John Schweitzer | New | Big Bore | Milton, WA | Superior Builders | |
| 68 | T Thomas Simpkinson | New | small/mid bore | Vacaville, CA | ||
| 79 | J James Sizemore | New | SM | Eugene, OR | Eric Jones Motorsports | |
| 97 | New | Big Bore | Bend, Or | |||
| 44 | New | Big Bore | Lake Oswego, OR | |||
| 56 | New | SRF3 | Seattle, WA | FlatOut Racing | ||
| 27 | J Jim Valdez | New | small/mid bore | Portland, OR | Valdez Motorsports | |
| 89 | New | SM | Monroe, WA | Bunny Boys Racing | ||
| 00 | New | SM | Eugene, OR | |||
| 223 | B Blake Williams | New | small/mid bore | Keizer, OR | ||
| 27 | A Allen Wilt | New | small/mid bore | Washoe Valley, NV | ||
| 76 | S Sam Wolfe | New | SM | Lebanon, OR | II-S Mechanical Inc | |
| 75 | S Steve Wolfe | New | SM | Lebanon, OR | II-S Mechanical Inc | |
| 52 | G Graham Woodd | New | SRF3 | Colbert, WA | Flatout Racing |
Class totals:Big Bore: 13SM: 24small/mid bore: 13SRF3: 14