Novice Group
6 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Checked In | Port Saint Lucie , FL | |||
| - | R Ramon Edman | Checked In | Port St Lucie, FL | ||
| - | L Luke Graham | Checked In | Dunnellon, FL | ||
| - | Checked In | Orlando, FL | AKT | ||
| - | A Andrew Steltenpohl | Checked In | ROswell, GA | ||
| - | Checked In | Jacksonville, FL |
Intermediate Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | S Shawn Clawson | Checked In | Morristion, FL | ||
| - | J Josh Egan | Checked In | Orlando, FL | ||
| - | Checked In | OCALA, FL | Stall Outfitters LLC | ||
| - | B Brian Plostnicks | Checked In | Morriston , FL | ||
| - | J James Reid | Checked In | St. Johns, FL |
Advanced Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Checked In | Ocala, FL | Ocala Tack Exchange | ||
| - | M Michael Simmons | Checked In | Mt Dora, FL | Tint World Ocala | |
| - | Confirmed | Ocala , FL | RIVA Motorsports |