Middleweight Supersport - Race 1 - Saturday
26 entries
Middleweight Supersport - Race 1 - Saturday
25 entries
| Name | Class | Hometown |
|---|---|---|
C Craig Ahachich | Middleweight SS -Saturday | Hibbing, MN |
S Sean Atwell | Middleweight SS -Saturday | Maple Grove, MN |
N Nicholas Bjornstad | Middleweight SS -Saturday | Maple Grove, MN |
J Justin Ebnet | Middleweight SS -Saturday | Bowlus, MN |
S Sean Edgett | Middleweight SS -Saturday | Buffalo, MN |
C Chris Els | Middleweight SS -Saturday | Zumbrota, MN |
| Middleweight SS -Saturday | Jordan, Mn | |
C Colton Guetter | Middleweight SS -Saturday | Center City, MN |
| Middleweight SS -Saturday | Dundas, MN | |
| Middleweight SS -Saturday | Cottage Grove, MN | |
B Bill Logan | Middleweight SS -Saturday | |
W Will Markkula | Middleweight SS -Saturday | Wayzata, Mn |
C Colin McMerty | Middleweight SS -Saturday | Bismarck, ND |
| Middleweight SS -Saturday | Stacy, MN | |
J Jed Miller | Middleweight SS -Saturday | Hills , IA |
| Middleweight SS -Saturday | Marine on ST Croix, MN | |
| Middleweight SS -Saturday | Minneapolis, MN | |
B Ben Peterson | Middleweight SS -Saturday | Baldwin, MN |
J Justin Robson | Middleweight SS -Saturday | Stillwater, MN |
J Jake Schwandt | Middleweight SS -Saturday | Le Sueur, MN |
T Tyler Swaser | Middleweight SS -Saturday | Hastings, MN |
| Middleweight SS -Saturday | Maplewood, MN | |
J Jon Tze | Middleweight SS -Saturday | St Paul, MN |
L Logan Willet | Middleweight SS -Saturday | Mendota Heights , MN |
| Middleweight SS -Saturday | Minneapolis, MN |
Middleweight Supersport - Race 1 - Sunday
1 entry
| Name | Class | Hometown |
|---|---|---|
| Middleweight SS - Sunday | Savage, MN |
Ultralight Supersport - Race 2 - Saturday
15 entries
Ultralight Supersport - Race 2 - Saturday
14 entries
| Name | Class | Hometown |
|---|---|---|
C Charlie Anderson | Ultralight SS - Saturday | Hastings, MN |
R Reed Anderson | Ultralight SS - Saturday | Columbus, MN |
T Tom Benedict | Ultralight SS - Saturday | Lindstrom, MN |
| Ultralight SS - Saturday | Crystal , MN | |
| Ultralight SS - Saturday | Cadott, WI | |
M Mark Dargis | Ultralight SS - Saturday | Apple Valley, MN |
| Ultralight SS - Saturday | Eden Prairie, MN | |
R Reese Routh | Ultralight SS - Saturday | Hartland, MN |
N Nate Sloneker | Ultralight SS - Saturday | Champlin, MN |
| Ultralight SS - Saturday | Zumbrota, MN | |
| Ultralight SS - Saturday | Rock Rapids, IA | |
C Curt Tranah | Ultralight SS - Saturday | Esko, MN |
J Jon Tze | Ultralight SS - Saturday | St Paul, MN |
M Melissa Weber | Ultralight SS - Saturday | Waseca, MN |
Ultralight Supersport - Race 2 - Sunday
1 entry
| Name | Class | Hometown |
|---|---|---|
| Ultralight SS - Sunday | Avondale, AZ |
Welterweight Supersport - Race 2 - Saturday
15 entries
Welterweight Supersport - Race 2 - Saturday
15 entries
| Name | Class | Hometown |
|---|---|---|
J Jake Austgen | WelterW SS - Saturday | Burnsville, MN |
A Andrew Cook | WelterW SS - Saturday | Crosby, MN |
N Nathan Dotson | WelterW SS - Saturday | Owatonna, MN |
A Andrew Ellsworth | WelterW SS - Saturday | Cambridge , MN |
J Jeff Franz | WelterW SS - Saturday | Chanhassen, MN |
| WelterW SS - Saturday | Nisswa, MN | |
J Jack Johnson | WelterW SS - Saturday | Argusville, ND |
W Will Markkula | WelterW SS - Saturday | Wayzata, Mn |
| WelterW SS - Saturday | Stacy, MN | |
N Nick Paidosh | WelterW SS - Saturday | Roseville, MN |
| WelterW SS - Saturday | Zimmerman, MN | |
O Oliver Schjeldahl | WelterW SS - Saturday | Fargo, ND |
C Christian Schmidt | WelterW SS - Saturday | Lino Lakes, MN |
| WelterW SS - Saturday | Rochester, MN | |
| WelterW SS - Saturday | Minneapolis, MN |
Heavyweight Supersport - Race 3 - Saturday
15 entries
Heavyweight Supersport - Race 3 - Saturday
15 entries
| Name | Class | Hometown |
|---|---|---|
| Heavyweight SS - Saturday | Golden Valley, MN | |
J Justin Ebnet | Heavyweight SS - Saturday | Bowlus, MN |
S Sean Edgett | Heavyweight SS - Saturday | Buffalo, MN |
C Colton Guetter | Heavyweight SS - Saturday | Center City, MN |
| Heavyweight SS - Saturday | Dundas, MN | |
| Heavyweight SS - Saturday | Cottage Grove, MN | |
| Heavyweight SS - Saturday | Brooklyn Park , MN | |
W Will Markkula | Heavyweight SS - Saturday | Wayzata, Mn |
C Colin McMerty | Heavyweight SS - Saturday | Bismarck, ND |
J Jed Miller | Heavyweight SS - Saturday | Hills , IA |
M Mark Mlinar | Heavyweight SS - Saturday | Hutchinson, Mi |
| Heavyweight SS - Saturday | Marine on ST Croix, MN | |
| Heavyweight SS - Saturday | Richfield, MN | |
L Logan Willet | Heavyweight SS - Saturday | Mendota Heights , MN |
J Joel Ziolkowski | Heavyweight SS - Saturday | Mounds View, MN |
Classic Cup Supersport - Race 3 - Saturday
5 entries
Classic Cup Supersport - Race 3 - Saturday
5 entries
| Name | Class | Hometown |
|---|---|---|
A Andrew Cook | Classic Cup SS - Saturday | Crosby, MN |
| Classic Cup SS - Saturday | Nisswa, MN | |
| Classic Cup SS - Saturday | Stacy, MN | |
| Classic Cup SS - Saturday | Elko New Market, MN | |
| Classic Cup SS - Saturday | Minneapolis, MN |
Featherweight Supersport - Race 4 - Saturday
15 entries
Featherweight Supersport - Race 4 - Saturday
15 entries
| Name | Class | Hometown |
|---|---|---|
C Charlie Anderson | FW SS - Saturday | Hastings, MN |
| FW SS - Saturday | Buffalo, MN | |
H Harlan Bullard | FW SS - Saturday | Pierre, SD |
M Maxwell Bullard | FW SS - Saturday | Sioux Falls, SD |
R Reed Crotty | FW SS - Saturday | SOMERSET, WI |
B Brock Erasmus | FW SS - Saturday | Cottage Grove, MN |
J Justin Finneman | FW SS - Saturday | Fargo, ND |
J Jack Johnson | FW SS - Saturday | Argusville, ND |
J Jossi Logan | FW SS - Saturday | Clear Lake , MN |
A Ashlyn Mack | FW SS - Saturday | Balsam Lake, WI |
W Will Markkula | FW SS - Saturday | Wayzata, Mn |
| FW SS - Saturday | Stacy, MN | |
R Reese Routh | FW SS - Saturday | Hartland, MN |
K Kristie Strandmark | FW SS - Saturday | Monticello, MN |
| FW SS - Saturday | Minneapolis, MN |
SuperMoto Supersport - Race 4 - Saturday
7 entries
SuperMoto Supersport - Race 4 - Saturday
7 entries
| Name | Class | Hometown |
|---|---|---|
| SuperMoto SS - Saturday | Oakdale, MN | |
| SuperMoto SS - Saturday | Cadott, WI | |
| SuperMoto SS - Saturday | Eden Prairie, MN | |
T Travis Routh | SuperMoto SS - Saturday | Hartland, MN |
| SuperMoto SS - Saturday | Zumbrota, MN | |
| SuperMoto SS - Saturday | Rock Rapids, IA | |
C Curt Tranah | SuperMoto SS - Saturday | Esko, MN |
Unlimited Supersport - Race 5 - Saturday
16 entries
Unlimited Supersport - Race 5 - Saturday
16 entries
| Name | Class | Hometown |
|---|---|---|
| Unlimited SS - Saturday | Golden Valley, MN | |
N Nicholas Bjornstad | Unlimited SS - Saturday | Maple Grove, MN |
| Unlimited SS - Saturday | Sauk Rapids, MN | |
C Colton Guetter | Unlimited SS - Saturday | Center City, MN |
| Unlimited SS - Saturday | Nisswa, MN | |
Z Zach Hughes | Unlimited SS - Saturday | Saint Paul, MN |
| Unlimited SS - Saturday | Lincoln , ND | |
| Unlimited SS - Saturday | Brooklyn Park , MN | |
W Will Markkula | Unlimited SS - Saturday | Wayzata, Mn |
C Colin McMerty | Unlimited SS - Saturday | Bismarck, ND |
| Unlimited SS - Saturday | Stacy, MN | |
J Justin Robson | Unlimited SS - Saturday | Stillwater, MN |
| Unlimited SS - Saturday | Richfield, MN | |
B Blake Tschida | Unlimited SS - Saturday | East Bethel, MN |
N Nick Wolkerstorfer | Unlimited SS - Saturday | |
| Unlimited SS - Saturday | Minneapolis, MN |
Lightweight Supersport - Race 6 - Saturday
17 entries
Lightweight Supersport - Race 6 - Saturday
17 entries
| Name | Class | Hometown |
|---|---|---|
J Jake Austgen | Lightweight SS - Saturday | Burnsville, MN |
| Lightweight SS - Saturday | Crystal , MN | |
D Donald Blaess | Lightweight SS - Saturday | Cresco, IA |
A Andrew Cook | Lightweight SS - Saturday | Crosby, MN |
A Andrew Ellsworth | Lightweight SS - Saturday | Cambridge , MN |
C Chase Graba | Lightweight SS - Saturday | New York Mills, MN |
C Colton Guetter | Lightweight SS - Saturday | Center City, MN |
| Lightweight SS - Saturday | North Mankato, MN | |
| Lightweight SS - Saturday | Decorah, IA | |
W Will Markkula | Lightweight SS - Saturday | Wayzata, Mn |
| Lightweight SS - Saturday | Monticello , MN | |
| Lightweight SS - Saturday | Stacy, MN | |
| Lightweight SS - Saturday | Detroit Lakes, MN | |
| Lightweight SS - Saturday | Hartland, MN | |
O Oliver Schjeldahl | Lightweight SS - Saturday | Fargo, ND |
D Dwayne Stroman | Lightweight SS - Saturday | Isle, MN |
| Lightweight SS - Saturday | Minneapolis, MN |
Sportsman Lightweight - Race 7 - Saturday
4 entries
Sportsman Lightweight - Race 7 - Saturday
4 entries
| Name | Class | Hometown |
|---|---|---|
| Sportsman LW - Saturday | Lorette, MB | |
A Andrew Cook | Sportsman LW - Saturday | Crosby, MN |
J Jack Johnson | Sportsman LW - Saturday | Argusville, ND |
D Dwayne Stroman | Sportsman LW - Saturday | Isle, MN |
Sportsman Middleweight - Race 7 - Saturday
6 entries
Sportsman Middleweight - Race 7 - Saturday
6 entries
| Name | Class | Hometown |
|---|---|---|
C Craig Ahachich | Sportsman MW - Saturday | Hibbing, MN |
| Sportsman MW - Saturday | Nisswa, MN | |
| Sportsman MW - Saturday | Stacy, MN | |
B Ben Peterson | Sportsman MW - Saturday | Baldwin, MN |
| Sportsman MW - Saturday | Minneapolis, MN | |
J Joel Ziolkowski | Sportsman MW - Saturday | Mounds View, MN |
Supertwins - Race 7 - Saturday
12 entries
Supertwins - Race 7 - Saturday
12 entries
| Name | Class | Hometown |
|---|---|---|
J Jake Austgen | Supertwins - Saturday | Burnsville, MN |
D Donald Blaess | Supertwins - Saturday | Cresco, IA |
| Supertwins - Saturday | Sauk Rapids, MN | |
C Chase Graba | Supertwins - Saturday | New York Mills, MN |
C Colton Guetter | Supertwins - Saturday | Center City, MN |
| Supertwins - Saturday | Decorah, IA | |
W Will Markkula | Supertwins - Saturday | Wayzata, Mn |
M Mark Mlinar | Supertwins - Saturday | Hutchinson, Mi |
| Supertwins - Saturday | Hartland, MN | |
| Supertwins - Saturday | Hartland, MN | |
K Kurt Schuschke | Supertwins - Saturday | International Falls, MN |
| Supertwins - Saturday | Rochester, MN |
Middleweight GP Series 1 - Race 8 - Saturday
27 entries
Middleweight GP Series 1 - Race 8 - Saturday
25 entries
| Name | Class | Hometown |
|---|---|---|
C Craig Ahachich | Middleweight GP1-Saturday | Hibbing, MN |
| Middleweight GP1-Saturday | Golden Valley, MN | |
S Sean Atwell | Middleweight GP1-Saturday | Maple Grove, MN |
| Middleweight GP1-Saturday | Park Rapids, MN | |
N Nicholas Bjornstad | Middleweight GP1-Saturday | Maple Grove, MN |
S Sean Edgett | Middleweight GP1-Saturday | Buffalo, MN |
C Chris Els | Middleweight GP1-Saturday | Zumbrota, MN |
| Middleweight GP1-Saturday | Jordan, Mn | |
C Colton Guetter | Middleweight GP1-Saturday | Center City, MN |
| Middleweight GP1-Saturday | Dundas, MN | |
| Middleweight GP1-Saturday | Cottage Grove, MN | |
B Bill Logan | Middleweight GP1-Saturday | |
W Will Markkula | Middleweight GP1-Saturday | Wayzata, Mn |
C Colin McMerty | Middleweight GP1-Saturday | Bismarck, ND |
| Middleweight GP1-Saturday | Stacy, MN | |
J Jed Miller | Middleweight GP1-Saturday | Hills , IA |
| Middleweight GP1-Saturday | Marine on ST Croix, MN | |
| Middleweight GP1-Saturday | Minneapolis, MN | |
J Justin Robson | Middleweight GP1-Saturday | Stillwater, MN |
J Jake Schwandt | Middleweight GP1-Saturday | Le Sueur, MN |
| Middleweight GP1-Saturday | Rosemount, MN | |
T Tyler Swaser | Middleweight GP1-Saturday | Hastings, MN |
| Middleweight GP1-Saturday | Maplewood, MN | |
L Logan Willet | Middleweight GP1-Saturday | Mendota Heights , MN |
| Middleweight GP1-Saturday | Minneapolis, MN |
Middleweight Supersport - Race 1 - Sunday
1 entry
| Name | Class | Hometown |
|---|---|---|
J Jon Tze | Middleweight SS - Sunday | St Paul, MN |
Middleweight GP Series 1 - Race 8 - Sunday
1 entry
| Name | Class | Hometown |
|---|---|---|
| Middleweight GP1 - Sunday | Savage, MN |
Ultralight GP Series 1 - Race 9 - Saturday
15 entries
Ultralight GP Series 1 - Race 9 - Saturday
15 entries
| Name | Class | Hometown |
|---|---|---|
C Charlie Anderson | Ultralight GP1 - Saturday | Hastings, MN |
R Reed Anderson | Ultralight GP1 - Saturday | Columbus, MN |
T Tom Benedict | Ultralight GP1 - Saturday | Lindstrom, MN |
| Ultralight GP1 - Saturday | Crystal , MN | |
| Ultralight GP1 - Saturday | Cadott, WI | |
| Ultralight GP1 - Saturday | Eden Prairie, MN | |
J Jossi Logan | Ultralight GP1 - Saturday | Clear Lake , MN |
A Anthonie Marx | Ultralight GP1 - Saturday | Crosby, MN |
| Ultralight GP1 - Saturday | Avondale, AZ | |
R Reese Routh | Ultralight GP1 - Saturday | Hartland, MN |
| Ultralight GP1 - Saturday | Zumbrota, MN | |
| Ultralight GP1 - Saturday | Rock Rapids, IA | |
C Curt Tranah | Ultralight GP1 - Saturday | Esko, MN |
J Jon Tze | Ultralight GP1 - Saturday | St Paul, MN |
M Melissa Weber | Ultralight GP1 - Saturday | Waseca, MN |
Welterweight GP Series 1 - Race 9 - Saturday
11 entries
Welterweight GP Series 1 - Race 9 - Saturday
11 entries
| Name | Class | Hometown |
|---|---|---|
N Nathan Dotson | WelterW GP1 - Saturday | Owatonna, MN |
A Andrew Ellsworth | WelterW GP1 - Saturday | Cambridge , MN |
| WelterW GP1 - Saturday | Nisswa, MN | |
J Jack Johnson | WelterW GP1 - Saturday | Argusville, ND |
W Will Markkula | WelterW GP1 - Saturday | Wayzata, Mn |
| WelterW GP1 - Saturday | Stacy, MN | |
N Nick Paidosh | WelterW GP1 - Saturday | Roseville, MN |
| WelterW GP1 - Saturday | Zimmerman, MN | |
C Christian Schmidt | WelterW GP1 - Saturday | Lino Lakes, MN |
| WelterW GP1 - Saturday | Rochester, MN | |
| WelterW GP1 - Saturday | Minneapolis, MN |
Heavyweight GP Series 1 - Race 10 - Saturday
19 entries
Heavyweight GP Series 1 - Race 10 - Saturday
19 entries
| Name | Class | Hometown |
|---|---|---|
| Heavyweight GP1 -Saturday | Golden Valley, MN | |
J Justin Ebnet | Heavyweight GP1 -Saturday | Bowlus, MN |
S Sean Edgett | Heavyweight GP1 -Saturday | Buffalo, MN |
C Colton Guetter | Heavyweight GP1 -Saturday | Center City, MN |
| Heavyweight GP1 -Saturday | Dundas, MN | |
| Heavyweight GP1 -Saturday | Cottage Grove, MN | |
B Bill Logan | Heavyweight GP1 -Saturday | |
| Heavyweight GP1 -Saturday | Brooklyn Park , MN | |
W Will Markkula | Heavyweight GP1 -Saturday | Wayzata, Mn |
C Colin McMerty | Heavyweight GP1 -Saturday | Bismarck, ND |
J Jed Miller | Heavyweight GP1 -Saturday | Hills , IA |
M Mark Mlinar | Heavyweight GP1 -Saturday | Hutchinson, Mi |
| Heavyweight GP1 -Saturday | Marine on ST Croix, MN | |
B Ben Peterson | Heavyweight GP1 -Saturday | Baldwin, MN |
J Jake Schwandt | Heavyweight GP1 -Saturday | Le Sueur, MN |
| Heavyweight GP1 -Saturday | Richfield, MN | |
B Blake Tschida | Heavyweight GP1 -Saturday | East Bethel, MN |
L Logan Willet | Heavyweight GP1 -Saturday | Mendota Heights , MN |
J Joel Ziolkowski | Heavyweight GP1 -Saturday | Mounds View, MN |
Classic Cup GP Series 1 - Race 10 - Saturday
4 entries
Classic Cup GP Series 1 - Race 10 - Saturday
4 entries
| Name | Class | Hometown |
|---|---|---|
| Classic Cup GP1 -Saturday | Nisswa, MN | |
| Classic Cup GP1 -Saturday | Stacy, MN | |
| Classic Cup GP1 -Saturday | Elko New Market, MN | |
| Classic Cup GP1 -Saturday | Minneapolis, MN |
Featherweight GP Series 1 - Race 11 - Saturday
19 entries
| Name | Class | Hometown |
|---|---|---|
| Crosby, MN |
Featherweight GP Series 1 - Race 11 - Saturday
18 entries
| Name | Class | Hometown |
|---|---|---|
C Charlie Anderson | FW GP1 - Saturday | Hastings, MN |
| FW GP1 - Saturday | Buffalo, MN | |
H Harlan Bullard | FW GP1 - Saturday | Pierre, SD |
M Maxwell Bullard | FW GP1 - Saturday | Sioux Falls, SD |
R Reed Crotty | FW GP1 - Saturday | SOMERSET, WI |
M Mark Dargis | FW GP1 - Saturday | Apple Valley, MN |
B Brock Erasmus | FW GP1 - Saturday | Cottage Grove, MN |
J Justin Finneman | FW GP1 - Saturday | Fargo, ND |
J Jack Johnson | FW GP1 - Saturday | Argusville, ND |
J Jossi Logan | FW GP1 - Saturday | Clear Lake , MN |
A Ashlyn Mack | FW GP1 - Saturday | Balsam Lake, WI |
W Will Markkula | FW GP1 - Saturday | Wayzata, Mn |
A Anthonie Marx | FW GP1 - Saturday | Crosby, MN |
| FW GP1 - Saturday | Stacy, MN | |
R Reese Routh | FW GP1 - Saturday | Hartland, MN |
N Nate Sloneker | FW GP1 - Saturday | Champlin, MN |
| FW GP1 - Saturday | Zumbrota, MN | |
| FW GP1 - Saturday | Minneapolis, MN |
SuperMoto GP Series 1 - Race 11 - Saturday
6 entries
SuperMoto GP Series 1 - Race 11 - Saturday
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| SuperMoto GP1 - Saturday | Cadott, WI | DMS repair , Marie avenue service, Siefert's welding, heller custom paints | ||
T Travis Routh | SuperMoto GP1 - Saturday | Hartland, MN | ||
| SuperMoto GP1 - Saturday | Rock Rapids, IA | Dakota Legacy Advisors, Heinen Motorsports, Bridgestone, Hiflofiltro, JT Sprockets, Bike Alert, PLUS | ||
D Dwayne Stroman | SuperMoto GP1 - Saturday | Isle, MN | ||
C Curt Tranah | SuperMoto GP1 - Saturday | Esko, MN | ||
J Jon Tze | SuperMoto GP1 - Saturday | St Paul, MN |
Unlimited GP Series 1 - Race 12 - Saturday
15 entries
Unlimited GP Series 1 - Race 12 - Saturday
15 entries
| Name | Class | Hometown |
|---|---|---|
| Unlimited GP1 - Saturday | Lorette, MB | |
N Nicholas Bjornstad | Unlimited GP1 - Saturday | Maple Grove, MN |
P Pat Gill | Unlimited GP1 - Saturday | Aiea, HI |
C Colton Guetter | Unlimited GP1 - Saturday | Center City, MN |
| Unlimited GP1 - Saturday | Nisswa, MN | |
Z Zach Hughes | Unlimited GP1 - Saturday | Saint Paul, MN |
| Unlimited GP1 - Saturday | Lincoln , ND | |
| Unlimited GP1 - Saturday | Brooklyn Park , MN | |
W Will Markkula | Unlimited GP1 - Saturday | Wayzata, Mn |
C Colin McMerty | Unlimited GP1 - Saturday | Bismarck, ND |
| Unlimited GP1 - Saturday | Stacy, MN | |
J Justin Robson | Unlimited GP1 - Saturday | Stillwater, MN |
| Unlimited GP1 - Saturday | Richfield, MN | |
N Nick Wolkerstorfer | Unlimited GP1 - Saturday | |
| Unlimited GP1 - Saturday | Minneapolis, MN |
Lightweight GP Series 1 - Race 13 - Saturday
21 entries
Lightweight GP Series 1 - Race 13 - Saturday
21 entries
| Name | Class | Hometown |
|---|---|---|
J Jake Austgen | Lightweight GP1 -Saturday | Burnsville, MN |
| Lightweight GP1 -Saturday | Crystal , MN | |
D Donald Blaess | Lightweight GP1 -Saturday | Cresco, IA |
A Andrew Cook | Lightweight GP1 -Saturday | Crosby, MN |
| Lightweight GP1 -Saturday | Sauk Rapids, MN | |
N Nathan Dotson | Lightweight GP1 -Saturday | Owatonna, MN |
A Andrew Ellsworth | Lightweight GP1 -Saturday | Cambridge , MN |
C Chase Graba | Lightweight GP1 -Saturday | New York Mills, MN |
C Colton Guetter | Lightweight GP1 -Saturday | Center City, MN |
J Jack Johnson | Lightweight GP1 -Saturday | Argusville, ND |
| Lightweight GP1 -Saturday | North Mankato, MN | |
| Lightweight GP1 -Saturday | Decorah, IA | |
W Will Markkula | Lightweight GP1 -Saturday | Wayzata, Mn |
| Lightweight GP1 -Saturday | Monticello , MN | |
| Lightweight GP1 -Saturday | Stacy, MN | |
| Lightweight GP1 -Saturday | Zimmerman, MN | |
| Lightweight GP1 -Saturday | Hartland, MN | |
| Lightweight GP1 -Saturday | Hartland, MN | |
C Christian Schmidt | Lightweight GP1 -Saturday | Lino Lakes, MN |
K Kurt Schuschke | Lightweight GP1 -Saturday | International Falls, MN |
| Lightweight GP1 -Saturday | Minneapolis, MN |
Middleweight GP Series 2 - Race 14 - Saturday
27 entries
Lightweight GP Series 2 - Race 19 - Saturday
1 entry
| Name | Class | Hometown |
|---|---|---|
C Craig Ahachich | Lightweight GP2 -Saturday | Hibbing, MN |
Middleweight GP Series 2 - Race 14 - Saturday
26 entries
| Name | Class | Hometown |
|---|---|---|
| Middleweight GP2-Saturday | Golden Valley, MN | |
S Sean Atwell | Middleweight GP2-Saturday | Maple Grove, MN |
| Middleweight GP2-Saturday | Park Rapids, MN | |
N Nicholas Bjornstad | Middleweight GP2-Saturday | Maple Grove, MN |
S Sean Edgett | Middleweight GP2-Saturday | Buffalo, MN |
C Chris Els | Middleweight GP2-Saturday | Zumbrota, MN |
| Middleweight GP2-Saturday | Jordan, Mn | |
C Colton Guetter | Middleweight GP2-Saturday | Center City, MN |
| Middleweight GP2-Saturday | Dundas, MN | |
| Middleweight GP2-Saturday | Cottage Grove, MN | |
| Middleweight GP2-Saturday | Savage, MN | |
B Bill Logan | Middleweight GP2-Saturday | |
W Will Markkula | Middleweight GP2-Saturday | Wayzata, Mn |
C Colin McMerty | Middleweight GP2-Saturday | Bismarck, ND |
| Middleweight GP2-Saturday | Stacy, MN | |
J Jed Miller | Middleweight GP2-Saturday | Hills , IA |
| Middleweight GP2-Saturday | Marine on ST Croix, MN | |
| Middleweight GP2-Saturday | Minneapolis, MN | |
B Ben Peterson | Middleweight GP2-Saturday | Baldwin, MN |
J Justin Robson | Middleweight GP2-Saturday | Stillwater, MN |
J Jake Schwandt | Middleweight GP2-Saturday | Le Sueur, MN |
| Middleweight GP2-Saturday | Rosemount, MN | |
T Tyler Swaser | Middleweight GP2-Saturday | Hastings, MN |
| Middleweight GP2-Saturday | Maplewood, MN | |
L Logan Willet | Middleweight GP2-Saturday | Mendota Heights , MN |
| Middleweight GP2-Saturday | Minneapolis, MN |
Ultralight GP Series 2 - Race 15 - Saturday
9 entries
Ultralight GP Series 2 - Race 15 - Saturday
9 entries
| Name | Class | Hometown |
|---|---|---|
C Charlie Anderson | Ultralight GP2 - Saturday | Hastings, MN |
| Ultralight GP2 - Saturday | Crystal , MN | |
| Ultralight GP2 - Saturday | Cadott, WI | |
A Anthonie Marx | Ultralight GP2 - Saturday | Crosby, MN |
| Ultralight GP2 - Saturday | Avondale, AZ | |
R Reese Routh | Ultralight GP2 - Saturday | Hartland, MN |
| Ultralight GP2 - Saturday | Rock Rapids, IA | |
C Curt Tranah | Ultralight GP2 - Saturday | Esko, MN |
M Melissa Weber | Ultralight GP2 - Saturday | Waseca, MN |
Welterweight GP Series 2 - Race 15 - Saturday
11 entries
Welterweight GP Series 2 - Race 15 - Saturday
11 entries
| Name | Class | Hometown |
|---|---|---|
N Nathan Dotson | WelterW GP2 - Saturday | Owatonna, MN |
A Andrew Ellsworth | WelterW GP2 - Saturday | Cambridge , MN |
| WelterW GP2 - Saturday | Nisswa, MN | |
J Jack Johnson | WelterW GP2 - Saturday | Argusville, ND |
W Will Markkula | WelterW GP2 - Saturday | Wayzata, Mn |
| WelterW GP2 - Saturday | Stacy, MN | |
N Nick Paidosh | WelterW GP2 - Saturday | Roseville, MN |
| WelterW GP2 - Saturday | Zimmerman, MN | |
C Christian Schmidt | WelterW GP2 - Saturday | Lino Lakes, MN |
| WelterW GP2 - Saturday | Rochester, MN | |
| WelterW GP2 - Saturday | Minneapolis, MN |
Heavyweight GP Series 2 - Race 16 - Saturday
15 entries
Heavyweight GP Series 2 - Race 16 - Saturday
15 entries
| Name | Class | Hometown |
|---|---|---|
| Heavyweight GP2 -Saturday | Golden Valley, MN | |
J Justin Ebnet | Heavyweight GP2 -Saturday | Bowlus, MN |
S Sean Edgett | Heavyweight GP2 -Saturday | Buffalo, MN |
C Colton Guetter | Heavyweight GP2 -Saturday | Center City, MN |
| Heavyweight GP2 -Saturday | Dundas, MN | |
| Heavyweight GP2 -Saturday | Cottage Grove, MN | |
| Heavyweight GP2 -Saturday | Brooklyn Park , MN | |
W Will Markkula | Heavyweight GP2 -Saturday | Wayzata, Mn |
C Colin McMerty | Heavyweight GP2 -Saturday | Bismarck, ND |
J Jed Miller | Heavyweight GP2 -Saturday | Hills , IA |
| Heavyweight GP2 -Saturday | Marine on ST Croix, MN | |
| Heavyweight GP2 -Saturday | Richfield, MN | |
B Blake Tschida | Heavyweight GP2 -Saturday | East Bethel, MN |
L Logan Willet | Heavyweight GP2 -Saturday | Mendota Heights , MN |
J Joel Ziolkowski | Heavyweight GP2 -Saturday | Mounds View, MN |
Classic Cup GP Series 2 - Race 16 - Saturday
3 entries
Classic Cup GP Series 2 - Race 16 - Saturday
3 entries
| Name | Class | Hometown |
|---|---|---|
| Classic Cup GP2 -Saturday | Nisswa, MN | |
| Classic Cup GP2 -Saturday | Stacy, MN | |
| Classic Cup GP2 -Saturday | Minneapolis, MN |
Featherweight GP Series 2 - Race 17 - Saturday
20 entries
| Name | Class | Hometown |
|---|---|---|
| Crosby, MN |
Featherweight GP Series 1 - Race 11 - Saturday
1 entry
| Name | Class | Hometown |
|---|---|---|
J Jack Johnson | FW GP1 - Saturday | Argusville, ND |
Featherweight GP Series 2 - Race 17 - Saturday
18 entries
| Name | Class | Hometown |
|---|---|---|
C Charlie Anderson | FW GP2 - Saturday | Hastings, MN |
| FW GP2 - Saturday | Buffalo, MN | |
H Harlan Bullard | FW GP2 - Saturday | Pierre, SD |
M Maxwell Bullard | FW GP2 - Saturday | Sioux Falls, SD |
R Reed Crotty | FW GP2 - Saturday | SOMERSET, WI |
M Mark Dargis | FW GP2 - Saturday | Apple Valley, MN |
B Brock Erasmus | FW GP2 - Saturday | Cottage Grove, MN |
J Justin Finneman | FW GP2 - Saturday | Fargo, ND |
J Jossi Logan | FW GP2 - Saturday | Clear Lake , MN |
A Ashlyn Mack | FW GP2 - Saturday | Balsam Lake, WI |
W Will Markkula | FW GP2 - Saturday | Wayzata, Mn |
A Anthonie Marx | FW GP2 - Saturday | Crosby, MN |
| FW GP2 - Saturday | Stacy, MN | |
R Reese Routh | FW GP2 - Saturday | Hartland, MN |
N Nate Sloneker | FW GP2 - Saturday | Champlin, MN |
| FW GP2 - Saturday | Zumbrota, MN | |
K Kristie Strandmark | FW GP2 - Saturday | Monticello, MN |
| FW GP2 - Saturday | Minneapolis, MN |
SuperMoto GP Series 2 - Race 17 - Saturday
7 entries
SuperMoto GP Series 2 - Race 17 - Saturday
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| SuperMoto GP2 - Saturday | Oakdale, MN | |||
