Entry List
specialty
59 entries
Driver Services
3 entries
| Name | Class | Hometown |
|---|---|---|
D David Morley | Driver Services | Vancouver, WA |
B Bee Olivia Osada | Driver Services | Vancouver, WA |
C Cathy Peters | Driver Services | Salem, OR |
Flagging & Comm
22 entries
| Name | Class | Hometown |
|---|---|---|
| Flagging & Comm | PORTLAND, OR | |
| Flagging & Comm | Mohave Valley, AZ | |
| Flagging & Comm | Kent, WA | |
S Scarlet Doty | Flagging & Comm | Seattle, WA |
| Flagging & Comm | Vancouver, WA | |
| Flagging & Comm | Oregon City, OR | |
S Sean Harple | Flagging & Comm | Portland, OR |
R Ryan Jordan | Flagging & Comm | Happy Valley, OR |
S Scott Kelly | Flagging & Comm | Washougal, WA |
| Flagging & Comm | Hillsboro, OR | |
| Flagging & Comm | Hillsboro, OR | |
| Flagging & Comm | Milwaukie, OR | |
| Flagging & Comm | Portland, OR | |
| Flagging & Comm | Auburn, WA | |
| Flagging & Comm | Vancouver, WA | |
B Bob Skinner | Flagging & Comm | Vancouver, WA |
| Flagging & Comm | Sandy , 0r | |
D Daniel Swartz | Flagging & Comm | Spokane, WA |
C Christopher Teters | Flagging & Comm | Vancouver, WA |
| Flagging & Comm | Springfield, Or | |
| Flagging & Comm | Portland, OR | |
| Flagging & Comm | Wilsonville, Or |
Hospitality
4 entries
| Name | Class | Hometown |
|---|---|---|
H Heather Donkel | Hospitality | Hillsboro, OR |
| Hospitality | Woodland, WA | |
| Hospitality | Vancouver , Wa | |
B Bob Smethers | Hospitality | Donald, OR |
Hot Pits
3 entries
| Name | Class | Hometown |
|---|---|---|
N Nermin Alsamman | Hot Pits | Portland, OR |
C Chris Gregg | Hot Pits | Wilsonville, OR |
| Hot Pits | Seaside, OR |
PreGrid
10 entries
| Name | Class | Hometown |
|---|---|---|
| PreGrid | Canby, OR | |
| PreGrid | Portland, OR | |
A April Jenkins | PreGrid | OREGON CITY, OR |
| PreGrid | Gardnerville , NV | |
| PreGrid | Terrebonne, OR | |
| PreGrid | Hillsboro, OR | |
| PreGrid | Canby, OR | |
D Dave Riehl | PreGrid | Portland, OR |
J Julie Riehl | PreGrid | Portland, OR |
J John Savona | PreGrid | Battle Ground, WA |
Race Operations
5 entries
| Name | Class | Hometown |
|---|---|---|
| Race Ops | Camas, WA | |
| Race Ops | Portland, OR | |
C Cathy Stockman | Race Ops | Woodland, WA |
K Knute Stockman | Race Ops | WOODLAND, WA |
S Stephanie Wagner | Race Ops | Vancouver, WA |
Registration
4 entries
| Name | Class | Hometown |
|---|---|---|
| Registration | Battle Ground, WA | |
J Jamie Anderson | Registration | Battle Ground, WA |
G Gail Fetterman | Registration | Portland, OR |
J Julie Powell | Registration | Beavercreek, OR |
Safety
1 entry
| Name | Class | Hometown |
|---|---|---|
| Safety | Longview, WA |
Sound
1 entry
| Name | Class | Hometown |
|---|---|---|
| Sound | Sandy, OR |
Starter
1 entry
| Name | Class | Hometown |
|---|---|---|
| Starter | Portland, OR |
Steward
2 entries
| Name | Class | Hometown |
|---|---|---|
P Patrik Lundin | Steward | Vancouver, WA |
| Steward | Seattle, WA |
Timing/Scoring
1 entry
| Name | Class | Hometown |
|---|---|---|
| Timing | Battle Ground, WA |
Race Chair
2 entries
| Name | Class | Hometown |
|---|---|---|
C Chris Heinrich | Race Chair | Portland, OR |
| Race Chair | Corbett , OR |