Day 1
4 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 45 | D Dan Chatson | New | Advanced | Zionsville, IN | ||
| 1 | J Jeremy Druin | New | Intermediate 2 | Taylorsville, KY | Ellipsis Information Security LLC | |
| 777 | B Blake Korth | New | Advanced | Grove City, OH | Self | |
| 614 | New | Advanced | Grove City, OH | Push Patch |
Class totals:Advanced: 3Intermediate 2: 1
Day 2
4 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 45 | D Dan Chatson | New | Advanced | Zionsville, IN | ||
| 1 | J Jeremy Druin | New | Intermediate 2 | Taylorsville, KY | Ellipsis Information Security LLC | |
| 777 | B Blake Korth | New | Advanced | Grove City, OH | Self | |
| 614 | New | Advanced | Grove City, OH | Push Patch |
Class totals:Advanced: 3Intermediate 2: 1