Entry List
Friday, September 4
12 entries
Super Street
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Alexandra Zust | 9:00 am - 10:00 am | SS | Woodruff, SC | ||
A Alexandra Zust | 10:00 am - 11:00 am | SS | Woodruff, SC |
D Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D David Carson | 11:00 am - 12:00 pm | DS | Lakewood, CA | Clemson Sports Car Club |
Solo Spec Coupe
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SSC | Philadelphia, PA | SCCA Foundation | ||
| 10:00 am - 11:00 am | SSC | Philadelphia, PA | SCCA Foundation |
A Street Touring Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | ASTL | Georgetown, KY | Karcepts, HeROScore.com |
B Street Touring
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | BST | Goleta, CA | |||
| 11:00 am - 12:00 pm | BST | Goleta, CA |
C Street Touring
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jeremy Hebbel | 11:00 am - 12:00 pm | CST | Nottingham, MD |
D Street Touring
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | DST | Tempe, AZ | Focus Forward Racing | TeamNoCourseWalks | Shaftworks USA | Drift Office |
X Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
F Fred Zust | 10:00 am - 11:00 am | XP | Woodruff, SC | Blackwatch Racing |
Xtreme Street B
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Steve Eberlein | 11:00 am - 12:00 pm | XB | Aledo, TX | MiataRoadster.com |
Saturday, September 5
0 entries
No entries yet
Be the first one to register.
Sunday, September 6
23 entries
E Street
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | ES | Kearns, UT | |||
| 11:00 am - 12:00 pm | ES | Kearns, UT |
E Street Ladies
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | ESL | Palm Harbor, FL | Darth Shader Tinting | ||
| 9:00 am - 10:00 am | ESL | Palm Harbor, FL | Darth Shader Tinting |
F Street Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | FSP | Frankfort, KY | 24 Solutions Ky, Andy's Auto & Truck Accessories |
C Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Sean Tate | 10:00 am - 11:00 am | CP | Lansing, MI |
D Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | DP | Mico, TX | RTRT |
Street Modified FWD
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SMF | Rock Hill, SC | Driven Tuning FVP Parts | ||
| 11:00 am - 12:00 pm | SMF | York, PA | DragWorks | ||
| 10:00 am - 11:00 am | SMF | York, PA | DragWorks |
B Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Donald R Elzinga, Jr. | 11:00 am - 12:00 pm | BM | FENTON, MI |
C Modified
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | CM | Delmar, NY | |||
B Ben Martinez | 10:00 am - 11:00 am | CM | San Jose, CA |
F Modified
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | FM | Wichita, KS | Village Travel | ||
C Chris Thomas | 11:00 am - 12:00 pm | FM | Wichita, KS | SMW / For the Glory / Doof Devil |
Kart Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | KM | Clemmons, NC | Two Drink Tuesday |
Club Spec Mustang
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 11:00 am - 12:00 pm | CSM | Dexter, MI | ||
J John Thomson | 9:00 am - 10:00 am | CSM | Dexter, MI |
Club Spec Mustang Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 10:00 am - 11:00 am | CSML | Dexter, MI |
Xtreme Street B
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Steve Eberlein | 11:00 am - 12:00 pm | XB | Aledo, TX | MiataRoadster.com | |
S Steve Eberlein | 10:00 am - 11:00 am | XB | Aledo, TX | MiataRoadster.com | |
| 10:00 am - 11:00 am | XB | Superior, CO | H&R/Hoosier/BimmerHaus | ||
| 11:00 am - 12:00 pm | XB | Superior, CO | H&R/Hoosier/BimmerHaus |
Monday, September 7
151 entries
Super Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
B Brendan Cronin | 11:00 am - 12:00 pm | SS | The Woodlands, TX | Team Slow |
A Street
6 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | AS | Alabaster, AL | Dan Simms* Corvette Repair | ||
| 3:00 pm - 4:00 pm | AS | Alabaster, AL | Dan Simms* Corvette Repair | ||
| 2:00 pm - 3:00 pm | AS | Broadlands, VA | Strano Performance Parts | RJM Clarinet Studio | ||
| 4:00 pm - 5:00 pm | AS | Broadlands, VA | Strano Performance Parts | RJM Clarinet Studio | ||
| 3:00 pm - 4:00 pm | AS | Broadlands, VA | Strano Performance Parts | RJM Clarinet Studio | ||
| 5:00 pm - 6:00 pm | AS | Broadlands, VA | Strano Performance Parts | RJM Clarinet Studio |
B Street
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T Tamra Krystinik | 6:00 pm - 7:00 pm | BS | Middlefield, CT | ||
D Donour Sizemore | 2:00 pm - 3:00 pm | BS | Nashville, TN | ||
| 3:00 pm - 4:00 pm | BS | Honeoye Falls, NY | Stranoparts | ||
| 2:00 pm - 3:00 pm | BS | Honeoye Falls, NY | Stranoparts |
B Street Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | BSL | Dallas, TX | S Collective #projectnoodle |
D Street
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | DS | Queen Creek, AZ | Thanks Alter!!! | ||
| 9:00 am - 10:00 am | DS | Sidney, OH | Honda of America Racing Team |
E Street
7 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | ES | La Canada, CA | |||
| 2:00 pm - 3:00 pm | ES | La Canada, CA | |||
| 11:00 am - 12:00 pm | ES | Kansas City, KS | |||
| 10:00 am - 11:00 am | ES | Kearns, UT | |||
| 11:00 am - 12:00 pm | ES | Kearns, UT | |||
| 4:00 pm - 5:00 pm | ES | Orlando, FL | tire blankets by good-prints.com | ||
| 11:00 am - 12:00 pm | ES | Orlando, FL | tire blankets by good-prints.com |
F Street
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | FS | Silver Spring, MD | Team WTF?! | Stranoparts.com | ||
| 3:00 pm - 4:00 pm | FS | Silver Spring, MD | Team WTF?! | Stranoparts.com |
G Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | GS | Tallahassee, FL |
H Street
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | HS | High Point, NC | Todd freeman | ||
| 11:00 am - 12:00 pm | HS | High Point, NC | Todd freeman | ||
D Donour Sizemore | 6:00 pm - 7:00 pm | HS | Nashville, TN | ||
D Dan Townsend | 10:00 am - 11:00 am | HS | Arvada, CO | My other ride is also a piece of junk HS car | |
C Chris Wooster | 3:00 pm - 4:00 pm | HS | Lafayette, LA |
Solo Spec Coupe
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jacob Cloninger | 2:00 pm - 3:00 pm | SSC | Raleigh, NC | AutoXCollective.com | |
| 4:00 pm - 5:00 pm | SSC | Bradenton, FL | Mickey Thompson, Budweiser | ||
| 2:00 pm - 3:00 pm | SSC | Athens, AL |
Solo Spec Coupe Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | SSCL | Iowa City, IA | Thanks Lane!!! |
Super Street Touring
11 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | SST | Arvada, CO | |||
| 3:00 pm - 4:00 pm | SST | Arvada, CO | |||
| 11:00 am - 12:00 pm | SST | Downingtown, PA | |||
| 2:00 pm - 3:00 pm | SST | Downingtown, PA | |||
| 9:00 am - 10:00 am | SST | San Marcos, CA | Infinite Motion | ||
| 11:00 am - 12:00 pm | SST | San Marcos, CA | Infinite Motion | ||
D David Marcus | 10:00 am - 11:00 am | SST | Asheville, NC | ||
| 9:00 am - 10:00 am | SST | Southside, AL | Liquor All Night 24hr liquor | ||
| 2:00 pm - 3:00 pm | SST | Southside, AL | Liquor All Night 24hr liquor | ||
| 10:00 am - 11:00 am | SST | Huntsville, AL | |||
| 3:00 pm - 4:00 pm | SST | Huntsville, AL |
A Street Touring
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | AST | Magnolia, TX | Team Slow | AR Hindrichs | ||
| 9:00 am - 10:00 am | AST | Harleysville, PA | |||
| 11:00 am - 12:00 pm | AST | Harleysville, PA |
B Street Touring
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | BST | Overland Park, KS | |||
| 10:00 am - 11:00 am | BST | Dallas, TX | S Collective #projectnoodle | ||
| 9:00 am - 10:00 am | BST | Dallas, TX | S Collective #projectnoodle | ||
B Brian Killourhy | 11:00 am - 12:00 pm | BST | Arvada, CO | ||
| 4:00 pm - 5:00 pm | BST | Sioux Falls, SD |
B Street Touring Ladies
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | BSTL | Goleta, CA | Bees & Begonia Society | ||
| 2:00 pm - 3:00 pm | BSTL | Goleta, CA | Bees & Begonia Society |
C Street Touring
14 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
G Garrett Cogburn | 10:00 am - 11:00 am | CST | Tigard, OR | Last Ditch Car Club | Impure Racing | |
G Garrett Cogburn | 11:00 am - 12:00 pm | CST | Tigard, OR | Last Ditch Car Club | Impure Racing | |
G Garrett Cogburn | 2:00 pm - 3:00 pm | CST | Tigard, OR | Last Ditch Car Club | Impure Racing | |
G Garrett Cogburn | 3:00 pm - 4:00 pm | CST | Tigard, OR | Last Ditch Car Club | Impure Racing | |
| 9:00 am - 10:00 am | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
| 10:00 am - 11:00 am | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
D Daniel McCelvey | 9:00 am - 10:00 am | CST | Bellevue, WA | Karcepts | On the Ledge Racing | |
D Daniel McCelvey | 5:00 pm - 6:00 pm | CST | Bellevue, WA | Karcepts | On the Ledge Racing | |
D Daniel McCelvey | 4:00 pm - 5:00 pm | CST | Bellevue, WA | Karcepts | On the Ledge Racing | |
D Daniel McCelvey | 8:00 am - 9:00 am | CST | Bellevue, WA | Karcepts | On the Ledge Racing | |
D Dave Potocki | 11:00 am - 12:00 pm | CST | Buffalo, NY | stranoparts.com | |
D Dave Potocki | 2:00 pm - 3:00 pm | CST | Buffalo, NY | stranoparts.com | |
| 9:00 am - 10:00 am | CST | Tracy, CA | Shaftworks USA, StranoParts | ||
| 3:00 pm - 4:00 pm | CST | Tracy, CA | Shaftworks USA, StranoParts |
D Street Touring
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | DST | Tempe, AZ | Focus Forward Racing | TeamNoCourseWalks | Shaftworks USA | Drift Office | ||
E Evan LeBlanc | 10:00 am - 11:00 am | DST | Sudbury, MA | ||
E Evan LeBlanc | 2:00 pm - 3:00 pm | DST | Sudbury, MA | ||
M Marcus Pyne | 3:00 pm - 4:00 pm | DST | Fairfax, VA | Karcepts Sparkle Party Racing | |
M Marcus Pyne | 2:00 pm - 3:00 pm | DST | Fairfax, VA | Karcepts Sparkle Party Racing |
E Street Touring
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | EST | Boise, ID | Beer Tree Racing, IKT Racing, Redshift, Ground Control | ||
| 10:00 am - 11:00 am | EST | Boise, ID | Beer Tree Racing, IKT Racing, Redshift, Ground Control | ||
| 2:00 pm - 3:00 pm | EST | Mountain Home, ID | WMMFT, IKT Racing, StickerStatus | ||
| 3:00 pm - 4:00 pm | EST | Mountain Home, ID | WMMFT, IKT Racing, StickerStatus |
F Street Prepared
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | FSP | Hamel, IL | Malort | ||
| 10:00 am - 11:00 am | FSP | Hamel, IL | Malort | ||
| 10:00 am - 11:00 am | FSP | Frankfort, KY | 24 Solutions Ky, Andy's Auto & Truck Accessories |
X Prepared
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Richard Holden | 11:00 am - 12:00 pm | XP | Bartlett, TN | Holt Tire Pros, Red Rocket Racing | |
R Richard Holden | 10:00 am - 11:00 am | XP | Bartlett, TN | Holt Tire Pros, Red Rocket Racing |
C Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Sean Tate | 10:00 am - 11:00 am | CP | Lansing, MI |
D Prepared
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | DP | Helotes, TX | |||
| 10:00 am - 11:00 am | DP | Helotes, TX | |||
| 3:00 pm - 4:00 pm | DP | Mico, TX | RTRT |
E Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | EP | Hildebran, NC | Project Beer Can |
Street Modified FWD
7 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | SMF | Rock Hill, SC | Driven Tuning FVP Parts | ||
| 10:00 am - 11:00 am | SMF | York, PA | DragWorks | ||
| 11:00 am - 12:00 pm | SMF | York, PA | DragWorks | ||
| 2:00 pm - 3:00 pm | SMF | York, PA | |||
| 2:00 pm - 3:00 pm | SMF | Alachua, FL | MCS, IPG parts, CMW_ Coatings, Darth Shader Tinting | ||
| 10:00 am - 11:00 am | SMF | Alachua, FL | MCS, IPG parts, CMW_ Coatings, Darth Shader Tinting | ||
| 6:00 pm - 7:00 pm | SMF | Manhattan, KS | OS Giken, Dirty Bob's Garage, Oasis Tan, Omni Consumer Products |
A Modified
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T TIMOTHY BRUESKE | 2:00 pm - 3:00 pm | AM | Cambridge, MN | HAPPY DOG LODGE | |
| 3:00 pm - 4:00 pm | AM | Sherwood Park, AB | Crowder Racing | ||
| 4:00 pm - 5:00 pm | AM | Sherwood Park, AB | Crowder Racing | ||
| 2:00 pm - 3:00 pm | AM | Sherwood Park, AB | Crowder Racing |
B Modified
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Donald R Elzinga, Jr. | 9:00 am - 10:00 am | BM | FENTON, MI | ||
| 5:00 pm - 6:00 pm | BM | Jupiter, Fl | |||
| 10:00 am - 11:00 am | BM | Jupiter, Fl | |||
| 11:00 am - 12:00 pm | BM | Jupiter, Fl | |||
| 11:00 am - 12:00 pm | BM | Noblesville, IN | Zebulon | R&S Racing |
C Modified
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
B Ben Martinez | 10:00 am - 11:00 am | CM | San Jose, CA | ||
C Chuck Pyanowski | 10:00 am - 11:00 am | CM | Summerville, SC | Southcoast Motorsports |
D Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Craig Carr | 9:00 am - 10:00 am | DM | Youngstown, OH | Wiseman BDYHF? Racing; C&G Ent |
F Modified
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | FM | Wichita, KS | Village Travel | ||
C Chris Thomas | 2:00 pm - 3:00 pm | FM | Wichita, KS | SMW / For the Glory / Doof Devil |
Kart Modified
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | KM | Woodstock, GA | |||
T Tom Harrington | 11:00 am - 12:00 pm | KM | Austin, TX | KartGuy.net | |
| 10:00 am - 11:00 am | KM | Orlando, FL | |||
| 10:00 am - 11:00 am | KM | Orlando, FL | Ginger Performance Racing | ||
| 2:00 pm - 3:00 pm | KM | Orlando, FL | Ginger Performance Racing |
Classic American Muscle Contemporary
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | CAMC | Paramus, NJ | SJF Performance, DanO Performance, Coppola's Garage, Driving Forward Together, Evans Tuning | ||
| 2:00 pm - 3:00 pm | CAMC | Paramus, NJ | SJF Performance, DanO Performance, Coppola's Garage, Driving Forward Together, Evans Tuning |
Classic American Muscle Sport
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | CAMS | Somerville, AL |
Electric Vehicle Experimental
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | EVX | El Cajon, CA | Unplugged Performance | ||
| 6:00 pm - 7:00 pm | EVX | El Cajon, CA | Unplugged Performance | ||
| 3:00 pm - 4:00 pm | EVX | El Cajon, CA | Unplugged Performance |
Club Spec Mustang
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 2:00 pm - 3:00 pm | CSM | Dexter, MI | ||
J John Thomson | 3:00 pm - 4:00 pm | CSM | Dexter, MI |
Club Spec Mustang Ladies
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 10:00 am - 11:00 am | CSML | Dexter, MI | ||
J John Thomson | 9:00 am - 10:00 am | CSML | Dexter, MI |
Club Spec MX-5
6 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | CSX | Pflugerville, TX | RTRT Yacht Club | ||
| 2:00 pm - 3:00 pm | CSX | Benicia, CA | |||
| 11:00 am - 12:00 pm | CSX | Topeka, KS | |||
| 4:00 pm - 5:00 pm | CSX | Sioux Falls, SD | Mazda, falken, hawk | ||
| 3:00 pm - 4:00 pm | CSX | Sioux Falls, SD | Mazda, falken, hawk | ||
| 2:00 pm - 3:00 pm | CSX | Sioux Falls, SD | Mazda, falken, hawk |
Xtreme Street A
13 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5:00 pm - 6:00 pm | XA | Alexander, ND | |||
| 6:00 pm - 7:00 pm | XA | Alexander, ND | |||
| 4:00 pm - 5:00 pm | XA | Alexander, ND | |||
| 10:00 am - 11:00 am | XA | West Chester, PA | PhasedApproach | Liberty Belle League | ||
| 11:00 am - 12:00 pm | XA | West Chester, PA | PhasedApproach | Liberty Belle League | ||
E Elliot Loo | 10:00 am - 11:00 am | XA | Honolulu, HI | SCCA Hawaii, quickbrick racing | |
E Elliot Loo | 11:00 am - 12:00 pm | XA | Honolulu, HI | SCCA Hawaii, quickbrick racing | |
C Christopher Mayfield | 3:00 pm - 4:00 pm | XA | Fort Collins, CO | Zebulon MSC | |
C Christopher Mayfield | 4:00 pm - 5:00 pm | XA | Fort Collins, CO | Zebulon MSC | |
C Christopher Mayfield | 10:00 am - 11:00 am | XA | Fort Collins, CO | Zebulon MSC | |
C Christopher Mayfield | 9:00 am - 10:00 am | XA | Fort Collins, CO | Zebulon MSC | |
| 10:00 am - 11:00 am | XA | Lakeville, MN | |||
| 11:00 am - 12:00 pm | XA | Lakeville, MN |
Xtreme Street B
9 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | XB | San Antonio, TX | |||
| 10:00 am - 11:00 am | XB | Effort, PA | |||
| 2:00 pm - 3:00 pm | XB | Effort, PA | |||
T Ted Comeau | 10:00 am - 11:00 am | XB | New Market, MD | Moneybags McKee | |
| 2:00 pm - 3:00 pm | XB | Boise, ID | IKT Racing | ||
| 10:00 am - 11:00 am | XB | Boise, ID | IKT Racing | ||
M Mike McKee | 9:00 am - 10:00 am | XB | New Market, MD | Kaocepts | |
| 2:00 pm - 3:00 pm | XB | Grand Rapids, MI | Track day insurance | ||
| 11:00 am - 12:00 pm | XB | Superior, CO | H&R/Hoosier/BimmerHaus |
Tuesday, September 8
40 entries
Super Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
B Brendan Cronin | 2:00 pm - 3:00 pm | SS | The Woodlands, TX | Team Slow |
B Street
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | BS | Cullowhee, NC | |||
T Tamra Krystinik | 6:00 pm - 7:00 pm | BS | Middlefield, CT |
C Street
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | CS | Yorktown, VA | Daddy's Money πππ€ | ||
| 10:00 am - 11:00 am | CS | Yorktown, VA | Daddy's Money πππ€ | ||
| 10:00 am - 11:00 am | CS | Lynchburg, VA |
C Street Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | CSL | Woodstock, GA |
D Street
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | DS | East Earl, PA | Taggart Films | ||
| 2:00 pm - 3:00 pm | DS | East Earl, PA | Taggart Films | ||
| 3:00 pm - 4:00 pm | DS | East Earl, PA | Taggart Films | ||
| 11:00 am - 12:00 pm | DS | East Earl, PA | Taggart Films | ||
| 10:00 am - 11:00 am | DS | Prairieville, LA | CCM OTLR THX ROSS |
A Street Touring
6 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | AST | Magnolia, TX | Team Slow | AR Hindrichs | ||
| 2:00 pm - 3:00 pm | AST | North Garden, VA | Karcepts, HeROScore.com | ||
| 9:00 am - 10:00 am | AST | Harleysville, PA | |||
| 11:00 am - 12:00 pm | AST | Harleysville, PA | |||
| 10:00 am - 11:00 am | AST | Tryon, NC | Calamity Jane | ||
| 3:00 pm - 4:00 pm | AST | Tryon, NC | Calamity Jane |
C Street Touring
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jeremy Hebbel | 4:00 pm - 5:00 pm | CST | Nottingham, MD |
E Street Touring
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | EST | Hoboken, NJ | Mayhem Motorsports /// Rainman Racing /// Thanks Rich! |
G Street Touring
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Matt Morhardt | 4:00 pm - 5:00 pm | GST | Austin, TX |
C Street Prepared
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | CSP | Prairieville, LA | CCM OTLR THX ROSS | ||
| 2:00 pm - 3:00 pm | CSP | Prairieville, LA | CCM OTLR THX ROSS |
C Prepared
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Anthony Espinosa | 11:00 am - 12:00 pm | CP | Santa Fe, TX | ClearLake Speed Center | |
| 9:00 am - 10:00 am | CP | Bryan, TX | Shop Outfitters | ||
C Chris Miller | 3:00 pm - 4:00 pm | CP | Pleasant Hill, IA | ||
S Sean Tate | 10:00 am - 11:00 am | CP | Lansing, MI |
D Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Craig Carr | 3:00 pm - 4:00 pm | DM | Youngstown, OH | Wiseman BDYHF? Racing; C&G Ent |
F Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Chris Thomas | 11:00 am - 12:00 pm | FM | Wichita, KS | SMW / For the Glory / Doof Devil |
Kart Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T Tom Harrington | 6:00 pm - 7:00 pm | KM | Austin, TX | KartGuy.net |
Classic American Muscle Contemporary
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | CAMC | Paramus, NJ | SJF Performance, DanO Performance, Coppola's Garage, Driving Forward Together, Evans Tuning | ||
| 11:00 am - 12:00 pm | CAMC | Paramus, NJ | SJF Performance, DanO Performance, Coppola's Garage, Driving Forward Together, Evans Tuning |
Classic American Muscle Traditional
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Chris Cargill | 9:00 am - 10:00 am | CAMT | Friendswood, TX | Sterling Brook Custom Homes | |
| 9:00 am - 10:00 am | CAMT | Columbia, SC |
Club Spec Mustang
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 11:00 am - 12:00 pm | CSM | Dexter, MI | ||
J John Thomson | 10:00 am - 11:00 am | CSM | Dexter, MI |
Club Spec Mustang Ladies
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | CSML | orlando, Fl | Thanks Marty! DarthShader Tinting | ||
J John Thomson | 2:00 pm - 3:00 pm | CSML | Dexter, MI | ||
J John Thomson | 3:00 pm - 4:00 pm | CSML | Dexter, MI |
Xtreme Street Unlimited
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | XU | Harpers Ferry, WV |
Wednesday, September 9
66 entries
Super Street
3 entries
