Summit Point Trackcrosses
23 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 27 | Confirmed | PRA | Practice Runs | Halethorpe, MD | ZSMOTORSPORT | ||
| 87 | S Sasha Ashtiani | Confirmed | PRA | Practice Runs | Potomac, MD | ||
| 41 | B Brett Caplan | Confirmed | PRA | Practice Runs | Marriottsville, MD | ||
| 42 | J Jeff Caplan | Confirmed | PRA | Practice Runs | Marriottsville, MD | ||
| 3 | Confirmed | PRA | Practice Runs | Alexandria, va | |||
| 1 | Confirmed | PRA | Practice Runs | Arlington, VA | |||
| 17 | Confirmed | PRA | Practice Runs | Leesburg, VA | |||
| 4 | A Anthony Hatzis | Confirmed | PRA | Practice Runs | Stafford, VA | ||
| 11 | R Ryan Hoffmann | Confirmed | PRA | Practice Runs | Fairfax, VA | ||
| 37 | E Emerson Iaquinto | Confirmed | PRA | Practice Runs | Baltimore, MD | ||
| 69 | Confirmed | PRA | Practice Runs | ||||
| 16 | Confirmed | PRA | Practice Runs | Clear Spring, MD | |||
| 40 | J Jesse Mekins | Confirmed | PRA | Practice Runs | Abingdon, MD | ||
| 111 | Confirmed | PRA | Practice Runs | Alexandria, VA | None | ||
| 31 | Confirmed | PRA | Practice Runs | Fairfax, VA | |||
| 67 | Confirmed | PRA | Practice Runs | NEW OXFORD, PA | Ruckus Garage,Zebulon MSC,RCE Suspension,Kartboy, ZF Design | ||
| 912 | S Stephen Pratel | Confirmed | PRA | Practice Runs | Alexandria, VA | ||
| 81 | J John Radziewski | Confirmed | PRA | Practice Runs | Annandale, VA | ||
| 131 | D David Rivera | Confirmed | PRA | Practice Runs | Alexandria , VA | Riven LLC | |
| 2 | D David Tang | Confirmed | PRA | Practice Runs | Mclean, VA | ||
| 6 | Confirmed | PRA | Practice Runs | KEEDYSVILLE, MD | |||
| 28 | J Jeffrey Turicik | Confirmed | PRA | Practice Runs | MECHANICSBURG, PA | ||
| 22 | D David Valeri | Confirmed | PRA | Practice Runs | Herndon, VA |
Get On Track
71 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| - | H Haid Ali | Confirmed | GOT Group 5 | Get On Track | Herndon, VA | ||
| - | Confirmed | GOT Group 6 | Get On Track | Halethorpe, MD | ZSMOTORSPORT | ||
| - | Confirmed | GOT Group 5 | Get On Track | Gaithersburg, MD | |||
| - | Confirmed | GOT Group 6 | Get On Track | Gaithersburg, MD | |||
| - | Confirmed | GOT Guest | Get On Track | Gaithersburg, MD | |||
| - | S Sasha Ashtiani | Confirmed | GOT Group 6 | Get On Track | Potomac, MD | ||
| - | G German Becerril | Confirmed | GOT Group 5 | Get On Track | RICHMOND, va | ||
| - | G German Becerril | Confirmed | GOT Group 6 | Get On Track | RICHMOND, va | ||
| - | Confirmed | GOT Group 5 | Get On Track | Ashburn, VA | |||
| - | Confirmed | GOT Group 5 | Get On Track | Ranson, WV | |||
| - | B Brett Caplan | Confirmed | GOT Group 6 | Get On Track | Marriottsville, MD | ||
| - | J Jeff Caplan | Confirmed | GOT Group 6 | Get On Track | Marriottsville, MD | ||
| - | Confirmed | GOT Group 6 | Get On Track | Alexandria, va | |||
| - | Confirmed | SP-YOURCAR | Skidpad - Using Your Own Car | Alexandria, va | |||
| - | M Michael Cleveland | Confirmed | GOT Group 5 | Get On Track | Alexandria, VA | ||
| - | M Michael Cleveland | Confirmed | GOT Group 6 | Get On Track | Alexandria, VA | ||
| - | Confirmed | GOT Group 5 | Get On Track | Hedgesville, WV | |||
| - | Confirmed | GOT Group 6 | Get On Track | Arlington, VA | |||
| - | E Eric Ervin | Confirmed | GOT Group 5 | Get On Track | Parkville, MD | ||
| - | Confirmed | GOT Group 6 | Get On Track | Leesburg, VA | |||
| - | Confirmed | GOT Group 5 | Get On Track | Charles Town, WV | |||
| - | A Anthony Hatzis | Confirmed | GOT Group 5 | Get On Track | Stafford, VA | ||
| - | A Anthony Hatzis | Confirmed | GOT Group 6 | Get On Track | Stafford, VA | ||
| - | R Ryan Hoffmann | Confirmed | GOT Group 6 | Get On Track | Fairfax, VA | ||
| - | O Oliver Hunsucker | Confirmed | GOT Group 5 | Get On Track | Leesburg, VA | None | |
| - | O Oliver Hunsucker | Confirmed | GOT Group 6 | Get On Track | Leesburg, VA | None | |
| - | D David Hyam | Confirmed | GOT Group 5 | Get On Track | Leesburg, VA | ||
| - | D David Hyam | Confirmed | GOT Group 6 | Get On Track | Leesburg, VA | ||
| - | E Emerson Iaquinto | Confirmed | GOT Group 6 | Get On Track | Baltimore, MD | ||
| - | Confirmed | GOT Group 6 | Get On Track | ||||
| - | A Aidan Kreeb | Confirmed | GOT Group 5 | Get On Track | Berryville, VA | ||
| - | L Lauri Kreeb | Confirmed | GOT Group 5 | Get On Track | Berryville, VA | ||
| - | Confirmed | GOT Group 6 | Get On Track | Charles Town, WV | |||
| - | Confirmed | GOT Guest | Get On Track | Charles Town, WV | |||
| - | Confirmed | GOT Group 6 | Get On Track | Clear Spring, MD | |||
| - | Confirmed | GOT Group 5 | Get On Track | Reston, VA | |||
| - | Z Zac McNulty | Confirmed | GOT Group 5 | Get On Track | Halethorpe, MD | ||
| - | J Jesse Mekins | Confirmed | GOT Group 6 | Get On Track | Abingdon, MD | ||
| - | J Jim Nicholson | Confirmed | GOT Group 5 | Get On Track | Hedgesville, WV | ||
| - | Confirmed | GOT Group 5 | Get On Track | Alexandria, VA | None | ||
| - | Confirmed | GOT Group 6 | Get On Track | Alexandria, VA | None | ||
| - | M Matthew Ongman | Confirmed | GOT Group 5 | Get On Track | Great Falls, VA | ||
| - | H Howard Pan | Confirmed | GOT Group 6 | Get On Track | Fairfax, VA | ||
| - | Confirmed | GOT Group 6 | Get On Track | Fairfax, VA | |||
| - | Confirmed | GOT Group 6 | Get On Track | NEW OXFORD, PA | Ruckus Garage,Zebulon MSC,RCE Suspension,Kartboy, ZF Design | ||
| - | G George Polak | Confirmed | GOT Group 5 | Get On Track | Bethesda, MD | ||
| - | S Stephen Pratel | Confirmed | GOT Group 6 | Get On Track | Alexandria, VA | ||
| - | J John Radziewski | Confirmed | GOT Group 6 | Get On Track | Annandale, VA | ||
| - | J Jeffrey Reinhart | Confirmed | GOT Group 5 | Get On Track | Glen Burnie, MD | ||
| - | Confirmed | GOT Group 5 | Get On Track | Crownsville, MD | |||
| - | D David Rivera | Confirmed | GOT Group 6 | Get On Track | Alexandria , VA | Riven LLC | |
| - | Confirmed | GOT Group 5 | Get On Track | Ashburn, VA | |||
| - | Z Zayan Sheikh | Confirmed | GOT Group 5 | Get On Track | Stephenson, VA | ||
| - | Z Zayan Sheikh | Confirmed | GOT Group 6 | Get On Track | Stephenson, VA | ||
| - | Confirmed | GOT Group 5 | Get On Track | Amissville, VA | |||
| - | D David Tang | Confirmed | GOT Group 6 | Get On Track | Mclean, VA | ||
| - | M Martin Tolentino | Confirmed | GOT Group 5 | Get On Track | Leesburg, VA | ||
| - | Confirmed | GOT Group 6 | Get On Track | KEEDYSVILLE, MD | |||
| - | Confirmed | GOT Group 5 | Get On Track | Arlington, VA | |||
| - | Confirmed | GOT Group 6 | Get On Track | Arlington, VA | |||
| - | Confirmed | GOT Group 5 | Get On Track | Richmond, VA | |||
| - | Confirmed | GOT Group 6 | Get On Track | Richmond, VA | |||
| - | J Jeffrey Turicik | Confirmed | GOT Group 6 | Get On Track | MECHANICSBURG, PA | ||
| - | D David Valeri | Confirmed | GOT Group 6 | Get On Track | Herndon, VA | ||
| - | J Jasjeet Waraich | Confirmed | GOT Group 5 | Get On Track | Sterling, VA | ||
| - | Confirmed | GOT Group 5 | Get On Track | Phoenixville, PA | |||
| - | Confirmed | GOT Group 6 | Get On Track | Phoenixville, PA | |||
| - | Confirmed | GOT Guest | Get On Track | Phoenixville, PA | |||
| - | Confirmed | GOT Group 5 | Get On Track | Millersville, MD | |||
| - | Confirmed | GOT Group 6 | Get On Track | Millersville, MD | |||
| - | Confirmed | GOT Group 5 | Get On Track | Silver Spring, MD |
Class totals:GOT Group 5: 32GOT Group 6: 35GOT Guest: 3SP-YOURCAR: 1